Cubs and Brewers in a Slugfest for NL Central
For the second time in a week, the Milwaukee Brewers will take on the Chicago Cubs. It is a battle for top spot in the National League Central. The Cubs own a one-game lead over the Brewers. That lead has been slipping over the past two weeks. This three-game set may determine who walks away as the NL Central champs. TV: 8:05 p.m. ET, MLB Network, FS Wisconsin, Dish455 (Milwaukee), WGN (Chicago) PITCHING MATCHUP: Brewers RH Jhoulys Chacin (14-6, 3.59 ERA) vs. Cubs LH Jose Quintana (12-9, 4.14) Odds: Cubs are -125-moneyline favorites. The Total is 8.5 Under -120. Milwaukee’s bullpen came up big in Monday’s 3-2 victory. The Brewers won for the seventh time in eight contests and pulled within one game of the first-place Cubs.Brewers are Hot at the Right Time
The BrewCrew are winners of 8 of their last 10 and coming off of a sweep over the San Francisco Giants. They Brewers are one of the hottest teams in the Bigs’ right now. CF Christian Yelich has been a big part of that success. He is on pace to set career highs in hits, homeruns and RBI, and is the backbone of the Brewers’ outfield. Yelich has reached base in 26 consecutive games, the longest active streak in the NL. Lorenzo Cain had four hits while Orlando Arcia and Jonathan Schoop each drove in a run for the Brewers in the win. Milwaukee has won six of their last eight matchups against the Cubs. The Brewers (83-62) moved a season-high 21 games over .500. Josh Hader struck out all six batters he faced in relief. Jeremy Jeffress recorded his 11th save. Chacin is facing the Cubs for the second straight start. He allowed five runs (three earned) over 4 2/3 innings in a 6-4 loss on Friday. He is 4-5 with a 3.09 ERA in 10 career games (nine starts) against the Cubs. That includes being 2-1 with a 1.53 ERA in three outings across 17 2/3 innings this season.Cubs Have Seen Lead Erode
Chicago (83-60) lost for the fifth time in seven games. They were held to five hits. Two were from Ben Zobrist, who is 11-for-32 with four multi-hit games in his last 10 contests. The Cubs are in the middle of 30 straight game days. They are looking to get back on track following a lost weekend against Washington. It included two losses in a doubleheader Saturday before Sunday’s series finale at Washington was rained out. It was rescheduled for this Thursday. Quintana flashed a dazzling fastball and earned the win in Wednesday’s 6-4 victory against Milwaukee. He allowed two runs in 6 2/3 innings. He is 5-2 with a 1.78 ERA in nine career starts versus the Brewers. That includes a 3-1 with a 2.64 mark in five outings this season. Daniel Murphy is 8-for-18 with two home runs against Chacin, who owns a 1-4 record and a 3.77 mark in five career starts at Wrigley Field. PREDICTION: Cubs 6, Brewers 4Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Milwaukee | 83-62 | $1,388.00 | 21-18 | 62-44 | 56-33 | 27-29 | 70-71-4 | 0.31 |
Chi Cubs | 83-60 | $183.00 | 19-12 | 64-48 | 74-43 | 9-17 | 64-75-4 | 0.76 |
Pitchers Last 3 Starts
J Chacin (14-6) ERA: 3.59
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 5, 2018 | CHC | L | 4-6 | O | 4.2 | -$100.00 |
Aug 31, 2018 | WSH | W | 4-1 | U | 6.1 | $108.00 |
Aug 25, 2018 | PIT | L | 1-9 | O | 6 | -$100.00 |
J Quintana (12-9) ERA: 4.14
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 5, 2018 | MIL | W | 6-4 | O | 6.2 | $97.00 |
Aug 31, 2018 | PHI | L | 1-2 | U | 6 | -$100.00 |
Aug 25, 2018 | CIN | W | 10-6 | O | 5 | $58.00 |
Bullpen
Milwaukee’s relievers have pitched 11.1 innings in the last 3 games. |
Chi Cubs’s relievers have pitched 13.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Milwaukee Brewers – J Chacin
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 5, 2018 | 6-4 | CHC | 4.2 | 7 | 5 | 3 | 1 | 5 | Loss |
Aug 14, 2018 | 7-0 | MIL | 7 | 3 | 0 | 0 | 2 | 10 | Win |
Jun 13, 2018 | 1-0 | MIL | 6 | 4 | 0 | 0 | 3 | 7 | Win |
Jun 20, 2017 | 4-0 | CHC | 6 | 5 | 2 | 2 | 3 | 6 | Loss |
Sep 27, 2012 | 7-5 | COL | 5 | 7 | 3 | 3 | 4 | 2 | Win |
Chicago Cubs – J Quintana
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 5, 2018 | 6-4 | CHC | 6.2 | 5 | 2 | 2 | 2 | 5 | Win |
Aug 14, 2018 | 7-0 | MIL | 5 | 6 | 5 | 5 | 1 | 5 | Loss |
Jun 11, 2018 | 7-2 | CHC | 6 | 4 | 2 | 2 | 2 | 3 | No Decision |
Apr 28, 2018 | 3-0 | CHC | 7 | 2 | 0 | 0 | 1 | 7 | Win |
Apr 8, 2018 | 3-0 | CHC | 6 | 3 | 0 | 0 | 2 | 6 | Win |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.52 | 15 | 4.03 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 4.40 | 15 | 4.48 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.79 | 6 | 4.21 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 5.00 | 6 | 4.26 | 12 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sp 10, 2018 | MIL | 3 | CHC | 2 | -135 | 8.5 | U | Wade Miley (L) | Jon Lester (L) | 11 | 5 | 5 | 4 | 9 | 9 |
Sep 5, 2018 | CHC | 6 | MIL | 4 | -107 | 8.5 | O | Jose Quintana (L) | Jhoulys Chacin (R) | 13 | 8 | 1 | 3 | 8 | 7 |
Sp 4, 2018 | CHC | 1 | MIL | 11 | -105 | 9 | O | Mike Montgomery (L) | Wade Miley (L) | 5 | 10 | 1 | 9 | 10 | 8 |
Sep 3, 2018 | CHC | 3 | MIL | 4 | 111 | 8.5 | U | Cole Hamels (L) | Zach Davies (R) | 6 | 7 | 2 | 4 | 11 | 10 |
Aug 15, 2018 | MIL | 4 | CHC | 8 | -144 | 9 | O | Junior Guerra (R) | Kyle Hendricks (R) | 9 | 13 | 3 | 4 | 10 | 7 |
Aug 14, 2018 | MIL | 7 | CHC | 0 | -140 | 9.5 | U | Jhoulys Chacin (R) | Jose Quintana (L) | 11 | 3 | 1 | 2 | 12 | 12 |
Jn 13, 2018 | CHC | 0 | MIL | 1 | -112 | 8.5 | U | Mike Montgomery (L) | Jhoulys Chacin (R) | 6 | 4 | 3 | 2 | 13 | 6 |
Jun 12, 2018 | CHC | 0 | MIL | 4 | -102 | 9 | U | Tyler Chatwood (R) | Chase Anderson (R) | 2 | 7 | 2 | 3 | 8 | 10 |
Jn 11, 2018 | CHC | 7 | MIL | 2 | 112 | 8 | O | Jose Quintana (L) | Junior Guerra (R) | 10 | 8 | 6 | 2 | 11 | 9 |
Apr 29, 2018 | MIL | 0 | CHC | 2 | -142 | 8.5 | U | Zach Davies (R) | Tyler Chatwood (R) | 2 | 5 | 4 | 2 | 6 | 5 |
MLB Betting Odds & Trends
Milwaukee Brewers | ||
---|---|---|
Milkee is 8-2 ATS in its last 10 games | ||
Milwaukee is 7-1 SU in its last 8 games | ||
Milkee is 4-1 ATS in its last 5 games on the road | ||
Milwaukee is 5-1 SU in its last 6 games on the road | ||
Milkee is 4-2 ATS in its last 6 games when playing Chi Cubs | ||
Milwaukee is 6-2 SU in its last 8 games when playing Chi Cubs | ||
The total has gone UNDER in 17 of Milwaukee’s last 22 games when playing Chi Cubs | ||
Milwaukee is 8-3 ATS in its last 11 games when playing on the road against Chi Cubs | ||
Milwaukee is 2-5 SU in its last 7 games when playing on the road against Chi Cubs | ||
The total has gone UNDER in 7 of Milwaukee’s last 8 games when playing on the road against Chi Cubs |
Chicago Cubs |
||
---|---|---|
Cubs is 2-5 ATS in its last 7 games | ||
Chi Cubs is 2-5 SU in its last 7 games | ||
The total has gone OVER in 5 of Chi Cubs’s last 6 games | ||
Cubs is 6-15 ATS in its last 21 games at home | ||
Chi Cubs is 7-2 SU in its last 9 games at home | ||
Cubs is 2-4 ATS in its last 6 games when playing Milwaukee | ||
Chi Cubs is 2-6 SU in its last 8 games when playing Milwaukee | ||
The total has gone UNDER in 17 of Chi Cubs’s last 22 games when playing Milwaukee | ||
Chi Cubs is 3-8 ATS in its last 11 games when playing at home against Milwaukee | ||
Chi Cubs is 5-2 SU in its last 7 games when playing at home against Milwaukee | ||
The total has gone UNDER in 7 of Chi Cubs’s last 8 games when playing at home against Milwaukee |
Team Vs Division Or Conference
Milwaukee Brewers
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 83-62 | 45-27 | 38-35 | 56-28 | 33-34 | 70-71-4 | 21-18 | 62-44 |
Last 10 | 8-2 | 5-1 | 3-1 | 5-1 | 3-1 | 5-5 | 5-1 | 3-1 |
vs Div | 30-32 | 17-15 | 13-17 | 21-15 | 11-17 | 28-32-2 | 7-5 | 23-27 |
vs AL | 10-7 | 5-2 | 5-5 | 8-3 | 4-4 | 5-11-1 | 0-2 | 10-5 |
vs NL | 73-55 | 40-25 | 33-30 | 48-25 | 29-30 | 65-60-3 | 21-16 | 52-39 |
Chicago Cubs
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 83-60 | 44-25 | 39-35 | 74-41 | 13-18 | 64-75-4 | 19-12 | 64-48 |
Last 10 | 4-6 | 0-1 | 4-5 | 3-3 | 2-2 | 6-4 | 0-2 | 4-4 |
vs Div | 34-30 | 18-9 | 16-21 | 34-20 | 2-9 | 26-35-3 | 3-2 | 31-28 |
vs AL | 11-6 | 7-3 | 4-3 | 10-4 | 1-2 | 8-9 | 3-0 | 8-6 |
vs NL | 72-54 | 37-22 | 35-32 | 64-37 | 12-16 | 56-66-4 | 16-12 | 56-42 |
Team Last 5 Games
Milwaukee Brewers
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Spt 10, 2018 | CHC | 3-2 | W | 125 | 8.5 | W Miley | 5 | J Lester | A |
Sep 9, 2018 | SF | 6-3 | W | -145 | 8 | Zach Davies | 5 | M Bumgarner | H |
Spt 8, 2018 | SF | 4-3 | W | -190 | 8.5 | G Gonzalez | 5.2 | Chris Stratton | H |
Sep 7, 2018 | SF | 4-2 | W | -178 | 8.5 | C Anderson | 5 | D Holland | H |
Spt 5, 2018 | CHC | 4-6 | L | -107 | 8.5 | J Chacin | 4.2 | J Quintana | H |
Chicago Cubs
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sep 10, 2018 | MIL | 2-3 | L | -135 | 8.5 | J Lester | 5.2 | W Miley | H |
Spt 8, 2018 | WSH | 5-6 | L | -163 | 9 | C Hamels | 5.2 | Jefry Rodriguez | A |
Sep 8, 2018 | WSH | 3-10 | L | 180 | 8 | J Garcia | 0.1 | M Scherzer | A |
Spt 6, 2018 | WSH | 6-4 | W | -107 | 8.5 | K Hendricks | 5 | S Strasburg | A |
Sep 5, 2018 | MIL | 6-4 | W | -103 | 8.5 | J Quintana | 6.2 | J Chacin | A |