Cavs and Warriors no Stranger to Xmas Day Battles
The Cleveland Cavaliers and the Golden State Warriors meet on Christmas Day at Oracle Arena. Tip-off is at 3 pm EST and will be televised on ABC. Oddsmakers opened the Warriors as -7.5-point favorites versus the Cavaliers, while the game’s total opened at 221. The line is down to Golden State -5 and the total has dropped to 217. The Cavaliers and Warriors have met in the NBA Finals in each of the last three seasons. Golden State winning twice. The Cavs followed up on their upset in the 2016 Finals with a 109-108 home win on Christmas Day last year. They overcame a 14-point deficit behind LeBron James’ 31 points. That came one year after the reigning champion Warriors battened down the hatches on the Cavaliers in an 89-83 victory in front of the home fans on Xmas Day 2015.Warriors Without Curry
The Warriors were a 96-81 loser in their most recent outing at home against the Denver Nuggets. They failed to cover the -8-point spread as favorites, while the total score (177) made winners of UNDER bettors. The Warriors may need to search for an addition to the lineup following Stephen Curry’s ankle injury. They won their first seven games without Curry. They were held to a season-low 81 points and shot 3-for-27 behind the Arc by Denver Saturday night. Patrick McCaw, who is replacing Curry, had no assists for the second straight game. That is virtually unheard of among NBA starting guards. Curry does not appear to be far from playing. He warmup during Monday’s pregame. He is hoping to convince the “powers that be” he can be activated before the homestand ends on Saturday.Is Thomas Finally on Court for the Cavs?
Last time out for Cleveland, they were a 115-112 winner as they battled the Chicago Bulls at home. The Cavaliers failed to cover in the match as a -10-point favorite, while 227 combined points moved the game OVER for totals bettors. Cavaliers point guard Isaiah Thomas suited up for the first time this season. He participated in the warmups before Cleveland’s win over Chicago on Thursday. With Derrick Rose out with a sprained left ankle the Cavaliers have been starting veteran Jose Calderon at the point. Calderon was an emergency signing by the Warriors in their championship run last year. He received an in-season buyout from the Lakers.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 24-9 | 11-21-1 | 111.33 | 107.58 | 3.75 | 2-15-1 | 9-6 | 17-15-1 | 9-8-1 | 8-7 |
Golden State | 26-7 | 15-18 | 115.00 | 105.00 | 10 | 7-9 | 8-9 | 16-16-1 | 7-9 | 9-7-1 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
CLE | 24.06 | 13.94 | 1.73 | |
GS | 30.09 | 15.85 | 1.9 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
CLE | 7.94 | 33.58 | 41.52 | |
GS | 8.67 | 36.12 | 44.79 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
CLE | 48.50 | 46.86 | 1.64 | |
GS | 50.58 | 43.15 | 7.43 |
Team Records
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 24-9 | 14-4 | 10-5 | 11-21-1 | 2-15-1 | 9-6 | 111.33 | 107.58 | 3.75 |
Last 10 | 8-2 | 6-0 | 2-2 | 3-7 | 1-5 | 2-2 | 111.10 | 104.60 | 6.50 |
vs Div | 6-3 | 3-1 | 3-2 | 3-5-1 | 0-3-1 | 3-2 | 114.22 | 107.56 | 6.66 |
vs EAST | 18-7 | 9-4 | 9-3 | 9-15-1 | 2-10-1 | 7-5 | 111.36 | 107.00 | 4.36 |
vs WEST | 6-2 | 5-0 | 1-2 | 2-6 | 0-5 | 2-1 | 111.25 | 109.38 | 1.87 |
Golden State Warriors
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 26-7 | 12-4 | 14-3 | 15-18 | 7-9 | 8-9 | 115.00 | 105.00 | 10.00 |
Last 10 | 9-1 | 4-1 | 5-0 | 5-5 | 2-3 | 3-2 | 108.10 | 99.60 | 8.50 |
vs Div | 4-1 | 1-1 | 3-0 | 1-4 | 0-2 | 1-2 | 120.60 | 113.20 | 7.40 |
vs EAST | 12-2 | 6-1 | 6-1 | 6-8 | 3-4 | 3-4 | 115.57 | 103.07 | 12.50 |
vs WEST | 14-5 | 6-3 | 8-2 | 9-10 | 4-5 | 5-5 | 114.58 | 106.42 | 8.16 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.33 | 3 | 105.00 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 112.27 | 3 | 102.94 | 13 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.40 | 17 | 40.25 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.00 | 2 | 107.58 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 112.81 | 3 | 106.07 | 12 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.25 | 18 | 41.93 | 6 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 5-5 | 5-4-1 | 5-4-1 | 109.40 | 61.90 | 45.21 | 44.60 | 139/372 | 7.40 |
Golden State | 5-5 | 4-5-1 | 5-4-1 | 112.90 | 58.60 | 44.86 | 43.10 | 113/318 | 8.70 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12, 2017 | CLE | 120 | GS | 129 | -9 | Push | 231.5 | O | CLE | GS | GS | 60 | 71 | 53.4 | 51.1 | 40 | 42 | 11/24 | 14/38 | 6 | 8 |
Jun 9, 2017 | GS | 116 | CLE | 137 | 5 | CLE | 227 | O | CLE | CLE | CLE | 68 | 86 | 44.8 | 52.9 | 40 | 41 | 11/39 | 24/45 | 5 | 6 |
Jun 7, 2017 | GS | 118 | CLE | 113 | 3.5 | GS | 227 | O | GS | GS | GS | 67 | 61 | 48.2 | 44.4 | 44 | 37 | 16/33 | 12/44 | 8 | 9 |
Jun 4, 2017 | CLE | 113 | GS | 132 | -9 | GS | 221.5 | O | GS | GS | GS | 64 | 67 | 45 | 51.7 | 41 | 53 | 8/29 | 18/43 | 15 | 5 |
Jun 1, 2017 | CLE | 91 | GS | 113 | -7.5 | GS | 225 | U | GS | CLE | GS | 52 | 60 | 34.9 | 42.5 | 59 | 50 | 11/31 | 12/33 | 0 | 12 |
Jan 16, 2017 | CLE | 91 | GS | 126 | -9 | GS | 227.5 | U | GS | GS | GS | 49 | 78 | 35.2 | 50.5 | 35 | 58 | 9/34 | 15/34 | 7 | 10 |
Dec 25, 2016 | GS | 108 | CLE | 109 | 3.5 | CLE | 219 | U | GS | CLE | CLE | 55 | 52 | 48.1 | 38.9 | 42 | 44 | 9/30 | 12/35 | 8 | 14 |
Jun 19, 2016 | CLE | 93 | GS | 89 | -5 | CLE | 205 | U | CLE | CLE | GS | 42 | 49 | 40.2 | 38.6 | 48 | 39 | 6/25 | 15/41 | 7 | 7 |
Jun 16, 2016 | GS | 101 | CLE | 115 | -2 | CLE | 207.5 | O | CLE | CLE | GS | 43 | 59 | 40.2 | 51.9 | 35 | 45 | 15/39 | 10/27 | 5 | 12 |
Jun 13, 2016 | CLE | 112 | GS | 97 | -5.5 | CLE | 209 | P | CLE | GS | GS | 61 | 61 | 53 | 36.4 | 41 | 43 | 10/24 | 14/42 | 11 | 6 |
NBA Betting Trends
Cleveland Cavaliers | ||
---|---|---|
Cleveland is 1-5 ATS in its last 6 games | ||
Cleveland is 19-2 SU in its last 21 games | ||
The total has gone OVER in 4 of Cleveland’s last 6 games | ||
Cleveland is 8-4 ATS in its last 12 games on the road | ||
Cleveland is 8-2 SU in its last 10 games on the road | ||
The total has gone UNDER in 5 of Cleveland’s last 7 games on the road | ||
Cleveland is 1-4-1 ATS in its last 6 games when playing Golden State | ||
Cleveland is 1-5 SU in its last 6 games when playing Golden State | ||
The total has gone OVER in 4 of Cleveland’s last 5 games when playing Golden State | ||
Cleveland is 1-3-1 ATS in its last 5 games when playing on the road against Golden State | ||
Cleveland is 1-4 SU in its last 5 games when playing on the road against Golden State | ||
The total has gone UNDER in 6 of Cleveland’s last 9 games when playing on the road against Golden State |
Golden State Warriors |
||
---|---|---|
Golden State is 2-5 ATS in its last 7 games | ||
Golden State is 11-1 SU in its last 12 games | ||
The total has gone UNDER in 6 of Golden State’s last 8 games | ||
Golden State is 2-4 ATS in its last 6 games at home | ||
Golden State is 21-4 SU in its last 25 games at home | ||
The total has gone UNDER in 4 of Golden State’s last 5 games at home | ||
Golden State is 4-1-1 ATS in its last 6 games when playing Cleveland | ||
Golden State is 5-1 SU in its last 6 games when playing Cleveland | ||
The total has gone OVER in 4 of Golden State’s last 5 games when playing Cleveland | ||
Golden State is 12-5-1 ATS in its last 18 games when playing at home against Cleveland | ||
Golden State is 4-1 SU in its last 5 games when playing at home against Cleveland | ||
The total has gone UNDER in 6 of Golden State’s last 9 games when playing at home against Cleveland |
Team Last 5 Games
Cleveland Cavaliers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 21, 2017 | CHI | 115-112 | W | -10 | 216 | L/O | 51.22 | 86.36 | 12 | H |
Dec 19, 2017 | MIL | 116-119 | L | -1.5 | 215 | L/O | 50.00 | 83.33 | 16 | A |
Dec 17, 2017 | WAS | 106-99 | W | 2.5 | 215 | W/U | 47.13 | 83.33 | 14 | A |
Dec 16, 2017 | UTA | 109-100 | W | -9.5 | 212 | L/U | 53.16 | 88.24 | 10 | H |
Dec 14, 2017 | LAL | 121-112 | W | -10 | 220.5 | L/O | 50.00 | 80.00 | 15 | H |
Golden State Warriors
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2017 | DEN | 81-96 | L | -8 | 217 | L/U | 38.55 | 82.35 | 3 | H |
Dec 22, 2017 | LAL | 113-106 | W | -11.5 | 216.5 | L/O | 49.41 | 81.48 | 7 | H |
Dec 20, 2017 | MEM | 97-84 | W | -9.5 | 204 | W/U | 45.95 | 88.00 | 7 | H |
Dec 18, 2017 | LAL | 116-114 | W | -5.5 | 219 | L/O | 40.19 | 90.48 | 11 | A |
Dec 14, 2017 | DAL | 112-97 | W | -10 | 210 | W/U | 60.26 | 77.78 | 11 | H |