Central Florida and Navy Should be a Shootout
The 20th-ranked Central Florida Knights and the Navy Midshipmen meet on Saturday at Navy-Marine Corps Memorial Stadium. These American Athletic Conference rivals will kick-off at 3:30 pm EST. CBS Sports Network will have all the action. High-scoring and Eastern Division Leader, Central Florida and West division foe Navy have offenses that are enough to create plenty of sleepless nights for opposing defensive coordinators. Navy and its option-oriented offense and Central Florida with its spread option attack are expected to put up a lot of points today. Oddsmakers have Central Florida at 10-point favorites. The total is at 65.5. This line opened at UCF as 6-point favorites.Navy Poses Special Challenges for Central Florida
The Midshipmen, under 10th-year coach Ken Niumatalolo, are averaging 6.2 yards per carry as a team. They lead the nation with an average of 397.5 rushing yards. Navy is averaging 35.5 points per game. Navy was ranked 25th last week before falling 30-27 on Saturday at Memphis. Quarterback Zach Abey lost three fumbles and had two passes intercepted. It was the most turnovers for Navy since making six against Boston College nearly 15 years ago. Abey is a definitive threat on the ground. He has carried 183 times for 1,016 yards and 12 scores.Central Florida Looks to Keep Offense Rolling
Central Florida is averaging a nation’s best 50.6 points per game. They are coming off a 63-21 home shellacking of East Carolina on Saturday. Quarterback McKenzie Milton completed 21 of 27 passes for 324 yards and two touchdowns. Greg McCrae ran six times for 67 yards. Mike Hughes returned a punt 66 yards for a touchdown against ECU. Milton’s passing efficiency rating of 203.6 ranks second nationally behind Oklahoma’s Baker Mayfield.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Central Florida | 5-0 | 5-0 | 50.60 | 16.80 | 33.8 | 3-0 | 2-0 | 3-2 | 2-1 | 1-1 |
Navy | 5-1 | 4-2 | 35.50 | 28.00 | 7.5 | 1-2 | 3-0 | 2-4 | 2-1 | 0-3 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
UCF | 10.8 | 19.83 | -9.03 |
NAVY | 13.5 | 14.22 | -0.72 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
UCF | 15.47 | 11.15 | 4.32 |
NAVY | 28.88 | 13.72 | 15.16 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
UCF | 5.76 | 3.67 | 2.09 |
NAVY | 6.19 | 4.52 | 1.67 |
Team Records
Central Florida Knights
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-0 | 3-0 | 2-0 | 5-0 | 3-0 | 2-0 | 50.60 | 16.80 | 33.80 |
vs Conf | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 51.33 | 19.00 | 32.33 |
Last 3 | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 51.33 | 19.00 | 32.33 |
Navy Midshipmen
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-1 | 3-0 | 2-1 | 4-2 | 1-2 | 3-0 | 35.50 | 28.00 | 7.50 |
vs Conf | 3-1 | 2-0 | 1-1 | 3-1 | 1-1 | 2-0 | 30.75 | 26.00 | 4.75 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 0-1 | 2-0 | 35.33 | 32.00 | 3.33 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 50.60 | 1 | 28.00 | 82 |
Away Team Road Passing vs Home Team Home Passing Defense | 276.00 | 27 | 244.33 | 96 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 195.50 | 39 | 196.33 | 99 |
Home Team Overall Scoring vs Away Team Overall Defense | 35.50 | 30 | 16.80 | 14 |
Home Team Home Passing vs Away Team Road Passing Defense | 90.33 | 127 | 216.50 | 49 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 411.33 | 1 | 77.50 | 13 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Florida | — | — | — | ||||||||
Navy | — | — | — |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data to Display |
NCAA Football Betting Trends
Central Florida Knights |
||
---|---|---|
Central Florida is 5-1 ATS in its last 6 games at home | ||
Central Florida is 5-0 SU in its last 5 games at home | ||
The total has gone UNDER in 16 of Central Florida’s last 21 games at home | ||
Central Florida is 5-0 ATS in its last 5 games | ||
Central Florida is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 9 of Central Florida’s last 13 games | ||
Central Florida is 6-2 ATS in its last 8 games on the road | ||
Central Florida is 5-10 SU in its last 15 games on the road | ||
The total has gone UNDER in 4 of Central Florida’s last 6 games on the road |
Navy Midshipmen |
||
---|---|---|
Navy is 5-2 ATS in its last 7 games | ||
Navy is 5-1 SU in its last 6 games | ||
The total has gone UNDER in 4 of Navy’s last 6 games | ||
Navy is 2-4-1 ATS in its last 7 games at home | ||
Navy is 19-3 SU in its last 22 games at home | ||
The total has gone OVER in 9 of Navy’s last 13 games at home |
Team Last 5 Games
Central Florida Knights
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2017 | E.CAR | 63-21 | W | -35/70 | W/O | 235 | 365 | 600 | 187 | 160 | 347 | 0 | H |
Oct 7, 2017 | CINCIN | 51-23 | W | -15/52.5 | W/O | 141 | 374 | 515 | 113 | 278 | 391 | -1 | A |
Sep 30, 2017 | MEMPHS | 40-13 | W | -5.5/68.5 | W/U | 350 | 253 | 603 | 75 | 321 | 396 | -3 | H |
Sep 23, 2017 | MARYL | 38-10 | W | 5/61.5 | W/U | 250 | 178 | 428 | 42 | 155 | 197 | -2 | A |
Aug 31, 2017 | FIU | 61-17 | W | -17/56 | W/O | 148 | 439 | 587 | 134 | 201 | 335 | -2 | H |
Navy Midshipmen
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2017 | MEMPHS | 27-30 | L | 3.5/73 | W/U | 314 | 20 | 334 | 118 | 279 | 397 | 4 | A |
Oct 7, 2017 | AIRFOR | 48-45 | W | -9.5/52 | L/O | 471 | 86 | 557 | 340 | 281 | 621 | -2 | H |
Sep 30, 2017 | TULSA | 31-21 | W | -8.5/70.5 | W/U | 421 | 90 | 511 | 229 | 115 | 344 | 1 | A |
Sep 23, 2017 | CINCIN | 42-32 | W | -7/52 | W/O | 569 | 53 | 622 | 58 | 381 | 439 | 0 | H |
Sep 9, 2017 | TULANE | 23-21 | W | -8/48.5 | L/U | 194 | 132 | 326 | 191 | 71 | 262 | 2 | H |
Weather in Annapolis – United States
Mostly Sunny Humidity is 50% Wind is NNE 0 mph Visibility is N/A Pressure is —
Forecast for Annapolis