Will Korver Suit Up for Cavs
The Cleveland Cavaliers and the Utah Jazz will both be trying to pick up a win on Tuesday when they battle at Vivint Smart Home Arena. Kyle Korver was expected to make his debut with the Cavaliers against the Utah Jazz on Tuesday night. Those plans are on hold. Mike Dunleavy initially balked at reporting to Atlanta. He sought a buyout to a contract that pays him $4.9 million this season and also includes partially guaranteed $5.2 million final season in 2017-18. Oddsmakers opened the Cavaliers as -3.5-point favorites versus the Jazz, while the game’s total opened at 204.5. The Jazz were a 88-79 loser in their most recent outing on the road against the Memphis Grizzlies. They failed to cover the +2.5-point spread as underdogs, while the total score (167) made winners of UNDER bettors. The Jazz have struggled a bit on offense in their last three games. They have been averaging just 88.7 points. Utah totaled just 51 points in its first three quarters against Memphis. The Cavaliers were a 120-116 winner in their most recent outing on the road against the Phoenix Suns. They failed to cover the -8.5-point spread as favorites, while the total score (236) made winners of OVER bettors. The Cavaliers are struggling to slow teams down. They have allowed 110.0 points in their last three games. Cleveland blew a 20-point third-quarter lead against Phoenix before hanging on to beat the Suns 120-116 on Sunday.Betting Odds Trends
Cleveland Cavaliers | ||
---|---|---|
Cleveland is 1-5-1 ATS in its last 7 games | ||
Cleveland is 5-1 SU in its last 6 games | ||
The total has gone OVER in 4 of Cleveland’s last 6 games | ||
Cleveland is 2-4 ATS in its last 6 games on the road | ||
Cleveland is 4-1 SU in its last 5 games on the road | ||
The total has gone OVER in 9 of Cleveland’s last 11 games on the road | ||
Cleveland is 4-9-1 ATS in its last 14 games when playing Utah | ||
Cleveland is 5-2 SU in its last 7 games when playing Utah | ||
The total has gone OVER in 8 of Cleveland’s last 11 games when playing Utah | ||
Cleveland is 1-5-1 ATS in its last 7 games when playing on the road against Utah | ||
Cleveland is 1-6 SU in its last 7 games when playing on the road against Utah | ||
The total has gone OVER in 8 of Cleveland’s last 11 games when playing on the road against Utah |
Utah Jazz | ||
---|---|---|
Utah is 1-5 ATS in its last 6 games | ||
Utah is 16-8 SU in its last 24 games | ||
The total has gone UNDER in 7 of Utah’s last 8 games | ||
Utah is 1-4 ATS in its last 5 games at home | ||
Utah is 5-2 SU in its last 7 games at home | ||
The total has gone UNDER in 6 of Utah’s last 8 games at home | ||
Utah is 8-4 ATS in its last 12 games when playing Cleveland | ||
Utah is 2-5 SU in its last 7 games when playing Cleveland | ||
The total has gone OVER in 8 of Utah’s last 11 games when playing Cleveland | ||
Utah is 5-1 ATS in its last 6 games when playing at home against Cleveland | ||
Utah is 6-1 SU in its last 7 games when playing at home against Cleveland | ||
The total has gone OVER in 8 of Utah’s last 11 games when playing at home against Cleveland |