Cavs Have Momentum
The Cleveland Cavaliers will be trying go up 2-0 in the Eastern Conference Finals on Friday when they take on the Boston Celtics at TD Garden. The Celtics, who lost the first two games of their first-round series with the Chicago Bulls at home, had won five straight at home since then before losing the opener of this series. Oddsmakers opened the Cavaliers as -5-point favorites versus the Celtics, while the game’s total opened at 220. The Cavs are not 6-point favorites and the total is now 219. Cleveland was a 117-104 winner in its last match on the road against the Celtics. They covered the -4-point spread as favorites, while the total score of 221 sent OVER bettors to the payout window. The win was the Cavs’ 12th straight in the playoffs. This goes back to the last three games of the finals last year. James has scored 30 points in seven straight games as he looks to visit the finals for the seventh straight season. One thing the Celtics would love to bring to the table is more offense from Isaiah Thomas. Boston’s little big man, who named All-NBA second team Thursday. Thomas was hounded by the Cavs in the opening game, scoring just 17 points. He did have 10 assists and became the first Celtic since Rajon Rondo in 2012 with back-to-back playoff double-doubles.NBA Playoffs Betting Trends
Cleveland Cavaliers | ||
---|---|---|
Cleveland is 4-0-1 ATS in its last 5 games | ||
Cleveland is 5-0 SU in its last 5 games | ||
The total has gone OVER in 4 of Cleveland’s last 5 games | ||
Cleveland is 4-0-2 ATS in its last 6 games on the road | ||
Cleveland is 5-0 SU in its last 5 games on the road | ||
The total has gone OVER in 5 of Cleveland’s last 7 games on the road | ||
Cleveland is 5-1 SU in its last 6 games when playing Boston | ||
The total has gone OVER in 4 of Cleveland’s last 6 games when playing Boston | ||
The total has gone UNDER in 10 of Cleveland’s last 15 games when playing Boston | ||
Cleveland is 5-1 ATS in its last 6 games when playing on the road against Boston | ||
Cleveland is 5-1 SU in its last 6 games when playing on the road against Boston | ||
The total has gone UNDER in 6 of Cleveland’s last 7 games when playing on the road against Boston |
Boston Celtics |
||
---|---|---|
Boston is 9-3 ATS in its last 12 games | ||
Boston is 8-4 SU in its last 12 games | ||
Boston is 2-4 SU in its last 6 games | ||
The total has gone OVER in 4 of Boston’s last 5 games | ||
Boston is 5-1 ATS in its last 6 games at home | ||
Boston is 5-1 SU in its last 6 games at home | ||
The total has gone OVER in 5 of Boston’s last 5 games at home | ||
Boston is 3-6-1 ATS in its last 10 games when playing Cleveland | ||
Boston is 1-5 SU in its last 6 games when playing Cleveland | ||
The total has gone OVER in 4 of Boston’s last 6 games when playing Cleveland | ||
The total has gone UNDER in 10 of Boston’s last 15 games when playing Cleveland | ||
Boston is 1-5 ATS in its last 6 games when playing at home against Cleveland | ||
Boston is 1-5 SU in its last 6 games when playing at home against Cleveland | ||
The total has gone UNDER in 6 of Boston’s last 7 games when playing at home against Cleveland |