Will Cavs Make a Trade Deadline Deal?
The Cleveland Cavs may haven’t made a deal yet. That could change at any time by the trade dealine (8 PM ET, ESPN). The team is struggling and Kevin Love is out six to eight weeks with a broken hand. The Cavaliers (30-22 SU, 14-37-1 ATS) very well could swing a deal or two before Thursday’s NBA trade deadline. Oddsmakers have the Timberwolves as a 4-point favorite. The total is at 224. Tip-off is set for 8 PM ET, ESPN. Bet on basketball at Bodog and get a free 100% bonus. Despite Love’s absence, Cleveland’s biggest need may be at point guard. Isaiah Thomas hasn’t played very well since making his season debut on January 2. There was talk that the Cavs would acquire George Hill from the Sacramento Kings. That talk died down after Love went on the shelf. Cleveland may decide to stick with Thomas as he tries to get back on track following last year’s hip injury. The Timberwolves (34-22 SU, 28-26-2 ATS) have played very well this year. Jimmy Butler, who they picked up from Chicago during the offseason, has been instrumental. He has proven to be the leader the young T-Wolves have needed. There’s been some minor buzz around a possible trade with Charlotte. The T-Wolves would package PG Jeff Teague to the Hornets in exchange for PG Kemba Walker. If that doesn’t materialize Minnesota still looks ready for their first playoff run since 2004. They hammered Cleveland 127-99 last month as 1.5-point home dogs.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota | 34-22 | 28-26-2 | 109.02 | 105.68 | 3.34 | 15-12-1 | 13-14-1 | 28-27-1 | 14-13-1 | 14-14 |
Cleveland | 30-22 | 14-37-1 | 108.96 | 109.67 | -0.71000000000001 | 5-20-1 | 9-17 | 25-25-2 | 12-12-2 | 13-13 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
MIN | 22.66 | 11.82 | 1.92 | |
CLE | 23.33 | 13.98 | 1.67 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
MIN | 10.57 | 31.21 | 41.78 | |
CLE | 8.27 | 33.44 | 41.71 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
MIN | 47.79 | 47.60 | 0.19 | |
CLE | 46.87 | 47.53 | -0.66 |
Team Records
Minnesota Timberwolves
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 34-22 | 22-6 | 12-16 | 28-26-2 | 15-12-1 | 13-14-1 | 109.02 | 105.68 | 3.34 |
Last 10 | 5-5 | 4-0 | 1-5 | 6-4 | 4-0 | 2-4 | 110.70 | 109.90 | 0.80 |
vs Div | 9-2 | 6-0 | 3-2 | 7-4 | 3-3 | 4-1 | 112.36 | 107.73 | 4.63 |
vs EAST | 9-13 | 7-5 | 2-8 | 8-13-1 | 6-6 | 2-7-1 | 106.14 | 105.82 | 0.32 |
vs WEST | 25-9 | 15-1 | 10-8 | 20-13-1 | 9-6-1 | 11-7 | 110.88 | 105.59 | 5.29 |
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 30-22 | 19-7 | 11-15 | 14-37-1 | 5-20-1 | 9-17 | 108.96 | 109.67 | -0.71 |
Last 10 | 4-6 | 4-3 | 0-3 | 2-8 | 2-5 | 0-3 | 106.50 | 114.50 | -8.00 |
vs Div | 8-5 | 5-1 | 3-4 | 5-7-1 | 2-3-1 | 3-4 | 113.31 | 107.85 | 5.46 |
vs EAST | 23-12 | 13-4 | 10-8 | 11-23-1 | 4-12-1 | 7-11 | 109.71 | 107.97 | 1.74 |
vs WEST | 7-10 | 6-3 | 1-7 | 3-14 | 1-8 | 2-6 | 107.41 | 113.18 | -5.77 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.02 | 5 | 109.67 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 107.07 | 6 | 109.96 | 28 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.29 | 26 | 44.35 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 108.96 | 6 | 105.68 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 110.31 | 7 | 107.96 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.19 | 27 | 42.18 | 6 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 3-7 | 5-5 | 7-3 | 104.80 | 55.90 | 49.12 | 42.10 | 102/278 | 7.30 |
Cleveland | 7-3 | 5-5 | 7-3 | 109.00 | 55.30 | 46.64 | 40.90 | 71/197 | 8.70 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8, 2018 | CLE | 99 | MIN | 127 | 1 | MIN | 223 | O | MIN | MIN | CLE | 42 | 69 | 44 | 52 | 37 | 56 | 13/38 | 10/31 | 0 | 6 |
Feb 14, 2017 | CLE | 116 | MIN | 108 | 3.5 | CLE | 219 | O | CLE | CLE | CLE | 69 | 61 | 51.2 | 48.8 | 43 | 41 | 13/39 | 9/23 | 3 | 6 |
Feb 1, 2017 | MIN | 97 | CLE | 125 | -6.5 | CLE | 216.5 | O | CLE | CLE | CLE | 60 | 63 | 43.6 | 53.9 | 38 | 48 | 7/21 | 15/37 | 7 | 10 |
Jan 25, 2016 | MIN | 107 | CLE | 114 | -13.5 | MIN | 205 | O | CLE | CLE | CLE | 55 | 59 | 48.8 | 50.6 | 38 | 43 | 4/16 | 11/31 | 10 | 7 |
Jan 8, 2016 | CLE | 125 | MIN | 99 | 10 | CLE | 195 | O | CLE | CLE | CLE | 62 | 46 | 53.1 | 45.6 | 43 | 33 | 13/27 | 7/16 | 8 | 8 |
Jan 31, 2015 | CLE | 106 | MIN | 90 | 11 | CLE | 204 | U | CLE | CLE | CLE | 52 | 49 | 48.3 | 41.5 | 52 | 35 | 10/32 | 6/13 | 8 | 6 |
Dec 23, 2014 | MIN | 104 | CLE | 125 | -14 | CLE | 210 | O | CLE | MIN | CLE | 56 | 64 | 44.3 | 52.4 | 40 | 38 | 4/13 | 12/24 | 13 | 11 |
Nov 13, 2013 | CLE | 95 | MIN | 124 | -8.5 | MIN | 202 | O | MIN | MIN | MIN | 47 | 70 | 41.4 | 54.9 | 37 | 49 | 5/16 | 11/22 | 4 | 5 |
Nov 4, 2013 | MIN | 92 | CLE | 93 | -2 | MIN | 198.5 | U | CLE | CLE | Push | 38 | 55 | 36.2 | 45.9 | 43 | 49 | 5/28 | 5/16 | 16 | 10 |
Feb 11, 2013 | MIN | 100 | CLE | 92 | -7.5 | MIN | 205 | U | MIN | MIN | MIN | 49 | 46 | 52 | 50.6 | 36 | 31 | 8/14 | 5/18 | 10 | 12 |
NBA Betting Trends
Minnesota Timberwolves | ||
---|---|---|
Minnesota is 4-1 ATS in its last 5 games | ||
The total has gone UNDER in 4 of Minnesota’s last 5 games | ||
Minnesota is 2-7 ATS in its last 9 games on the road | ||
Minnesota is 1-8 SU in its last 9 games on the road | ||
The total has gone UNDER in 8 of Minnesota’s last 11 games on the road | ||
Minnesota is 2-5 ATS in its last 7 games when playing Cleveland | ||
Minnesota is 1-6 SU in its last 7 games when playing Cleveland | ||
The total has gone OVER in 5 of Minnesota’s last 5 games when playing Cleveland | ||
Minnesota is 4-2 ATS in its last 6 games when playing on the road against Cleveland | ||
Minnesota is 1-4 SU in its last 5 games when playing on the road against Cleveland |
Cleveland Cavaliers |
||
---|---|---|
Cleveland is 2-13 ATS in its last 15 games | ||
Cleveland is 4-9 SU in its last 13 games | ||
Cleveland is 5-19-1 ATS in its last 25 games at home | ||
Cleveland is 17-3 SU in its last 20 games at home | ||
Cleveland is 5-2 ATS in its last 7 games when playing Minnesota | ||
Cleveland is 6-1 SU in its last 7 games when playing Minnesota | ||
The total has gone OVER in 5 of Cleveland’s last 5 games when playing Minnesota | ||
Cleveland is 2-4 ATS in its last 6 games when playing at home against Minnesota | ||
Cleveland is 4-1 SU in its last 5 games when playing at home against Minnesota |
Team Last 5 Games
Minnesota Timberwolves
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 3, 2018 | NOH | 118-107 | W | -8 | 222.5 | W/O | 50.53 | 75.00 | 10 | H |
Feb 1, 2018 | MIL | 108-89 | W | -6 | 208.5 | W/U | 53.85 | 85.00 | 7 | H |
Jan 30, 2018 | TOR | 104-109 | L | 6.5 | 219 | W/U | 49.41 | 62.50 | 5 | A |
Jan 29, 2018 | ATL | 100-105 | L | -6.5 | 213 | L/U | 46.99 | 83.33 | 7 | A |
Jan 27, 2018 | BKN | 111-97 | W | -11 | 215.5 | W/U | 44.21 | 88.46 | 4 | H |
Cleveland Cavaliers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 6, 2018 | ORL | 98-116 | L | -6.5 | 226.5 | L/U | 42.86 | 70.00 | 12 | A |
Feb 3, 2018 | HOU | 88-120 | L | 4 | 232 | L/U | 39.08 | 75.00 | 8 | H |
Jan 31, 2018 | MIA | 91-89 | W | -2.5 | 217.5 | L/U | 35.00 | 76.32 | 6 | H |
Jan 30, 2018 | DET | 114-125 | L | -6 | 219.5 | L/O | 45.24 | 78.12 | 13 | A |
Jan 28, 2018 | DET | 121-104 | W | -7.5 | 219 | W/O | 50.60 | 84.62 | 15 | H |