76ers Will Sit Embiid Tonight
The fans at Quicken Loans Arena will see the Philadelphia 76ers and the Cleveland Cavaliers when they take their seats on Saturday. The game will be telecast in each teams local market at 8 pm EST. Oddsmakers opened the Cavaliers as -6-point favorites versus the 76ers, while the game’s total opened at 220.5. The linesmakers now have the Cavs as 7-point favorites over the 76ers. The total has dropped to 219.Cavs Look to Start New Winning Streak Against 76ers
Cleveland was a 106-102 loser in its last match on the road against the Indiana Pacers. They failed to cover the -3.5-point spread as favorites, while the total score of 208 sent UNDER bettors to the payout window. The loss ended their winning streak at 13 games. A win would have meant a team record for the longest winning streak. The Cavs were once 5-7 and facing questions about their age and roster. All of those issues were put away by a winning streak that started Nov. 11. An ice-cold fourth quarter against the Pacers in which the Cavaliers scored one point in the first 5:55 of the quarter all but ensured an end to the streak. The Cavs beat the Sixers 113-91 on Nov. 27 in Philadelphia. Embiid was the lone bright spot for the Sixers.. He scored 30 points to go with 11 rebounds. He was so disruptive that Kevin Love, who was guarding Embiid, said he apologized at the end of that game to James. The Cavs smothered the Sixers in the first meeting on defense. They held Philadelphia to .375 shooting. James posted 30 points, 14 rebounds and three assists.76ers Still have Young Talent Against Cavs
Philadelphia was a 107-104 loser in its last match at home against the Lakers. They failed to cover the -8.5-point spread as favorites, while the total score of 211 sent UNDER bettors to the payout window. The Sixers will still have young star power against the Cavs. Ben Simmons registered his third triple-double of his rookie season Thursday. He coudn’t help stave off a loss to the Los Angeles Lakers. Simmons had 12 points, 13 rebounds, 15 assists. Simmons became just the third rookie in NBA history to have three triple-doubles in his first 23 games. He is in great company, as he joined Oscar Robertson and Magic Johnson as the only two other rookies to accomplish the feat. Simmons is 6 feet 10 and sometimes is compared with King James. They are similar is style and stature.Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
PHI | 25.65 | 16.90 | 1.52 | |
CLE | 22.33 | 14.67 | 1.52 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
PHI | 11.70 | 38.05 | 49.75 | |
CLE | 8.67 | 34.29 | 42.96 |
Team Records
Philadelphia 76ers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 13-11 | 7-6 | 6-5 | 15-9 | 8-5 | 7-4 | 108.00 | 108.04 | -0.04 |
Last 10 | 5-5 | 5-4 | 0-1 | 5-5 | 5-4 | 0-1 | 107.30 | 106.10 | 1.20 |
vs Div | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 94.33 | 112.67 | -18.34 |
vs EAST | 6-5 | 5-2 | 1-3 | 6-5 | 4-3 | 2-2 | 107.45 | 109.36 | -1.91 |
vs WEST | 7-6 | 2-4 | 5-2 | 9-4 | 4-2 | 5-2 | 108.46 | 106.92 | 1.54 |
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 18-8 | 9-4 | 9-4 | 9-16-1 | 1-11-1 | 8-5 | 110.73 | 107.54 | 3.19 |
Last 10 | 9-1 | 5-0 | 4-1 | 4-6 | 1-4 | 3-2 | 110.90 | 100.10 | 10.80 |
vs Div | 5-2 | 2-1 | 3-1 | 3-3-1 | 0-2-1 | 3-1 | 113.86 | 105.29 | 8.57 |
vs EAST | 14-6 | 6-4 | 8-2 | 7-12-1 | 1-8-1 | 6-4 | 110.95 | 106.65 | 4.30 |
vs WEST | 4-2 | 3-0 | 1-2 | 2-4 | 0-3 | 2-1 | 110.00 | 110.50 | -0.50 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 108.00 | 8 | 107.54 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 107.27 | 10 | 109.46 | 27 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 47.82 | 2 | 44.92 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.73 | 4 | 108.04 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 109.00 | 8 | 110.36 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.23 | 23 | 42.73 | 8 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Philadelphia | 0-10 | 7-3 | 4-6 | 94.80 | 53.30 | 45.52 | 46.40 | 113/299 | 7.90 |
Cleveland | 10-0 | 3-7 | 4-6 | 105.10 | 47.00 | 43.50 | 44.40 | 93/286 | 8.20 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27, 2017 | CLE | 113 | PHI | 91 | -2.5 | CLE | 224.5 | U | CLE | PHI | CLE | 53 | 45 | 48.2 | 37.5 | 45 | 53 | 15/37 | 3/28 | 7 | 6 |
Mar 31, 2017 | PHI | 105 | CLE | 122 | -12.5 | CLE | 216.5 | O | CLE | CLE | CLE | 52 | 70 | 48.8 | 52.6 | 42 | 49 | 11/33 | 13/29 | 7 | 8 |
Nov 27, 2016 | CLE | 112 | PHI | 108 | 11 | PHI | 209.5 | O | PHI | PHI | PHI | 52 | 58 | 41.3 | 46.7 | 46 | 50 | 12/40 | 15/34 | 5 | 5 |
Nov 5, 2016 | CLE | 102 | PHI | 101 | 12.5 | PHI | 208.5 | U | PHI | CLE | Push | 57 | 46 | 40.7 | 46 | 49 | 45 | 14/38 | 14/38 | 10 | 9 |
Jan 10, 2016 | CLE | 95 | PHI | 85 | 16.5 | PHI | 206 | U | PHI | CLE | CLE | 48 | 47 | 38.9 | 45.5 | 51 | 48 | 9/32 | 6/18 | 9 | 6 |
Dec 20, 2015 | PHI | 86 | CLE | 108 | -16.5 | CLE | 198 | U | CLE | PHI | CLE | 38 | 55 | 34.9 | 47.1 | 49 | 40 | 5/25 | 11/25 | 6 | 11 |
Nov 6, 2015 | PHI | 102 | CLE | 108 | -13.5 | PHI | 196 | O | PHI | CLE | Push | 50 | 49 | 51.9 | 51.1 | 38 | 45 | 10/23 | 10/26 | 9 | 9 |
Nov 2, 2015 | CLE | 107 | PHI | 100 | 13 | PHI | 195 | O | CLE | CLE | CLE | 49 | 54 | 51.9 | 44.7 | 43 | 37 | 8/22 | 7/24 | 5 | 7 |
Mar 29, 2015 | PHI | 86 | CLE | 87 | -17 | PHI | 200 | U | PHI | CLE | PHI | 45 | 53 | 40.5 | 38.8 | 45 | 53 | 10/30 | 9/23 | 11 | 7 |
Feb 2, 2015 | PHI | 84 | CLE | 97 | -17 | PHI | 195.5 | U | CLE | CLE | Push | 35 | 47 | 39.7 | 44.9 | 37 | 43 | 12/33 | 12/27 | 16 | 8 |
NBA Betting Trends
Philadelphia 76ers | ||
---|---|---|
Philadelphia is 14-7 ATS in its last 21 games | ||
Philadelphia is 1-5 ATS in its last 6 games | ||
Philadelphia is 2-4 SU in its last 6 games | ||
The total has gone UNDER in 5 of Philadelphia’s last 6 games | ||
Philadelphia is 16-7 ATS in its last 23 games on the road | ||
Philadelphia is 6-3 SU in its last 9 games on the road | ||
The total has gone OVER in 10 of Philadelphia’s last 14 games on the road | ||
Philadelphia is 8-3 ATS in its last 11 games when playing Cleveland | ||
Philadelphia is 0-5 SU in its last 5 games when playing Cleveland | ||
The total has gone UNDER in 14 of Philadelphia’s last 19 games when playing Cleveland | ||
Philadelphia is 0-5 SU in its last 5 games when playing on the road against Cleveland | ||
The total has gone UNDER in 13 of Philadelphia’s last 18 games when playing on the road against Cleveland |
Cleveland Cavaliers |
||
---|---|---|
Cleveland is 1-4 ATS in its last 5 games | ||
Cleveland is 13-1 SU in its last 14 games | ||
The total has gone UNDER in 6 of Cleveland’s last 8 games | ||
Cleveland is 1-11-1 ATS in its last 13 games at home | ||
Cleveland is 5-0 SU in its last 5 games at home | ||
Cleveland is 3-8 ATS in its last 11 games when playing Philadelphia | ||
Cleveland is 5-0 SU in its last 5 games when playing Philadelphia | ||
The total has gone UNDER in 14 of Cleveland’s last 19 games when playing Philadelphia | ||
Cleveland is 5-0 SU in its last 5 games when playing at home against Philadelphia | ||
The total has gone UNDER in 13 of Cleveland’s last 18 games when playing at home against Philadelphia |
Team Last 5 Games
Philadelphia 76ers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 7, 2017 | LAL | 104-107 | L | -8.5 | 222 | L/U | 48.15 | 76.19 | 10 | H |
Dec 4, 2017 | PHO | 101-115 | L | -10 | 227.5 | L/U | 42.86 | 100.00 | 7 | H |
Dec 2, 2017 | DET | 108-103 | W | -4 | 213 | W/U | 40.70 | 87.50 | 10 | H |
Nov 30, 2017 | BOS | 97-108 | L | 8 | 211.5 | L/U | 41.67 | 61.11 | 16 | A |
Nov 29, 2017 | WAS | 118-113 | W | -7.5 | 211 | L/O | 45.68 | 64.06 | 3 | H |
Cleveland Cavaliers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2017 | IND | 102-106 | L | -3.5 | 221 | L/U | 43.02 | 77.27 | 11 | A |
Dec 6, 2017 | SAC | 101-95 | W | -12.5 | 210 | L/U | 47.44 | 61.90 | 14 | H |
Dec 4, 2017 | CHI | 113-91 | W | -9 | 210 | W/U | 51.85 | 94.12 | 13 | A |
Dec 2, 2017 | MEM | 116-111 | W | -11.5 | 205.5 | L/O | 56.00 | 91.30 | 11 | H |
Nov 30, 2017 | ATL | 121-114 | W | -7.5 | 217.5 | L/O | 51.90 | 77.78 | 18 | A |