Cavs Looking for Breathing Room
The Cleveland Cavaliers are on top of the Eastern Conference standings, but the Boston Celtics have closed the gap. They’re won 12 of their last 16 games and are now just four games back. They’ll have another chance to cut into that lead when they host Cleveland Wednesday night. Oddsmakers have the Celtics and the Cavaliers as a PK. The total is at 223 after opening at 221.5. Bet on basketball at Bovada and get a 50% bonus. For the Cavs, this is the first of three back-to-back road games. They’ve hosted the Celtics twice already this season, winning both games, while shredding their defense. They’ve averaged 126 points per game in those two contests. The Celtics head west for a five-game trip after Wednesday, so they’ll aim to start their road trip with a win over the team they’re chasing in the East. Isaiah Thomas continues to dominate, as he ranks second in the NBA in scoring, but the team’s offense has faded of late. They’ve averaged just 100.5 points per game over their last four.Betting Odds Trends
Cleveland Cavaliers | ||
---|---|---|
Cleveland is 8-3 ATS in its last 11 games | ||
Cleveland is 5-1 SU in its last 6 games | ||
The total has gone OVER in 8 of Cleveland’s last 11 games | ||
Cleveland is 4-1 ATS in its last 5 games on the road | ||
Cleveland is 4-1 SU in its last 5 games on the road | ||
The total has gone OVER in 5 of Cleveland’s last 5 games on the road | ||
Cleveland is 8-1 SU in its last 9 games when playing Boston | ||
The total has gone UNDER in 8 of Cleveland’s last 12 games when playing Boston | ||
Cleveland is 4-2 ATS in its last 6 games when playing on the road against Boston | ||
Cleveland is 4-1 SU in its last 5 games when playing on the road against Boston | ||
Cleveland is 8-17 SU in its last 25 games when playing on the road against Boston | ||
The total has gone UNDER in 4 of Cleveland’s last 5 games when playing on the road against Boston |
Boston Celtics |
||
---|---|---|
Boston is 1-4 ATS in its last 5 games | ||
Boston is 12-4 SU in its last 16 games | ||
The total has gone UNDER in 4 of Boston’s last 6 games | ||
Boston is 0-5 ATS in its last 5 games at home | ||
Boston is 7-1 SU in its last 8 games at home | ||
The total has gone OVER in 12 of Boston’s last 18 games at home | ||
Boston is 2-4-1 ATS in its last 7 games when playing Cleveland | ||
Boston is 1-8 SU in its last 9 games when playing Cleveland | ||
The total has gone UNDER in 8 of Boston’s last 12 games when playing Cleveland | ||
Boston is 2-4 ATS in its last 6 games when playing at home against Cleveland | ||
Boston is 17-8 SU in its last 25 games when playing at home against Cleveland | ||
Boston is 1-4 SU in its last 5 games when playing at home against Cleveland | ||
The total has gone UNDER in 4 of Boston’s last 5 games when playing at home against Cleveland |