Monday Night Football Could Set Tone for the Season
The Dallas Cowboys and the Arizona Cardinals will meet on Monday Night Football at University of Phoenix Stadium. It will be the end of the NFL Week 3 campaign. The game will be televised nationally by ESPN and kickoff is set for 8:30 EST. This game could propel either team’s early-season fortunes in the right or the wrong direction. the Cardinals and the Cowboys will need to play more consistent than they have in the first two weeks of the NFL season. Oddsmakers opened the Cowboys as -3.5-point favorites versus the Cardinals, while the game’s total opened at 47.5. The line now is Dallas -3 and the total has dropped to 46.5Cardinals Playing First Home Game in a Month
Last time out for Arizona, they were a 16-13 winner as they battled the Indianapolis Colts on the road. The Cardinals failed to cover as a -6.5-point favorite, while 29 combined points moved the game UNDER for totals bettors. The Cardinals are just happy to be playing at home. They played their first two games on the road and three of their past four overall. This includes the preseason and all games have been in an Eastern time zone. They lost their opener at Detroit 35-21. The Cards rebounded on the road last week in overtime at Indianapolis. They played their final two preseason games in Atlanta and Houston. The Cardinals could turn to their second new starting running back in two weeks. Since losing star David Johnson to a left wrist injury in Week 1they have turned to Kerwynn Williams. He was the starter against the Colts last week. It appears coach Bruce Arians will turn to veteran Chris Johnson as the starter against the Cowboys. Besides Johnson, Arizona is expected to be without starting left tackle D.J. Humphries with a sprained MCL. Wide receiver John Brown is also out with a quadriceps injury.Cowboys Elliott Looks to Redeem Himself in the Clubhouse After Being Called Out
In their last action, Dallas was a 42-17 loser on the road against the Denver Broncos. They failed to cover the -2.5-point spread as favorites, while the combined score (59) was profitable news for OVER bettors. Ezekiel Elliott has a chance for redemption inside his own locker room tonight. His efforts were called into question during Dallas’ shellacking last Sunday in Denver. His lack of hustle and competitiveness was obvious when he showed zero-to-little interest trying to tackle someone following Dak Prescott’s two interceptions. One was returned for a touchdown. Elliott turned away from the play with his hand on his hips. Elliott had more carries (nine) than rushing yards (eight) in the rout against the Broncos.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Dallas | 1-1 | 1-1 | 18.00 | 22.50 | -4.5 | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 |
Arizona | 1-1 | 0-2 | 19.50 | 24.00 | -4.5 | 0-0 | 0-2 | 1-1 | 0-0 | 1-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
DAL | 18.33 | 13.62 | 4.71 |
ARI | 17.9 | 13.19 | 4.71 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
DAL | 9.09 | 7.84 | 1.25 |
ARI | 12.39 | 9.69 | 2.7 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
DAL | 3.76 | 4.18 | -0.42 |
ARI | 2.98 | 2.82 | 0.16 |
Team Records
Dallas Cowboys
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 18.00 | 22.50 | -4.50 |
vs Conf | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 19.00 | 3.00 | 16.00 |
vs Div | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 19.00 | 3.00 | 16.00 |
Last 3 | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 18.00 | 22.50 | -4.50 |
Arizona Cardinals
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 0-0 | 1-1 | 0-2 | 0-0 | 0-2 | 19.50 | 24.00 | -4.50 |
vs Conf | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 23.00 | 35.00 | -12.00 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 1-1 | 0-0 | 1-1 | 0-2 | 0-0 | 0-2 | 19.50 | 24.00 | -4.50 |
Monday Night Football Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 18.00 | 21 | 24.00 | 26 |
Away Team Road Passing vs Home Team Home Passing Defense | 228.00 | 12 | ||
Away Team Road Rushing vs Home Team Home Rushing Defense | 40.00 | 24 | ||
Home Team Overall Scoring vs Away Team Overall Defense | 19.50 | 17 | 22.50 | 23 |
Home Team Home Passing vs Away Team Road Passing Defense | 202.00 | 11 | ||
Home Team Home Rushing vs Away Team Road Rushing Defense | 178.00 | 26 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Dallas | 4-6 | 5-5 | 3-6-1 | 19.80 | 125.90 | 4.02 | 30.40 | 62.50 | 215.60 | 341.50 | 1.70 |
Arizona | 6-4 | 5-5 | 3-6-1 | 16.30 | 83.90 | 3.54 | 33.30 | 55.86 | 191.40 | 275.30 | 1.60 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2, 2014 | ARI | DAL | 28-17 | 102 | 237 | 339 | 1 | 92 | 174 | 266 | 2 | |||||||
Dec 4, 2011 | DAL | ARI | 13-19 | 75 | 261 | 336 | 0 | 103 | 224 | 327 | 0 | |||||||
Dec 25, 2010 | DAL | ARI | 26-27 | 183 | 199 | 382 | 3 | 93 | 178 | 271 | 0 | |||||||
Oct 12, 2008 | DAL | ARI | 24-30 | 73 | 301 | 374 | 1 | 50 | 226 | 276 | 3 | |||||||
Nov 12, 2006 | DAL | ARI | 27-10 | 126 | 308 | 434 | 0 | 86 | 209 | 295 | 3 | |||||||
Oct 30, 2005 | ARI | DAL | 13-34 | 71 | 142 | 213 | 2 | 146 | 202 | 348 | 1 | |||||||
Oct 5, 2003 | ARI | DAL | 7-24 | 32 | 119 | 151 | 2 | 97 | 268 | 365 | 1 | |||||||
Oct 20, 2002 | DAL | ARI | 6-9 | 148 | 194 | 342 | 4 | 152 | 228 | 380 | 1 | |||||||
Dec 23, 2001 | DAL | ARI | 10-17 | 174 | 169 | 343 | 3 | 75 | 134 | 209 | 0 | |||||||
Oct 28, 2001 | ARI | DAL | 3-17 | 75 | 217 | 292 | 4 | 145 | 80 | 225 | 2 |
Monday Night Football Betting Trends
Dallas Cowboys | ||
---|---|---|
Dallas is 2-7 ATS in its last 9 games | ||
Dallas is 14-4 SU in its last 18 games | ||
Dallas is 1-4 ATS in its last 5 games on the road | ||
Dallas is 6-3 SU in its last 9 games on the road | ||
The total has gone UNDER in 11 of Dallas’s last 14 games on the road | ||
Dallas is 1-4 ATS in its last 5 games when playing Arizona | ||
Dallas is 1-4 SU in its last 5 games when playing Arizona | ||
Dallas is 2-4 ATS in its last 6 games when playing on the road against Arizona | ||
Dallas is 1-7 SU in its last 8 games when playing on the road against Arizona | ||
The total has gone UNDER in 4 of Dallas’s last 6 games when playing on the road against Arizona |
Arizona Cardinals |
||
---|---|---|
Arizona is 3-9 ATS in its last 12 games | ||
The total has gone OVER in 8 of Arizona’s last 9 games | ||
Arizona is 4-11 ATS in its last 15 games at home | ||
Arizona is 18-6-1 SU in its last 25 games at home | ||
The total has gone UNDER in 9 of Arizona’s last 12 games at home | ||
Arizona is 4-1 ATS in its last 5 games when playing Dallas | ||
Arizona is 4-1 SU in its last 5 games when playing Dallas | ||
Arizona is 4-2 ATS in its last 6 games when playing at home against Dallas | ||
Arizona is 7-1 SU in its last 8 games when playing at home against Dallas | ||
The total has gone UNDER in 4 of Arizona’s last 6 games when playing at home against Dallas |
Team Last 5 Games
Dallas Cowboys
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2017 | DEN | 17-42 | L | -2.5/44 | L/O | 40 | 228 | 268 | 178 | 202 | 380 | 0 | A |
Sep 10, 2017 | NYG | 19-3 | W | -6/46 | W/U | 129 | 263 | 392 | 35 | 198 | 233 | -1 | H |
Jan 15, 2017 | GB | 31-34 | L | -5/52.5 | L/O | 138 | 291 | 429 | 87 | 327 | 414 | 0 | H |
Jan 1, 2017 | PHI | 13-27 | L | 6.5/44 | L/U | 69 | 126 | 195 | 114 | 232 | 346 | 2 | A |
Dec 26, 2016 | DET | 42-21 | W | -6.5/46.5 | W/O | 164 | 211 | 375 | 90 | 229 | 319 | -2 | H |
Arizona Cardinals
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2017 | IND | 16-13 | W | -6.5/44 | L/U | 83 | 306 | 389 | 76 | 190 | 266 | 0 | A |
Sep 10, 2017 | DET | 23-35 | L | -2.5/48.5 | L/O | 45 | 264 | 309 | 82 | 285 | 367 | 3 | A |
Jan 1, 2017 | LAR | 44-6 | W | -7/39 | W/O | 84 | 260 | 344 | 52 | 71 | 123 | -1 | A |
Dec 24, 2016 | SEA | 34-31 | W | 9/44 | W/O | 94 | 276 | 370 | 78 | 313 | 391 | 0 | A |
Dec 18, 2016 | NO | 41-48 | L | -3/48 | L/O | 116 | 309 | 425 | 130 | 358 | 488 | 1 | H |
Weather in Glendale – United States
Sunny Humidity is 8% Wind is West-southwest 4 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Glendale