Tampa Keeps on Rolling
This Thursday at 7:30 PM ET on Sportsnet, the NHL-leading Tampa Bay Lightning welcome the Vancouver Canucks to town in a rematch between teams that met less than a week ago. Vancouver will attempt to deliver some payback as a significant underdog on Lightning home ice. Oddsmakers have Lightning as -260-moneyline favorites. The total is at 6Under -120. Bet on hockey at Bovada and get a free 50% bonus. Tampa Bay continues to impress. There are no better duos in the league than Tampa’s Nikita Kucherov and Steven Stamkos. The Lightning stars have combined for 126 points through 53 games so far this season; it’s by far the highest point total of two teammates. Those numbers have buttressed the Lightning to the top offense in the league, which scores an average of 3.53 goals per game. At the other end of the ice, the Vancouver Canucks’ hopes at a playoff position are over. They’re currently 15 points behind the Minnesota Wild for the final Wild Card spot in the Western Conference, with five teams to leapfrog. It’s not all dark times in rainy Vancouver, however. Their rookie sensation, Brock Boeser (25 goals, 21 assists) is the early favourite to capture the Calder Trophy for rookie of the year. The future is bright for the Canucks, but they’ll be looking for payback in an upset over Tampa this Thursday.Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Vancouver | 21-26-6 | -$280.00 | 2.60 | 3.23 | 0-8 | 21-24 | 30-23 |
Tampa Bay | 36-14-3 | $897.00 | 3.57 | 2.64 | 31-16 | 5-1 | 32-21 |
Team Records
Vancouver Canucks
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 21-26-6 | 10-14-3 | 11-12-3 | 0-5-1 | 21-21-5 | 30-23 |
Last 10 | 5-5-0 | 3-2-0 | 2-3-0 | 0-1-0 | 5-4-0 | 6-4 |
vs Div | 5-9-1 | 3-5-0 | 2-4-1 | 0-1-0 | 5-8-1 | 10-5 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Tampa Bay Lightning
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 36-14-3 | 17-5-1 | 19-9-2 | 31-13-2 | 5-1-1 | 32-21 |
Last 10 | 5-5-0 | 0-2-0 | 5-3-0 | 4-5-0 | 1-0-0 | 7-3 |
vs Div | 9-3-1 | 4-0-0 | 5-3-1 | 9-2-1 | 0-1-0 | 6-7 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.60 | 29 | 2.64 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 2.65 | 24 | 2.74 | 16 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 24.36 | 2 | 77.03 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.57 | 1 | 3.23 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 3.70 | 2 | 3.08 | 16 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 25.00 | 7 | 75.56 | 26 |
Head To Head Summary
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Vancouver | 4-5-1 | 7-2-1 | 2.80 | 27.50 | 4 | 12.12 | 86.05 | 33 |
Tampa Bay | 6-3-1 | 7-2-1 | 3.10 | 30.20 | 6 | 13.95 | 87.88 | 43 |
Head To Head Detail
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3, 2018 | TB | 4 | VAN | 2 | 152 | 5.5 | O | 28 | 33 | 1 | 0 | 4 | 3 | 25 | 0 | 100 | 75 |
Dec 16, 2016 | TB | 2 | VAN | 4 | -102 | 5 | O | 27 | 24 | 1 | 1 | 2 | 2 | 50 | 50 | 50 | 50 |
Dec 8, 2016 | VAN | 5 | TB | 1 | -223 | 5 | O | 30 | 41 | 0 | 0 | 3 | 3 | 0 | 0 | 100 | 100 |
Jan 9, 2016 | TB | 3 | VAN | 2 | 108 | 5 | P | 35 | 23 | 0 | 1 | 4 | 2 | 0 | 50 | 50 | 100 |
Dec 22, 2015 | VAN | 2 | TB | 1 | -179 | 5 | U | 19 | 27 | 0 | 1 | 1 | 10 | 0 | 10 | 90 | 100 |
Jan 20, 2015 | VAN | 1 | TB | 4 | -164 | 5.5 | U | 28 | 26 | 0 | 0 | 7 | 5 | 0 | 0 | 100 | 100 |
Oct 18, 2014 | TB | 4 | VAN | 2 | -103 | 5.5 | O | 24 | 32 | 1 | 1 | 5 | 6 | 20 | 16.7 | 83.3 | 80 |
Mar 17, 2014 | VAN | 3 | TB | 4 | -205 | 5 | O | 28 | 30 | 1 | 1 | 3 | 4 | 33.3 | 25 | 75 | 66.7 |
Jan 1, 2014 | TB | 4 | VAN | 2 | -154 | 5 | O | 33 | 30 | 1 | 0 | 3 | 2 | 33.3 | 0 | 100 | 66.7 |
Jan 10, 2012 | VAN | 5 | TB | 4 | 135 | 5.5 | O | 28 | 31 | 0 | 0 | 4 | 3 | 0 | 0 | 100 | 100 |
NHL Betting Trends
Vancouver Canucks | ||
---|---|---|
Vancouver is 7-18 SU in its last 25 games | ||
The total has gone OVER in 4 of Vancouver’s last 6 games | ||
Vancouver is 2-9 SU in its last 11 games on the road | ||
The total has gone UNDER in 4 of Vancouver’s last 6 games on the road | ||
Vancouver is 4-1 ATS in its last 5 games when playing Tampa Bay | ||
Vancouver is 3-6 SU in its last 9 games when playing Tampa Bay | ||
The total has gone OVER in 8 of Vancouver’s last 11 games when playing Tampa Bay | ||
The total has gone OVER in 7 of Vancouver’s last 10 games when playing on the road against Tampa Bay |
Tampa Bay Lightning |
||
---|---|---|
Tampa Bay is 5-2 ATS in its last 7 games | ||
Tampa Bay is 5-2 SU in its last 7 games | ||
The total has gone OVER in 5 of Tampa Bay’s last 6 games | ||
Tampa Bay is 1-4 ATS in its last 5 games at home | ||
Tampa Bay is 19-6 SU in its last 25 games at home | ||
The total has gone OVER in 11 of Tampa Bay’s last 15 games at home | ||
Tampa Bay is 1-4 ATS in its last 5 games when playing Vancouver | ||
Tampa Bay is 6-3 SU in its last 9 games when playing Vancouver | ||
The total has gone OVER in 8 of Tampa Bay’s last 11 games when playing Vancouver | ||
The total has gone OVER in 7 of Tampa Bay’s last 10 games when playing at home against Vancouver |
Team Last 5 Games
Vancouver Canucks
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 6, 2018 | FLA | 1-3 | L | 125 | 27 | 40 | 0/1 | 3/4 | Harri Sateri | A |
Feb 3, 2018 | TB | 2-4 | L | 152 | 33 | 28 | 0/3 | 3/4 | Andrei Vasilevskiy | H |
Feb 1, 2018 | CHI | 4-2 | W | 111 | 21 | 28 | 0/2 | 4/4 | Anton Forsberg | H |
Jan 30, 2018 | COL | 4-3 | W | 100 | 26 | 30 | 1/4 | 3/4 | Jonathan Bernier | H |
Jan 25, 2018 | BUF | 0-4 | L | -150 | 30 | 26 | 0/2 | 2/3 | Robin Lehner | H |
Tampa Bay Lightning
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2018 | EDM | 2-6 | L | -143 | 34 | 35 | 1/3 | 2/4 | Cam Talbot | A |
Feb 3, 2018 | VAN | 4-2 | W | -168 | 28 | 33 | 1/4 | 3/3 | Jacob Markstrom | A |
Feb 1, 2018 | CAL | 7-4 | W | -118 | 31 | 46 | 1/4 | 1/2 | Mike Smith | A |
Jan 30, 2018 | WPG | 1-3 | L | -116 | 24 | 37 | 0/4 | 3/4 | Michael Hutchinson | A |
Jan 25, 2018 | PHI | 5-1 | W | -114 | 22 | 37 | 0/1 | 3/4 | Michal Neuvirth | A |