Celtics and Bulls Look for Consistency
The Chicago Bulls will be looking to snap a losing streak on Sunday when they take on the Boston Celtics at TD Garden. The Bulls enter Sunday’s matchup with the team’s first four-game losing streak of the season. They are in 9th place in the East and fighting for its playoff lives. Oddsmakers opened the Celtics as -8-point favorites versus the Bulls, while the game’s total opened at 213.5. The Celtics were a 119-99 loser in their most recent outing on the road against the Denver Nuggets. They failed to cover the -2.5-point spread as favorites, while the total score (218) made winners of UNDER bettors. The Celtics are coming off a 2-3 road trip. The trip took them to Los Angeles to Phoenix and back to Los Angeles and they finished up at Golden State and Denver. They handed the game away in Phoenix, beat Golden State and then had nothing left fort Denver on Friday night. Boston is tied with the Washington Wizards for second place in the East. The Bulls were a 115-94 loser in their most recent outing at home against the Houston Rockets. They failed to cover the +6-point spread as underdogs, while the total score (209) made winners of UNDER bettors.Betting Odds Trends
Chicago Bulls | ||
---|---|---|
Chicago is 1-5 ATS in its last 6 games | ||
Chicago is 1-5 SU in its last 6 games | ||
The total has gone UNDER in 5 of Chicago’s last 5 games | ||
Chicago is 1-5 ATS in its last 6 games on the road | ||
Chicago is 1-5 SU in its last 6 games on the road | ||
The total has gone UNDER in 4 of Chicago’s last 6 games on the road | ||
Chicago is 15-7-1 ATS in its last 23 games when playing Boston | ||
Chicago is 16-7 SU in its last 23 games when playing Boston | ||
The total has gone UNDER in 4 of Chicago’s last 5 games when playing Boston | ||
Chicago is 2-3-1 ATS in its last 6 games when playing on the road against Boston | ||
Chicago is 7-15 SU in its last 22 games when playing on the road against Boston | ||
The total has gone OVER in 5 of Chicago’s last 6 games when playing on the road against Boston |
Boston Celtics |
||
---|---|---|
Boston is 15-7 SU in its last 22 games | ||
The total has gone UNDER in 5 of Boston’s last 6 games | ||
Boston is 1-6 ATS in its last 7 games at home | ||
Boston is 8-1 SU in its last 9 games at home | ||
The total has gone UNDER in 4 of Boston’s last 6 games at home | ||
Boston is 7-15-1 ATS in its last 23 games when playing Chicago | ||
Boston is 7-16 SU in its last 23 games when playing Chicago | ||
The total has gone UNDER in 4 of Boston’s last 5 games when playing Chicago | ||
Boston is 15-7 SU in its last 22 games when playing at home against Chicago | ||
The total has gone OVER in 5 of Boston’s last 6 games when playing at home against Chicago |