Indians Have Lost Six of Seven
Friday night the Toronto Blue Jays open a three-game series against the Cleveland Indians at Progressive Field. Both teams are in dissapointing seasons, and tonights starters are a big reason for that classification. Tonights’ two pitchers have struggled a lot in their recent starts. It may be hard to find anyone in MLB struggling more than Estrada and Bauer. Estrada is 4-6 with a 5.33 ERA, and Bauer is 7-8 with a 5.59 ERA. Estrada’s last win came on May 27. In his eight starts since he has gone 2-6 with a 9.50 ERA. Opponents are batting .344 off of him.Bauer is 0-2 with an 11.13 ERA in his last two tilts. He was hammered in a 7-3 loss at Oakland on Sunday. Bauer matched the shortest outing of his career — 2/3 inning. Bauer threw 43 pitches. He gave up four runs on three hits and three walks. He was removed after eight batters.
Oddsmakers have Bauer and the Indians listed as -140-moneyline favorites. The total is Holding Steady at 9.5.
West Coast Trip Not Kind to Indians
Cleveland went 1-5 on the trip out west. What has many fans worried is that they played all six-games against last place teams, Oakland and San Francisco. The horrible trip has let the Indians lead in the AL-Central shrink to 1/2-game over the Twins. The Indians hitting has been spotty and their defense awful. Their vaunted bullpen has struggled as well. Four of their last six losses have been charged to the bullpen. A bounce-back start by Bauer could do a world of good for the Indians tonight. In his last start against Toronto, on May 8, Bauer was the losing pitcher. He lost 4-2 but Cleveland would love a game that well pitched tonight. Bauer pitched six innings. He gave up four runs on six hits. The hurler had six strikeouts and three walks. In five career appearances against the Blue Jays he is 1-2 with a 6.20 ERA. Estrada’s last start came on Sunday. It was a 6-5 loss to Detroit. Estrada received a no-decision. He threw 94 pitches and made it through just 3 2/3 innings. He gave up four runs on five hits, with five strikeouts and four walks. Estrada is 0-0 with a 3.75 ERA in two career starts vs. Cleveland. Get all your MLB Odds at Bovada Online Sportsbook.Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Toronto | 44-51 | -$946.00 | 8-17 | 36-34 | 29-31 | 15-20 | 45-44-6 | -0.76 |
Cleveland | 48-45 | -$1,191.00 | 18-18 | 30-27 | 46-42 | 2-3 | 34-53-6 | 0.68 |
Pitchers Last 3 Starts
M Estrada (4-6) ERA: 5.33
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 16, 2017 | DET | L | 5-6 | O | 3.2 | -$100.00 |
Jul 5, 2017 | NYY | W | 7-6 | O | 4.2 | $165.00 |
Jun 30, 2017 | BOS | L | 4-7 | O | 4.1 | -$100.00 |
T Bauer (7-8) ERA: 5.59
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 16, 2017 | OAK | L | 3-7 | O | 0.2 | -$100.00 |
Jul 5, 2017 | SD | L | 2-6 | U | 5 | -$100.00 |
Jun 28, 2017 | TEX | W | 5-3 | U | 6.1 | $75.00 |
Bullpen
Toronto’s relievers have pitched 20.2 innings in the last 3 games. |
Cleveland’s relievers have pitched 6.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Toronto Blue Jays – M Estrada
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 19, 2016 | 3-0 | CLE | 6 | 5 | 3 | 2 | 0 | 7 | Loss |
Oct 14, 2016 | 2-0 | CLE | 8 | 6 | 2 | 2 | 1 | 6 | Loss |
Jul 2, 2016 | 9-6 | TOR | 5 | 5 | 3 | 3 | 0 | 7 | No Decision |
Sep 1, 2015 | 5-3 | TOR | 7 | 5 | 2 | 2 | 1 | 2 | No Decision |
Cleveland Indians – T Bauer
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 8, 2017 | 4-2 | TOR | 6 | 6 | 4 | 4 | 3 | 6 | Loss |
Oct 17, 2016 | 4-2 | CLE | 0.2 | 0 | 0 | 0 | 2 | 1 | No Decision |
Aug 19, 2016 | 3-2 | CLE | 8 | 5 | 2 | 2 | 2 | 13 | No Decision |
Sep 2, 2015 | 5-1 | TOR | 1.1 | 6 | 5 | 5 | 1 | 2 | Loss |
May 3, 2015 | 10-7 | CLE | 4.1 | 7 | 6 | 6 | 3 | 1 | No Decision |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.17 | 25 | 4.02 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 4.41 | 18 | 3.98 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.70 | 14 | 4.93 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 4.84 | 12 | 4.71 | 17 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 10, 2017 | CLE | 7 | TOR | 8 | 147 | 7.5 | O | Danny Salazar (R) | Francisco Liriano (L) | 11 | 11 | 3 | 6 | 8 | 7 |
May 9, 2017 | CLE | 6 | TOR | 0 | 158 | 8 | U | Carlos Carrasco (R) | Mike Bolsinger (R) | 7 | 4 | 6 | 0 | 8 | 7 |
May 8, 2017 | CLE | 2 | TOR | 4 | -113 | 8 | U | Trevor Bauer (R) | Marcus Stroman (R) | 8 | 6 | 3 | 5 | 5 | 10 |
Oct 19, 2016 | CLE | 3 | TOR | 0 | -165 | 8.5 | U | Ryan Merritt (L) | Marco Estrada (R) | 6 | 6 | 0 | 0 | 10 | 8 |
Oct 18, 2016 | CLE | 1 | TOR | 5 | -115 | 7.5 | U | Corey Kluber (R) | Aaron Sanchez (R) | 2 | 9 | 2 | 4 | 9 | 8 |
Oct 17, 2016 | CLE | 4 | TOR | 2 | -167 | 8.5 | U | Trevor Bauer (R) | Marcus Stroman (R) | 7 | 7 | 4 | 3 | 8 | 9 |
Oct 15, 2016 | TOR | 1 | CLE | 2 | 115 | 8.5 | U | J.A. Happ (L) | Josh Tomlin (R) | 3 | 4 | 2 | 2 | 13 | 6 |
Oct 14, 2016 | TOR | 0 | CLE | 2 | -138 | 7.5 | U | Marco Estrada (R) | Corey Kluber (R) | 7 | 6 | 2 | 1 | 12 | 6 |
Aug 21, 2016 | TOR | 2 | CLE | 3 | -158 | 7.5 | U | Marcus Stroman (R) | Corey Kluber (R) | 7 | 9 | 7 | 1 | 13 | 10 |
Aug 20, 2016 | TOR | 6 | CLE | 5 | -113 | 8.5 | O | Aaron Sanchez (R) | Josh Tomlin (R) | 14 | 6 | 1 | 1 | 9 | 9 |
MLB Betting Trends
Toronto Blue Jays 44-51 | ||
---|---|---|
Toronto is 2-4 ATS in its last 6 games | ||
Toronto is 2-4 SU in its last 6 games | ||
Toronto is 2-4 ATS in its last 6 games on the road | ||
Toronto is 2-4 SU in its last 6 games on the road | ||
Toronto is 3-6 SU in its last 9 games when playing Cleveland | ||
The total has gone UNDER in 8 of Toronto’s last 9 games when playing Cleveland | ||
Toronto is 1-5 SU in its last 6 games when playing on the road against Cleveland | ||
The total has gone UNDER in 4 of Toronto’s last 5 games when playing on the road against Cleveland |
Cleveland Indians 48-45 |
||
---|---|---|
Cleveland is 1-6 ATS in its last 7 games | ||
Cleveland is 1-6 SU in its last 7 games | ||
The total has gone UNDER in 9 of Cleveland’s last 13 games at home | ||
Cleveland is 6-3 SU in its last 9 games when playing Toronto | ||
The total has gone UNDER in 8 of Cleveland’s last 9 games when playing Toronto | ||
Cleveland is 5-1 SU in its last 6 games when playing at home against Toronto | ||
The total has gone UNDER in 4 of Cleveland’s last 5 games when playing at home against Toronto |
Team Vs Division Or Conference
Toronto Blue Jays
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 44-51 | 22-24 | 22-27 | 29-30 | 16-21 | 45-44-6 | 8-17 | 36-34 |
Last 10 | 4-6 | 1-2 | 3-4 | 2-2 | 2-4 | 5-4-1 | 1-2 | 3-4 |
vs Div | 17-27 | 8-14 | 9-13 | 9-15 | 9-12 | 19-24-1 | 5-11 | 12-16 |
vs AL | 37-44 | 19-20 | 18-24 | 23-26 | 15-18 | 36-40-5 | 8-16 | 29-28 |
vs NL | 7-7 | 3-4 | 4-3 | 6-4 | 1-3 | 9-4-1 | 0-1 | 7-6 |
Cleveland Indians
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 48-45 | 21-24 | 27-21 | 46-41 | 4-4 | 34-53-6 | 18-18 | 30-27 |
Last 10 | 4-6 | 3-1 | 1-5 | 4-5 | 0-1 | 5-4-1 | 1-2 | 3-4 |
vs Div | 23-20 | 8-13 | 15-7 | 23-20 | 1-0 | 12-28-3 | 11-9 | 12-11 |
vs AL | 44-32 | 19-19 | 25-13 | 42-29 | 3-3 | 26-45-5 | 15-14 | 29-18 |
vs NL | 4-13 | 2-5 | 2-8 | 4-12 | 1-1 | 8-8-1 | 3-4 | 1-9 |
Team Last 5 Games
Toronto Blue Jays
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jul 20, 2017 | BOS | 8-6 | W | 101 | 10.5 | F Liriano | 1.2 | Doug Fister | A |
Jul 19, 2017 | BOS | 1-5 | L | 123 | 9.5 | A Sanchez | 4 | D Pomeranz | A |
Jul 18, 2017 | BOS | 4-5 | L | -136 | 10 | J Happ | 5 | Brian Johnson | A |
Jul 17, 2017 | BOS | 4-3 | W | -108 | 9 | M Stroman | 6.2 | Eduardo Rodriguez | A |
Jul 16, 2017 | DET | 5-6 | L | 110 | 10 | M Estrada | 3.2 | A Sanchez | A |
Cleveland Indians
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jul 19, 2017 | SF | 4-5 | L | -218 | 8 | C Carrasco | 6 | M Cain | A |
Jul 18, 2017 | SF | 1-2 | L | -139 | 7.5 | Mike Clevinger | 6 | Ty Blach | A |
Jul 17, 2017 | SF | 5-3 | W | -125 | 8.5 | J Tomlin | 7.1 | M Moore | A |
Jul 16, 2017 | OAK | 3-7 | L | -104 | 8.5 | T Bauer | 0.2 | Sean Manaea | A |
Jul 15, 2017 | OAK | 3-5 | L | -225 | 7.5 | C Kluber | 7.1 | Paul Blackburn | A |
Weather in Cleveland – United States
Partially cloudy Humidity is 69% Wind is North 7 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Cleveland