Eskimos and Lions Lead the Wild West in 2017
The Edmonton Eskimos and the British Columbia Lions will meet at BC Place on Saturday in Edmonton. Both teams are chomping at the bit to get the season started. Both teams missed the 2016 CFL Grey Cup by one game. The Lions lost to the Calgary Stampeders in the Western Final. The Eskimos fell to the eventual Grey Cup Champion Ottawa REDBLACKS in the other division final when they crossed over to the East. The disappointment of being so close to playing on the CFL’s biggest stage has no doubt lingered in through the offseason. Both teams will have the opportunity to start 2017 off and continue their pursuit of the Grey Cup. Oddsmakers opened the BC Lions as 2.5 point favorites, but bettors have bet it up to see them as 4.5-point favorites. The total now at 61 after opening up at 58.Lions and Eskimos Offenses are Still Intact
BC’s offensive core from the 2016 season has remained intact. Quarterback Jonathon Jennings had a breakout 2016 campaign. Jennings ranked third in touchdown passes with 27, and passing yards with 5,226. He is flanked by last year’s touchdown leader Emmanuel Arceneaux. He also has the equally dangerous Bryan Burnham. Together they formed the second-most illustrious duo of the 2016 campaign. Edmonton will once again be a threat in the West with the help of star pivot Mike Reilly. The Central Washington alum, and 2015 Grey Cup MVP, leads an impressive offense. The Eskimos weapons include returnees Adarius Bowman, 2nd year man Brandon Zylstra, and former Argo Vidal Hazelton. D’haquille ‘Duke’ Williams will also be making his Eskimos regular season debut on Saturday. The former Auburn Tiger star looked impressive during the pre-season. He rackedup 129 yards on three catches. Williams has the potential to fill the huge void that was left by Derel Walker. Walker is currently with the Tampa Bay Buccaneers.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 11-9 | 8-10-2 | 29.80 | 27.60 | 2.2 | 3-6 | 5-4-2 | 11-9 | 6-3 | 5-6 |
British Columbia | 13-7 | 13-7 | 29.60 | 26.35 | 3.25 | 6-4 | 7-3 | 11-9 | 6-4 | 5-5 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
EDM | 14.31 | 14.15 | 0.16 |
BC | 14.24 | 14.32 | -0.08 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
EDM | 12.34 | 12.08 | 0.26 |
BC | 13.01 | 11.73 | 1.28 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
EDM | 5.22 | 5.00 | 0.22 |
BC | 5.72 | 5.03 | 0.69 |
Team Records
Edmonton Eskimos
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 11-9 | 5-4 | 6-5 | 8-10-2 | 3-6 | 5-4-2 | 29.80 | 27.60 | 2.20 |
vs Conf | 5-5 | 3-2 | 2-3 | 2-7-1 | 1-4 | 1-3-1 | 28.20 | 29.30 | -1.10 |
Last 3 | 2-1 | 1-0 | 1-1 | 1-1-1 | 1-0 | 0-1-1 | 29.33 | 24.33 | 5.00 |
British Columbia Lions
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 13-7 | 7-3 | 6-4 | 13-7 | 6-4 | 7-3 | 29.60 | 26.35 | 3.25 |
vs Conf | 6-6 | 4-2 | 2-4 | 6-6 | 3-3 | 3-3 | 28.67 | 28.92 | -0.25 |
Last 3 | 2-1 | 2-0 | 0-1 | 1-2 | 1-1 | 0-1 | 29.33 | 30.33 | -1.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 29.80 | 2 | 26.35 | 4 |
Away Team Road Passing vs Home Team Home Passing Defense | 289.09 | 6 | 297.50 | 6 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 111.27 | 1 | 71.50 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 29.60 | 3 | 27.60 | 5 |
Home Team Home Passing vs Away Team Road Passing Defense | 283.50 | 5 | 258.82 | 1 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 136.40 | 1 | 102.64 | 6 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 5-5 | 3-7 | 5-5 | 24.70 | 114.90 | 5.27 | 33.20 | 65.96 | 258.40 | 380.10 | 1.60 |
British Columbia | 5-5 | 7-3 | 5-5 | 24.10 | 109.60 | 5.27 | 26.80 | 61.94 | 218.00 | 334.10 | 1.60 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2016 | EDM | BC | 25-32 | 86 | 250 | 347 | 1 | 164 | 254 | 437 | 0 | |||||||
Sep 23, 2016 | BC | EDM | 23-27 | 69 | 265 | 347 | 2 | 137 | 278 | 437 | 1 | |||||||
Oct 17, 2015 | BC | EDM | 23-26 | 25 | 219 | 254 | 3 | 158 | 323 | 490 | 4 | |||||||
Sep 26, 2015 | BC | EDM | 23-29 | 37 | 261 | 318 | 2 | 95 | 201 | 314 | 1 | |||||||
Aug 6, 2015 | EDM | BC | 23-26 | 106 | 254 | 368 | 2 | 128 | 192 | 323 | 2 | |||||||
Nov 1, 2014 | BC | EDM | 3-37 | 66 | 95 | 161 | 1 | 241 | 318 | 559 | 2 | |||||||
Jun 28, 2014 | EDM | BC | 27-20 | 83 | 232 | 315 | 1 | 54 | 251 | 305 | 5 | |||||||
Oct 25, 2013 | EDM | BC | 29-43 | 60 | 388 | 448 | 2 | 220 | 201 | 421 | 0 | |||||||
Jul 20, 2013 | EDM | BC | 21-31 | 102 | 243 | 345 | 1 | 136 | 284 | 420 | 1 | |||||||
Jul 13, 2013 | BC | EDM | 17-3 | 197 | 158 | 355 | 0 | 81 | 97 | 178 | 1 |
CFL Betting Trends
Edmonton Eskimos 0-0 |
||
---|---|---|
Edmonton is 6-2 SU in its last 8 games | ||
Edmonton is 4-2 SU in its last 6 games on the road | ||
Edmonton is 1-4 ATS in its last 5 games when playing British Columbia | ||
Edmonton is 5-2 SU in its last 7 games when playing British Columbia | ||
Edmonton is 1-5 ATS in its last 6 games when playing on the road against British Columbia | ||
Edmonton is 1-5 SU in its last 6 games when playing on the road against British Columbia | ||
The total has gone OVER in 4 of Edmonton’s last 6 games when playing on the road against British Columbia |
British Columbia Lions 0-0 | ||
---|---|---|
British Columbia is 4-1 SU in its last 5 games | ||
The total has gone OVER in 6 of British Columbia’s last 8 games | ||
British Columbia is 4-2 ATS in its last 6 games at home | ||
British Columbia is 5-1 SU in its last 6 games at home | ||
The total has gone OVER in 5 of British Columbia’s last 6 games at home | ||
British Columbia is 4-1 ATS in its last 5 games when playing Edmonton | ||
British Columbia is 2-5 SU in its last 7 games when playing Edmonton | ||
British Columbia is 5-1 ATS in its last 6 games when playing at home against Edmonton | ||
British Columbia is 5-1 SU in its last 6 games when playing at home against Edmonton | ||
The total has gone OVER in 4 of British Columbia’s last 6 games when playing at home against Edmonton |
Team Last 5 Games
Edmonton Eskimos
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 20, 2016 | OTT | 23-35 | L | -2.5/53 | L/O | 66 | 331 | 406 | 179 | 239 | 425 | -3 | A |
Nov 13, 2016 | HAM | 24-21 | W | -3/56 | P/U | 180 | 141 | 332 | 41 | 269 | 323 | -2 | A |
Nov 5, 2016 | TOR | 41-17 | W | -3.5/50 | W/O | 143 | 369 | 512 | 117 | 225 | 369 | 0 | H |
Oct 28, 2016 | HAM | 29-26 | W | 2.5/57 | W/U | 159 | 224 | 398 | 59 | 273 | 332 | 0 | A |
Oct 22, 2016 | BC | 25-32 | L | 2.5/58 | L/U | 86 | 250 | 347 | 164 | 254 | 437 | 1 | A |
British Columbia Lions
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 20, 2016 | CAL | 15-42 | L | 7.5/54 | L/O | 81 | 278 | 373 | 166 | 365 | 531 | 0 | A |
Nov 13, 2016 | WIN | 32-31 | W | -5/55.5 | L/O | 193 | 312 | 522 | 69 | 390 | 459 | 2 | H |
Nov 5, 2016 | SAS | 41-18 | W | -15/51 | W/O | 182 | 315 | 519 | 74 | 193 | 274 | 2 | H |
Oct 29, 2016 | SAS | 24-6 | W | -5/53 | W/U | 146 | 241 | 387 | 53 | 138 | 256 | 0 | A |
Oct 22, 2016 | EDM | 32-25 | W | -2.5/58 | W/U | 164 | 254 | 437 | 86 | 250 | 347 | -1 | H |
Mostly Sunny Humidity is 50% Wind is West 4 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Vancouver