Hawks Have Won 11 of 14
The Atlanta Hawks and the Chicago Bulls will battle at the United Center on Wednesday night. Tip is set for a few minutes after 8 pm EST. The Hawks have won 11 of their last 14 contests heading into Wednesday night’s road test against the Chicago Bulls. Despite their recent success, the Hawks are entering this game looking to bounce back from a game they feel they should have won. It was a 10-point loss to the Los Angeles Clippers on Monday night. The Hawks fell behind early and never recovered. Oddsmakers opened the Hawks as 2-point favorites versus the Bulls, while the game’s total opened at 203. The Bulls were a 100-92 winner in their most recent outing on the road against the Orlando Magic. They covered the -3-point spread as favorites, while the total score (192) made winners of UNDER bettors. Atlanta was a 115-105 loser in its last match at home against the LA Clippers. They failed to cover the -7.5-point spread as favorites, while the total score of 220 sent OVER bettors to the payout window. Dwyane Wade paced Chicago’s offense in the victory. Wade scored 21 points despite shooting 9 for 23 from the field. Jimmy Butler scored 20 as the Bulls won their second straight.Betting Odds Trends
Atlanta Hawks | ||
---|---|---|
Atlanta is 9-4 ATS in its last 13 games | ||
Atlanta is 11-3 SU in its last 14 games | ||
The total has gone OVER in 5 of Atlanta’s last 6 games | ||
Atlanta is 8-3 ATS in its last 11 games on the road | ||
Atlanta is 5-1 SU in its last 6 games on the road | ||
The total has gone UNDER in 5 of Atlanta’s last 7 games on the road | ||
Atlanta is 5-1 ATS in its last 6 games when playing Chicago | ||
Atlanta is 5-0 SU in its last 5 games when playing Chicago | ||
The total has gone UNDER in 4 of Atlanta’s last 5 games when playing Chicago | ||
Atlanta is 2-5-1 ATS in its last 8 games when playing on the road against Chicago | ||
Atlanta is 3-8 SU in its last 11 games when playing on the road against Chicago | ||
The total has gone UNDER in 10 of Atlanta’s last 11 games when playing on the road against Chicago |
Chicago Bulls |
||
---|---|---|
Chicago is 4-2 SU in its last 6 games | ||
The total has gone UNDER in 6 of Chicago’s last 9 games | ||
Chicago is 4-2 SU in its last 6 games at home | ||
The total has gone OVER in 5 of Chicago’s last 7 games at home | ||
Chicago is 1-5 ATS in its last 6 games when playing Atlanta | ||
Chicago is 0-5 SU in its last 5 games when playing Atlanta | ||
The total has gone UNDER in 4 of Chicago’s last 5 games when playing Atlanta | ||
Chicago is 5-2 ATS in its last 7 games when playing at home against Atlanta | ||
Chicago is 8-3 SU in its last 11 games when playing at home against Atlanta | ||
The total has gone UNDER in 10 of Chicago’s last 11 games when playing at home against Atlanta |