Progressive Knockout Tournament is Worth $50 Million
Get ‘MO Money’ with the MOMOMO PKO promo (Sept. 9th to Nov. 1st) at Americas Cardroom. There’s $50 Million in total guarantees, including a $5 Million Main Event and six $1 Million GTDs. No poker site has ever hosted this many PKO tourneys in a series.
$50M GTD MOMOMO PKO Tournament Series
September 9th to November 1st
$5 Million GTD Venom PKO Main Event
One of the most exciting poker formats ever has arrived at Americas Cardroom, and its worldwide debut will blow you away.
Wave after wave of PKOs are coming your way.
Biggest PKO Series in History
Throughout the history of online poker, no other site has offered a series this big made up of over 500+ Progressive Knock Out tournaments. It’s not even close. Americas Cardroom keeps raising the bar year after year.
Venom PKO Main Event: Biggest Single PKO Tournament in History
Our multi-day $5 Million GTD Main Event to the series will dwarf any single Progressive Knock Out tournament ever offered. Just imagine the size of the bounties down the stretch. Tens of thousands of dollars up for grabs for eliminating a single player!
More details on the way, but mark your calendar as this one is going to be epic. Look for another post to detail this huge event. It starts in October 23rd at Americas Cardroom!!
$1,000,000 GTD PKO Tournament Every Sunday of the Series! Six in total!
Sundays are always the day to play if you’re an online poker player, and during this 7-weeks, you’d be crazy not to. Every single Sunday of the MOMOMO PKO $50 Million Series leading up to the Venom PKO Main Event we’ll be hosting a $1,000,000 tournament.
$1,000,000 GTD PKO Tournament Dates:
– September 13th, 20th, 27th
– October 4th, 11th, 18th
How Progressive Knockout Tournaments Work at Americas Cardroom
Progressive Knockout Tournaments are here with the chance to snowball your bounties into something epic.
When you play in a Knockout Tournament, we’ll place a cash bounty on every player in the tournament.
When you knock someone out, half their bounty goes into your pocket and the other half goes on your head.
Enter a $10 Progressive Knockout Tournament and we’ll toss $5 into the total prize pool and another $5 to your bounty.
If you knock someone out, you’ll get $2.50 of that bounty. The other $2.50 is now added to your head. So now, you’re marked with $7.50.
If someone takes you out, they’ll get $3.75 and the other $3.75 gets added to their head.
Progressive Knockout Tournaments are labelled PKO in the tournament description. And to make them easier to find, just look for the bulls-eye symbol.
MOMOMO PKO Tournament Schedule
Time (ET) | Tournament | BuyIn | Fee | Detail |
---|---|---|---|---|
Week 1 | Americas Cardroom | |||
Wed Sept 9th | ||||
1:00 PM | MoMoMoPKO #0 KickOff – $50,000 GTD | $15 | $1.50 | 8max |
3:00 PM | MoMoMoPKO #1 – $7,500 GTD Daily Roll Builder | $5 | $0.50 | 6max Turbo |
3:30 PM | MoMoMoPKO #2 – $100,000 GTD | $100 | $9 | 8max |
3:30 PM | MoMoMoPKO #3 – $4,000 GTD | $3 | $0.30 | 8max Fast |
4:25 PM | MoMoMoPKO #4 – $12,000 GTD | $15 | $1.50 | 8max Fast |
5:30 PM | MoMoMoPKO #5 – $8,000 GTD Turbo Roll Boost | $10 | $1 | 6max Turbo |
6:00 PM | MoMoMoPKO #6 – $40,000 GTD PLO | $200 | $15 | 6max PLO Fast |
6:15 PM | MoMoMoPKO #7 – $125,000 GTD HR | $600 | $30 | 8max High Roller |
7:00 PM | MoMoMoPKO #8 – $30,000 GTD | $100 | $9 | 8max Turbo |
7:00 PM | MoMoMoPKO #9 – $200,000 GTD Super | $1,000 | $50 | 8max Super |
8:10 PM | MoMoMoPKO #10 – $8,000 GTD | $8 | $0.80 | 8max Fast |
8:30 PM | MoMoMoPKO #11 – $25,000 GTD | $60 | $6 | 8max Fast |
9:00 PM | MoMoMoPKO #12 – $4,000 GTD Roll Saver | $10 | $0.50 | 6max Survival Hyper |
10:00 PM | MoMoMoPKO #13 – $10,000 GTD PLO8 | $20 | $2 | 6max PL08 Fast |
10:30 PM | MoMoMoPKO #14 – $12,000 GTD | $40 | $4 | 8max |
Thur Sept 10th | Americas Cardroom | |||
1:00 PM | MoMoMoPKO #15 – $7,500 GTD Daily Roll Builder | $15 | $1.50 | 6max Turbo |
3:30 PM | MoMoMoPKO #16 – $125,000 GTD | $200 | $15 | 8max |
4:45 PM | MoMoMoPKO #17 – $15,000 GTD | $15 | $1.50 | 6max Fast |
5:00 PM | MoMoMoPKO #18 – $10,000 GTD | $6 | $0.60 | 8max Fast |
5:15 PM | MoMoMoPKO #19 – $30,000 GTD Turbo Roll Boost | $75 | $7.50 | 8max Turbo |
7:00 PM | MoMoMoPKO #20 – $40,000 GTD | $100 | $9 | 8max Fast |
7:00 PM | MoMoMoPKO #21 – $10,000 GTD PLO8 | $50 | $5 | 6max PLO8 Fast |
7:45 PM | MoMoMoPKO #22 – $60,000 GTD | $300 | $20 | 8max Fast |
8:00 PM | MoMoMoPKO #23 – $30,000 GTD HR PLO | $600 | $30 | 6max HR PLO |
8:30 PM | MoMoMoPKO #24 – $4,000 GTD Roll Saver | $8 | $0.40 | 6max Survival Hyper |
9:15 PM | MoMoMoPKO #25 – $15,000 GTD | $100 | $9 | 8max Fast |
10:00 PM | MoMoMoPKO #26 – $15,000 GTD | $20 | $2 | 8max Turbo |
Fri Sept 11th | Americas Cardroom | |||
1:00 PM | MoMoMoPKO #27 – $6,000 GTD Daily Roll Builder | $15 | $1.50 | 6max Turbo |
3:30 PM | MoMoMoPKO #28 – $50,000 GTD | $50 | $5 | 6max |
4:25 PM | MoMoMoPKO #29 – $15,000 GTD | $15 | $1.50 | 8max Fast |
5:20 PM | MoMoMoPKO #30 – $50,000 GTD | $80 | $8 | 8max Fast |
6:00 PM | MoMoMoPKO #31 – $20,000 GTD Roll Boost PLO8 | $75 | $7.50 | 6max PLO8 Fast |
6:30 PM | MoMoMoPKO #32 – $40,000 GTD | $300 | $20 | 6max Fast |
7:00 PM | MoMoMoPKO #33 – $50,000 GTD | $100 | $9 | 8max Fast |
7:25 PM | MoMoMoPKO #34 – $6,000 GTD | $6 | $0.60 | 6max Fast |
7:45 PM | MoMoMoPKO #35 – $1,000 GTD PLO | $2 | $0.20 | 6max PLO Fast |
8:00 PM | MoMoMoPKO #36 – $8,000 GTD Roll Saver | $20 | $1 | 8max Survival Hyper |
9:00 PM | MoMoMoPKO #37 – $3,000 GTD | $6 | $0.60 | 6max Turbo |
10:00 PM | MoMoMoPKO #38 – $15,000 GTD | $20 | $2 | 8max Fast |
Sat Sept 12th | Americas Cardroom | |||
1:00 PM | MoMoMoPKO #39 – $5,000 GTD Daily Roll Builder | $10 | $1 | 6max Turbo |
2:00 PM | MoMoMoPKO #40 – $150,000 GTD | $100 | $9 | 8max |
3:20 PM | MoMoMoPKO #41 – $25,000 GTD PLO8 | $50 | $5 | 6max PLO8 Fast |
4:40 PM | MoMoMoPKO #42 – $15,000 GTD | $15 | $1.50 | 8max Fast |
5:30 PM | MoMoMoPKO #43 – $25,000 GTD Turbo Roll Boost | $100 | $9 | 8max Turbo |
6:00 PM | MoMoMoPKO #44 – $20,000 GTD PLO | $200 | $15 | 6max PLO Fast |
7:20 PM | MoMoMoPKO #45 – $30,000 GTD | $100 | $9 | 8max Turbo |
7:45 PM | MoMoMoPKO #46 – $25,000 GTD | $50 | $5 | 8max Fast |
8:00 PM | MoMoMoPKO #47 – $3,000 GTD | $6 | $0.60 | 6max Fast |
8:30 PM | MoMoMoPKO #48 – $7,500 GTD Roll Saver | $15 | $0.75 | 6max Survival Hyper |
9:25 PM | MoMoMoPKO #49 – $10,000 GTD | $80 | $8 | 8max Turbo |
10:00 PM | MoMoMoPKO #50 – $15,000 GTD | $20 | $2 | 8max Fast |
Sun Sept 13th | ||||
8:00 AM | MoMoMoPKO #51 – $15,000 GTD Early Special | $15 | $1.50 | 8max |
12:20 PM | MoMoMoPKO #52 – $10,000 Daily Roll Builder | $10 | $1 | 6max Turbo |
12:30 PM | MoMoMoPKO #53 – $300,000 GTD Warm Up | $100 | $9 | 8max |
2:00 PM | MoMoMoPKO #54 – $30,000 GTD | $15 | $1.50 | 6max Fast |
2:30 PM | MoMoMoPKO #55 – $500,000 GTD Sunday Special | $200 | $15 | 8max SS Fast |
3:00 PM | MoMoMoPKO #56 – $200,000 GTD | $50 | $5 | 8max |
3:00 PM | MoMoMoPKO #57 – $1,000,000 GTD | $600 | $30 | 8max Feature Event |
5:15 PM | MoMoMoPKO #58 – $60,000 GTD | $150 | $15 | 8max Fast |
6:00 PM | MoMoMoPKO #59 – $200,000 GTD Super | $1,000 | $50 | 8max Super |
6:30 PM | MoMoMoPKO #60 – $20,000 GTD PLO8 | $50 | $5 | 6max PLO8 Fast |
7:00 PM | MoMoMoPKO #61 – $50,000 GTD | $100 | $9 | 8max Fast |
7:45 PM | MoMoMoPKO #62 – $1,500 GTD PLO | $2 | $0.20 | 6max PLO Fast |
7:30 PM | MoMoMoPKO #63 – $10,000 GTD Roll Saver | $15 | $0.75 | 8max Survival Hyper |
9:25 PM | MoMoMoPKO #64 – $30,000 GTD | $100 | $4.50 | 8max Hyper |
10:00 PM | MoMoMoPKO #65 – $15,000 GTD | $20 | $2 | 8max Turbo |
Mon Sept 14th | ||||
2:00 PM | MoMoMoPKO #66 – $6,666 GTD Daily Roll Builder | $6 | $0.60 | 6max Turbo |
3:30 PM | MoMoMoPKO #67 – $100,000 GTD | $80 | $8 | 8max |
3:30 PM | MoMoMoPKO #68 – $35,000 GTD | $15 | $1.50 | 8max |
4:00 PM | MoMoMoPKO #69 – $15,000 GTD PLO8 | $15 | $1.50 | 6max PLO8 Fast |
4:30 PM | MoMoMoPKO #70 – $4,000 GTD Turbo Roll Boost | $10 | $1 | 6max Turbo |
5:00 PM | MoMoMoPKO #71 – $50,000 GTD | $200 | $15 | 8max Fast |
5:45 PM | MoMoMoPKO #72 – $25,000 GTD | $50 | $5 | 8max Fast |
6:00 PM | MoMoMoPKO #73 – $3,000 GTD | $1.50 | $0.15 | 8max Fast |
8:00 PM | MoMoMoPKO #74 – $50,000 GTD | $100 | $9 | 6max Fast |
8:30 PM | MoMoMoPKO #75 – $12,000 GTD PLO | $30 | $3 | 6max PLO Turbo |
9:00 PM | MoMoMoPKO #76 – $4,000 GTD Roll Saver | $10 | $0.50 | 8max Survival Hyper |
9:25 PM | MoMoMoPKO #77 – $30,000 GTD | $300 | $10 | 6max Hyper 1RE |
10:00 PM | MoMoMoPKO #78 – $20,000 GTD | $20 | $2 | 8max Turbo |
Tues Sept 15th | ||||
2:00 PM | MoMoMoPKO #79 – $5,000 GTD Daily Roll Builder | $15 | $1.50 | 6max Turbo |
3:30 PM | MoMoMoPKO #80 – $12,000 GTD | $6 | $0.60 | 8max |
4:15 PM | MoMoMoPKO #81 – $50,000 GTD | $200 | $15 | 6max Fast |
5:00 PM | MoMoMoPKO #82 – $10,000 GTD Roll Boost PLO | $15 | $1.50 | 6max PLO Turbo |
6:00 PM | MoMoMoPKO #83 – $125,000 GTD Super | $1,000 | $50 | 8max Super |
6:30 PM | MoMoMoPKO #84 – $150,000 GTD | $600 | $30 | 8max Fast |
7:00 PM | MoMoMoPKO #85 – $30,000 GTD | $100 | $9 | 6max Fast |
7:00 PM | MoMoMoPKO #86 – $20,000 GTD PLO8 | $50 | $5 | 6max PLO8 Fast |
7:15 PM | MoMoMoPKO #87 – $15,000 GTD | $15 | $1.50 | 8max Fast |
7:45 PM | MoMoMoPKO #88 – $50,000 GTD | $80 | $8 | 8max Fast |
8:15 PM | MoMoMoPKO #89 – $1,000 GTD Roll Saver | $2 | $0.10 | 6max Survival Hyper |
9:25 PM | MoMoMoPKO #90 – $50,000 GTD | $300 | $10 | 6max Hyper 1RE |
10:00 PM | MoMoMoPKO #91 – $12,000 GTD | $20 | $2 | 8max Turbo |
Week 2 | ||||
Time (ET) | Tournament | BuyIn | Fee | Detail |
Wed Sept 16th | ||||
1:00 PM | MoMoMoPKO #92 – $7,500 GTD Daily Roll Builder | $15 | $1.50 | 6max Turbo |
3:30 PM | MoMoMoPKO #93 – $15,000 GTD | $15 | $1.50 | 8max |
3:30 PM | MoMoMoPKO #94 – $200,000 GTD | $200 | $15 | 8max |
4:30 PM | MoMoMoPKO #95 – $10,000 GTD PLO8 | $50 | $5 | 6max PLO8 Fast |
5:00 PM | MoMoMoPKO #96 – $10,000 GTD | $30 | $3 | 6max Fast |
5:45 PM | MoMoMoPKO #97 – $20,000 GTD PLO | $100 | $9 | 6max PLO Fast |
6:20 PM | MoMoMoPKO #98 – $100,000 GTD HR | $600 | $30 | 8max High Roller |
7:00 PM | MoMoMoPKO #99 – $30,000 GTD | $100 | $9 | 8max Fast |
7:40 PM | MoMoMoPKO #100 – $10,000 GTD | $6 | $0.60 | 6max Fast |
8:00 PM | MoMoMoPKO #101 – $30,000 GTD | $50 | $5 | 8max Fast |
9:00 PM | MoMoMoPKO #102 – $4,000 GTD Roll Saver | $10 | $0.50 | 6max Survival Hyper |
10:00 PM | MoMoMoPKO #103 – $6,000 GTD PLO8 | $25 | $2.50 | 6max Turbo PLO8 |
10:25 PM | MoMoMoPKO #104 – $20,000 GTD | $20 | $2 | 8max Turbo |
Thur Sept 17th | ||||
1:00 PM | MoMoMoPKO #105 – $7,500 GTD Daily Roll Builder | $15 | $1.50 | 6max Turbo |
3:30 PM | MoMoMoPKO #106 – $7,500 GTD PLO8 | $15 | $1.50 | 6max PLO8 |
4:00 PM | MoMoMoPKO #107 – $50,000 GTD | $200 | $15 | 6max Fast |
4:30 PM | MoMoMoPKO #108 – $10,000 GTD Roll Boost | $20 | $2 | 8max Turbo |
6:15 PM | MoMoMoPKO #109 – $100,000 GTD HR | $600 | $30 | 8max High Roller |
6:45 PM | MoMoMoPKO #110 – $30,000 GTD | $100 | $9 | 8max Fast |
7:00 PM | MoMoMoPKO #111 – $30,000 GTD | $50 | $5 | 8max Fast |
7:45 PM | MoMoMoPKO #112 – $5,000 GTD Roll Saver | $10 | $1 | 6max Turbo |
8:00 PM | MoMoMoPKO #113 – $10,000 GTD PLO | $80 | $8 | 6max PLO Fast |
9:10 PM | MoMoMoPKO #114 – $20,000 GTD | $100 | $4.50 | 8max Hyper |
10:00 PM | MoMoMoPKO #115 – $15,000 GTD | $20 | $2 | 8max Turbo |
Fri Sept 18th | ||||
1:00 PM | MoMoMoPKO #116 – $6,000 GTD Daily Roll Builder | $15 | $1.50 | 6max Turbo |
3:30 PM | MoMoMoPKO #117 – $50,000 GTD | $15 | $1.50 | 8max |
4:00 PM | MoMoMoPKO #118 – $25,000 GTD Roll Boost | $50 | $5 | 8max Turbo |
5:00 PM | MoMoMoPKO #119 – $2,000 GTD | $2 | $0.20 | 8max |
5:45 PM | MoMoMoPKO #120 – $5,000 GTD | $5 | $0.50 | 6max Fast |
6:15 PM | MoMoMoPKO #121 – $20,000 GTD PLO8 | $75 | $7.50 | 6max PLO8 Fast |
7:00 PM | MoMoMoPKO #122 – $30,000 GTD | $100 | $9 | 8max Fast |
7:00 PM | MoMoMoPKO #123 – $15,000 GTD | $6 | $0.60 | 8max |
7:45 PM | MoMoMoPKO #124 – $40,000 GTD | $50 | $5 | 8max Fast |
8:00 PM | MoMoMoPKO #125 – $8,000 GTD Roll Saver | $20 | $1 | 8max Survival Hyper |
9:25 PM | MoMoMoPKO #126 – $6,000 GTD PLO | $15 | $1.50 | 6max PLO Turbo |
10:00 PM | MoMoMoPKO #127 – $20,000 GTD | $20 | $2 | 8max Fast |
Sat Sept 19th | ||||
1:00 PM | MoMoMoPKO #128 – $5,000 GTD Roll Builder | $10 | $1 | 6max Turbo |
2:00 PM | MoMoMoPKO #129 – $100,000 GTD | $50 | $5 | 8max |
3:00 PM | MoMoMoPKO #130 – $75,000 GTD | $100 | $9 | 8max Fast |
3:30 PM | MoMoMoPKO #131 – $15,000 GTD | $10 | $1 | 8max Fast |
4:00 PM | MoMoMoPKO #132 – $125,000 GTD Super | $1,000 | $50 | 8max Super |
5:00 PM | MoMoMoPKO #133 – $10,000 GTD Roll Boost PLO | $200 | $15 | 6max PLO Turbo |
6:00 PM | MoMoMoPKO #134- $50,000 GTD | $100 | $9 | 6max Fast |
7:00 PM | MoMoMoPKO #135 – $30,000 GTD | $50 | $5 | 8max Fast |
8:00 PM | MoMoMoPKO #136 – $25,000 GTD | $15 | $1.50 | 8max Fast |
9:00 PM | MoMoMoPKO #137 – $10,000 GTD | $20 | $2 | 6max PLO8 Turbo |
10:00 PM | MoMoMoPKO #138 – $5,000 GTD Roll Saver | $5 | $0.25 | 8max Survival Hyper |
10:00 PM | MoMoMoPKO #139 – $20,000 GTD | $20 | $2 | 8max Turbo |
Sun Sept 20th | ||||
8:00 AM | MoMoMoPKO #140 – $15,000 GTD Early Special | $15 | $1.50 | 8max Early Special |
11:00 AM | MoMoMoPKO #141 – $10,000 GTD Daily Roll Builder | $10 | $1 | 6max Turbo |
12:00 PM | MoMoMoPKO #142 – $8,000 GTD PLO | $10 | $1 | 6max PLO Turbo |
1:00 PM | MoMoMoPKO #143 – $25,000 GTD | $10 | $1 | 8max |
1:00 PM | MoMoMoPKO #144 – $400,000 GTD Warm Up | $100 | $9 | 8max Warm Up |
2:30 PM | MoMoMoPKO #145 – $250,000 GTD Super HR | $2,500 | $150 | 8max Super High Roller |
2:30 PM | MoMoMoPKO #146 – $500,000 GTD Sunday Special | $200 | $15 | 8max SS |
2:30 PM | MoMoMoPKO #147 – $50,000 GTD Sun Special PLO | $200 | $15 | 6max SS PLO |
3:00 PM | MoMoMoPKO #148 – $1,000,000 GTD | $600 | $30 | 8max Feature Event |
5:00 PM | MoMoMoPKO #149 – $40,000 GTD | $15 | $1.50 | 6max |
6:00 PM | MoMoMoPKO #150 – $150,000 GTD HR | $600 | $30 | 8max High Roller |
7:00 PM | MoMoMoPKO #151 – $60,000 GTD | $100 | $9 | 8max Fast |
8:15 PM | MoMoMoPKO #152 – $10,000 GTD PLO | $50 | $5 | 6max PLO Fast |
9:25 PM | MoMoMoPKO #153 – $25,000 GTD | $50 | $5 | 6max Hyper |
10:00 PM | MoMoMoPKO #154 – $20,000 GTD | $20 | $2 | 8max Turbo |
Mon Sept 21st | ||||
2:00 PM | MoMoMoPKO #155 – $5,000 GTD Daily Roll Builder | $10 | $1 | 6max Turbo |
3:00 PM | MoMoMoPKO #156 – $30,000 GTD | $50 | $5 | 8max Fast |
3:30 PM | MoMoMoPKO #157 – $100,000 GTD | $100 | $9 | 8max |
4:45 PM | MoMoMoPKO #158 – $5,000 GTD PLO | $50 | $5 | 6max PLO Fast |
5:30 PM | MoMoMoPKO #159 – $20,000 GTD | $15 | $1.50 | 8max |
6:00 PM | MoMoMoPKO #160 – $4,000 GTD Turbo Roll Boost | $5 | $0.50 | 6max Turbo |
7:00 PM | MoMoMoPKO #161 – $30,000 GTD | $100 | $9 | 8max Fast |
7:00 PM | MoMoMoPKO #162 – $2,000 GTD | $6 | $0.60 | 6max Fast |
7:15 PM | MoMoMoPKO #163 – $30,000 GTD | $50 | $5 | 6max Fast |
7:45 PM | MoMoMoPKO #164 – $30,000 GTD PLO8 | $200 | $15 | 6max PLO8 Fast |
9:00 PM | MoMoMoPKO #165 – $4,000 GTD Roll Saver | $10 | $0.50 | 8max Survival Hyper |
10:00 PM | MoMoMoPKO #166 – $20,000 GTD | $20 | $2 | 8max Turbo |
Tues Sept 22nd | ||||
2:00 PM | MoMoMoPKO #167 – $5,000 GTD Daily Roll Builder | $15 | $1.50 | 6max Turbo |
3:00 PM | MoMoMoPKO #168 – $50,000 GTD | $75 | $7.50 | 8max |
3:45 PM | MoMoMoPKO #169 – $7,500 GTD PLO8 | $15 | $1.50 | 6max PLO8 Fast |
4:00 PM | MoMoMoPKO #170 – $15,000 GTD | $30 | $3 | 8max Fast |
4:15 PM | MoMoMoPKO #171 – $50,000 GTD | $200 | $15 | 8max Fast |
5:00 PM | MoMoMoPKO #172 – $10,000 GTD Turbo Roll Boost | $15 | $1.50 | 6max Turbo |
6:15 PM | MoMoMoPKO #173 – $150,000 GTD Super | $1,000 | $50 | 8max Super |
7:45 PM | MoMoMoPKO #174 – $50,000 GTD | $100 | $9 | 6max Fast |
8:00 PM | MoMoMoPKO #175 – $10,000 GTD PLO | $50 | $5 | 6max PLO Fast |
9:00 PM | MoMoMoPKO #176 – $20,000 GTD | $20 | $2 | 8max Fast |
10:00 PM | MoMoMoPKO #177 – $1,000 GTD Roll Saver | $2 | $0.10 | 6max Survival Hyper |
MOMOMO PKO Tournament Satellites
Time (ET) | Tournament | BuyIn | Fee |
---|---|---|---|
Sun. Sept 13th | |||
6:30 PM | 3 Seats GTD – Turbo Satellite | $50 | $5 |
Mon. Sept 14th | |||
3:05 PM | 3 Seats GTD – Daily Turbo Special Satellite | $30 | $3 |
Tues. Sept 15th | |||
3:05 PM | 3 Seats GTD – Daily Satellite | $30 | $3 |
Wed. Sept 16th | |||
3:05 PM | 10 Seats GTD – Daily MEGA Satellite | $50 | $5 |
Thurs. Sept 17th | |||
3:05 PM | 8 Seats GTD – Daily MEGA Satellite | $40 | $4 |
Fri. Sept 18th | |||
2:05 PM | 3 Seats GTD – Daily Satellite | $30 | $3 |
Sat. Sept 19th | |||
2:05 PM | 10 Seats GTD – MEGA Satellite | $30 | $3 |
5:15 PM | 5 Seats GTD – Satellite | $40 | $4 |
7:35 PM | 3 Seats GTD – Special Turbo Satellite | $15 | $1.50 |
Sun. Sept 20th | |||
12:30 AM | 2 Seats GTD – Special Turbo Satelltie | $15 | $1.50 |
12:05 PM | 10 Seats GTD – MEGA Satellite | $20 | $2 |
2:30 PM | 6 Seats GTD – Satellite | $40 | $4 |
3:00 PM | FEATURE EVENT $1,000,000 GTD PKO | $600 | $30 |
4:00 PM | 4 Seats GTD – Special Turbo Satellite | $15 | $1.50 |
5:30 PM | 2 Seats GTD – Turbo Satellite | $25 | $2.50 |
6:15 PM | 1 Seat GTD – Deadline Satellite | $15 | $1.50 |
7:00 PM | 3 Seats GTD – Hyper Satellite | $100 | $4.50 |
8:30 PM | 2 Seats GTD – Hyper Satellite | $50 | $2.50 |