Alouettes Look to Tame Ottawa at Home
The fans at Percival Molson Stadium will see the Ottawa RedBlacks and the Montreal Alouettes when they take their seats on Friday. Montreal is hoping being at home will break the hold Ottawa has over the team. This game could prove vital in setting the tone the rest of the season. The REDBLACKS have dominated the Alouettes over the last two seasons. Ottawa has won five of six meetings, including a 4-0 record in Montreal. Oddsmakers have Ottawa listed as 7.5-point favorites. The total is sitting at 49. Kickoff is at 9:00 p.m. ET and can be seen on TSN, RDS and ESPN+.Alouettes Looking to Improve Week to Week
Head Coach Mike Sherman’s Alouettes are fresh off their first win of the year. Sherman and company won a 23-17 nail-biter in Regina. The win snapped the club’s 13-game losing streak dating back to last August. It got the monkey off their back and they are looking to gain momentum. The Alouettes’ road win last week took a HUGE weight off the team’s shoulders. Judging by the atmosphere in the ocker room after the game, Montreal may finally have turned the corner. There are definitely things the Alouettes can improve upon. The team ranks last in the CFL in sacks allowed with 11. Last in rushing touchdowns with a big Goose Egg. The most problematic is they are last in penalties with 41. Montreal’s offensive line has struggled to provide consistent protection for Drew Willy or replacement Jeff Mathews. The unit struggled to establish the run as well. Feature back Tyrell Sutton would probably feel he hasn’t had as many carries as he should have to-date. Jeff Mathews will start at QB for the Als. The 26-year-old Cornell product currently owns the second-worst QUAR rating (24.1) for quarterbacks in the CFL. He has shown he has the confidence to lead drives and try the deep ball.REDBLACKS Look for Offensive Consistency
The REDBLACKS, meanwhile, never clicked offensively in a 10-point win at Calgary last week. Last year’s trips to Montreal were fruitful for the REDBLACKS. They claimed a pair of one-sided victories, 32-4 and 29-11, in the span of three weeks. This year may be different. They have a total new mentality and squad awaiting them. The new coaching staff assured that. One of the early-season bright spots for Ottawa has been its run game.Their feature back, William Powell is third in the CFL in rush yards with 217. This is despite having played one game less than all others in the top five. The REDBLACKS made a ton of changes to the roster that lost in Alberta last week. Six changes to be exact. Noel Thomas Jr. is back in at slotback. The rookie out of UConn burst onto the scene in Ottawa’s opening game. He had a highlight-reel 42-yard catch. Thomas was sidelined last week due to injury. R.J. Harris will start his first CFL game. The New Hampshire product has spent mini-camp time with various NFL and CFL teams. He will finally make his regular-season debut at age 26.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Ottawa | 1-1 | 1-1 | 27.00 | 20.50 | 6.5 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 |
Montreal | 1-2 | 1-2 | 14.33 | 31.67 | -17.34 | 0-1 | 1-1 | 1-2 | 1-0 | 0-2 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
OTT | 14.04 | 17.1 | -3.06 |
MON | 19.56 | 12.28 | 7.28 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
OTT | 11.36 | 13.50 | -2.14 |
MON | 9.88 | 10.93 | -1.05 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
OTT | 6.08 | 4.85 | 1.23 |
MON | 4.29 | 5.28 | -0.99 |
Team Records
Ottawa RedBlacks
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 27.00 | 20.50 | 6.50 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 27.00 | 20.50 | 6.50 |
Montreal Alouettes
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 14.33 | 31.67 | -17.34 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 14.33 | 31.67 | -17.34 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.00 | 5 | 31.67 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 155.00 | 9 | 343.00 | 7 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 123.00 | 4 | 245.00 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 14.33 | 8 | 20.50 | 2 |
Home Team Home Passing vs Away Team Road Passing Defense | 102.00 | 9 | 251.00 | 6 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 66.00 | 9 | 105.00 | 5 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa | 8-2 | 8-1-1 | 3-7 | 25.30 | 98.00 | 4.56 | 38.90 | 71.47 | 325.80 | 433.40 | 1.70 |
Montreal | 2-8 | 1-8-1 | 3-7 | 18.30 | 73.80 | 4.95 | 33.00 | 64.24 | 229.40 | 323.00 | 1.50 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2017 | OTT | MON | 29-11 | 160 | 261 | 421 | 2 | 83 | 68 | 166 | 0 | |||||||
Aug 31, 2017 | OTT | MON | 32-4 | 102 | 324 | 445 | 2 | 39 | 196 | 277 | 1 | |||||||
Jul 19, 2017 | MON | OTT | 19-24 | 65 | 428 | 517 | 4 | 44 | 376 | 420 | 0 | |||||||
Sep 1, 2016 | OTT | MON | 19-14 | 86 | 278 | 368 | 0 | 90 | 189 | 295 | 2 | |||||||
Aug 19, 2016 | MON | OTT | 43-19 | 62 | 330 | 444 | 1 | 60 | 291 | 402 | 3 | |||||||
Jun 30, 2016 | OTT | MON | 28-13 | 153 | 382 | 548 | 1 | 62 | 278 | 340 | 1 | |||||||
Oct 1, 2015 | MON | OTT | 17-39 | 39 | 205 | 261 | 1 | 70 | 510 | 580 | 1 | |||||||
Aug 7, 2015 | MON | OTT | 23-26 | 101 | 276 | 404 | 2 | 102 | 319 | 425 | 0 | |||||||
Jun 25, 2015 | OTT | MON | 20-16 | 114 | 258 | 377 | 3 | 84 | 108 | 197 | 2 | |||||||
Oct 24, 2014 | MON | OTT | 23-17 | 113 | 216 | 329 | 1 | 89 | 259 | 348 | 5 |
CFL Betting Odds & Trends
Ottawa RedBlacks | ||
---|---|---|
Ottawa is 15-8 ATS in its last 23 games | ||
Ottawa is 4-2 SU in its last 6 games | ||
The total has gone OVER in 4 of Ottawa’s last 6 games | ||
Ottawa is 10-2 ATS in its last 12 games on the road | ||
Ottawa is 5-2 SU in its last 7 games on the road | ||
The total has gone UNDER in 4 of Ottawa’s last 6 games on the road | ||
Ottawa is 8-1 ATS in its last 9 games when playing Montreal | ||
Ottawa is 8-1 SU in its last 9 games when playing Montreal | ||
The total has gone UNDER in 5 of Ottawa’s last 6 games when playing Montreal | ||
Ottawa is 5-0 ATS in its last 5 games when playing on the road against Montreal | ||
Ottawa is 5-0 SU in its last 5 games when playing on the road against Montreal | ||
The total has gone UNDER in 5 of Ottawa’s last 5 games when playing on the road against Montreal |
Montreal Alouettes |
||
---|---|---|
Montreal is 1-13 ATS in its last 14 games | ||
Montreal is 1-13 SU in its last 14 games | ||
The total has gone UNDER in 4 of Montreal’s last 5 games | ||
Montreal is 0-5 ATS in its last 5 games at home | ||
Montreal is 0-5 SU in its last 5 games at home | ||
The total has gone OVER in 4 of Montreal’s last 6 games at home | ||
Montreal is 1-8-1 ATS in its last 10 games when playing Ottawa | ||
Montreal is 1-8 SU in its last 9 games when playing Ottawa | ||
The total has gone UNDER in 5 of Montreal’s last 6 games when playing Ottawa | ||
Montreal is 0-5 ATS in its last 5 games when playing at home against Ottawa | ||
Montreal is 0-5 SU in its last 5 games when playing at home against Ottawa | ||
The total has gone UNDER in 5 of Montreal’s last 5 games when playing at home against Ottawa |
Team Last 5 Games
Ottawa RedBlacks
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 28, 2018 | CAL | 14-24 | L | 7.5/55.5 | L/U | 123 | 155 | 299 | 105 | 251 | 356 | 0 | A |
Jun 21, 2018 | SAS | 40-17 | W | -2/50 | W/O | 114 | 345 | 459 | 94 | 235 | 345 | -3 | H |
Nov 12, 2017 | SAS | 20-31 | L | -2.5/51.5 | L/U | 58 | 442 | 515 | 212 | 252 | 464 | 2 | H |
Oct 27, 2017 | HAM | 41-36 | W | -6.5/53.5 | L/O | 134 | 338 | 486 | 54 | 428 | 492 | 4 | H |
Oct 13, 2017 | SAS | 33-32 | W | 3.5/52 | W/O | 62 | 270 | 332 | 72 | 375 | 459 | -1 | A |
Montreal Alouettes
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 30, 2018 | SAS | 23-17 | W | 10.5/45 | W/U | 32 | 232 | 287 | 60 | 218 | 279 | -2 | A |
Jun 22, 2018 | WIN | 10-56 | L | 3/47 | L/O | 66 | 102 | 195 | 245 | 343 | 588 | 2 | H |
Jun 16, 2018 | BC | 10-22 | L | 8.5/49 | L/U | 78 | 259 | 359 | 117 | 182 | 300 | 1 | A |
Nov 3, 2017 | HAM | 0-33 | L | 15/50 | L/U | 79 | 90 | 189 | 173 | 313 | 502 | 2 | A |
Oct 27, 2017 | SAS | 12-37 | L | 16.5/51 | L/U | 58 | 160 | 231 | 185 | 221 | 413 | -1 | A |