Aces Not on the Mound in ALDS for Yanks and Indians
The New York Yankees and the Cleveland Indians open their 2017 ALDS Series tonight at 7:30 pm EST. The game from Progressive Field will be telecast live across the nation on Fox Sports 1. Neither teams Aces will be on the mound tonight. Fans should still expect to see a good pitching matchup. Yankees ace Luis Severino started the AL wild-card game against the Minnesota Twins on Tuesday. Indians ace Corey Kluber is rested but will start Game 2. Manager Terry Francona wants to have Kluber pitch on his normal day to pitch. This also sets up to be ready for a possible Game 5 start. It will be New York’s Sonny Gray vs. Cleveland’s Trevor Bauer in Game 1. Oddsmakers have the Indians listed as -143-moneyline favorites. The total is at 8.5.Indians Had Best Record in AL
The Indians come into the ALDS with the best record in the American League. They were 102-60 and have won 34 of their last 38 games. The amazing streak that includes their American League-record 22-game winning streak. The Indians went 5-2 against the Yankees during the regular season. Three of those wins were during Cleveland’s 22-game winning streak. Indians pitchers will be trying to stimey Yankees rookie slugger Aaron Judge. Judge hit a rookie-record 52 home runs this season. He added another in New York’s 8-4 win over Minnesota in the wild-card game. Bauer had a breakout season this year. He finally put things together and went 17-9 with a 4.19 ERA. In two starts against the Yankees he was 2-0 with a 1.38 ERA.Yankees Look for Strong Showing in ALDS
Gray was 10-12 with a 3.55 ERA in 27 starts this year for the Oakland A’s and New York. He has 11 starts for the Yankees. Gray went 4-7 with a 3.72 ERA. He started three times against the Indians this year, going 1-2 with a 4.86 ERA. Gray’s last start against Cleveland came on Aug. 3. It was a 5-1 loss in which he pitched six innings. He gave up four runs, two of them earned, on four hits. Gray also had six strikeouts and three walks in his Yankees debut. Gray’s career record against Cleveland is 3-3 with a 3.38 ERA.Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
NY Yankees | 92-71 | $276.00 | 24-23 | 68-48 | 71-55 | 21-15 | 84-76-3 | 1.24 |
Cleveland | 102-60 | $553.00 | 36-24 | 66-36 | 95-56 | 6-4 | 61-92-9 | 1.57 |
Pitchers Last 3 Starts
S Gray (10-12) ERA: 3.55
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 28, 2017 | TB | L | 6-9 | O | 4.2 | -$100.00 |
Sep 23, 2017 | TOR | W | 5-1 | U | 6 | $56.00 |
Sep 17, 2017 | BAL | L | 4-6 | O | 4 | -$100.00 |
T Bauer (17-9) ERA: 4.19
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 29, 2017 | CHW | W | 10-1 | O | 6 | $34.00 |
Sep 22, 2017 | SEA | L | 1-3 | U | 7 | -$100.00 |
Sep 15, 2017 | KC | L | 3-4 | U | 5.1 | -$100.00 |
Bullpen
NY Yankees’s relievers have pitched 15.2 innings in the last 3 games. |
Cleveland’s relievers have pitched 10.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
New York Yankees – S Gray
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 3, 2017 | 5-1 | CLE | 6 | 4 | 4 | 2 | 3 | 6 | Loss |
Jul 14, 2017 | 5-0 | OAK | 6 | 2 | 0 | 0 | 1 | 5 | Win |
May 30, 2017 | 9-4 | CLE | 4.2 | 9 | 7 | 7 | 2 | 3 | Loss |
Jul 31, 2016 | 8-0 | CLE | 3.1 | 8 | 7 | 7 | 2 | 3 | Loss |
Aug 2, 2015 | 2-1 | OAK | 7 | 4 | 1 | 1 | 4 | 7 | No Decision |
Cleveland Indians – T Bauer
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 30, 2017 | 2-1 | CLE | 6 | 4 | 1 | 1 | 4 | 4 | Win |
Aug 4, 2017 | 7-2 | CLE | 7 | 7 | 1 | 1 | 2 | 7 | Win |
Jul 7, 2016 | 5-4 | NYY | 5.2 | 8 | 5 | 5 | 2 | 4 | Loss |
Aug 23, 2015 | 4-3 | CLE | 6.1 | 2 | 2 | 1 | 6 | 7 | No Decision |
Aug 13, 2015 | 8-6 | NYY | 3.1 | 7 | 6 | 6 | 2 | 1 | Loss |
ALDS Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.31 | 2 | 3.48 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 5.02 | 3 | 3.40 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.05 | 6 | 4.07 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 5.01 | 10 | 4.26 | 9 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30, 2017 | CLE | 9 | NYY | 4 | O | Ryan Merritt (L) | Jordan Montgomery (L) | 13 | 8 | 5 | 3 | 9 | 2 | ||
Aug 30, 2017 | CLE | 2 | NYY | 1 | -124 | 9.5 | U | Trevor Bauer (R) | Jaime Garcia (L) | 8 | 5 | 4 | 4 | 13 | 9 |
Aug 28, 2017 | CLE | 6 | NYY | 2 | -103 | 6.5 | O | Corey Kluber (R) | Luis Severino (R) | 6 | 3 | 4 | 1 | 12 | 8 |
Aug 6, 2017 | NYY | 8 | CLE | 1 | -120 | 7.5 | O | Luis Severino (R) | Carlos Carrasco (R) | 12 | 2 | 3 | 1 | 10 | 10 |
Aug 5, 2017 | NYY | 2 | CLE | 1 | -131 | 8.5 | U | Jordan Montgomery (L) | Danny Salazar (R) | 5 | 6 | 4 | 0 | 15 | 12 |
Aug 4, 2017 | NYY | 2 | CLE | 7 | -119 | 9 | P | Jaime Garcia (L) | Trevor Bauer (R) | 11 | 8 | 2 | 4 | 10 | 10 |
Aug 3, 2017 | NYY | 1 | CLE | 5 | -197 | 8 | U | Sonny Gray (R) | Corey Kluber (R) | 3 | 5 | 1 | 3 | 11 | 7 |
Aug 7, 2016 | CLE | 2 | NYY | 3 | 100 | 8 | U | Carlos Carrasco (R) | Masahiro Tanaka (R) | 8 | 5 | 3 | 2 | 12 | 12 |
Aug 6, 2016 | CLE | 5 | NYY | 2 | 171 | 8 | U | Corey Kluber (R) | CC Sabathia (L) | 10 | 6 | 6 | 1 | 10 | 10 |
Aug 5, 2016 | CLE | 7 | NYY | 13 | -115 | 8 | O | Josh Tomlin (R) | Michael Pineda (R) | 11 | 16 | 4 | 8 | 10 | 4 |
ALDS Betting Trends
New York Yankees | ||
---|---|---|
NY Yankees is 15-8 ATS in its last 23 games | ||
NY Yankees is 6-2 SU in its last 8 games | ||
The total has gone UNDER in 5 of NY Yankees’s last 7 games | ||
The total has gone OVER in 10 of NY Yankees’s last 15 games on the road | ||
The total has gone UNDER in 4 of NY Yankees’s last 6 games on the road | ||
NY Yankees is 2-5 SU in its last 7 games when playing Cleveland | ||
NY Yankees is 4-2 ATS in its last 6 games when playing on the road against Cleveland | ||
NY Yankees is 4-2 SU in its last 6 games when playing on the road against Cleveland |
Cleveland Indians |
||
---|---|---|
Cleveland is 4-1 ATS in its last 5 games | ||
Cleveland is 21-4 SU in its last 25 games | ||
The total has gone UNDER in 4 of Cleveland’s last 5 games | ||
Cleveland is 4-1 ATS in its last 5 games at home | ||
Cleveland is 17-3 SU in its last 20 games at home | ||
The total has gone UNDER in 4 of Cleveland’s last 5 games at home | ||
Cleveland is 5-2 SU in its last 7 games when playing NY Yankees | ||
Cleveland is 2-4 ATS in its last 6 games when playing at home against NY Yankees | ||
Cleveland is 2-4 SU in its last 6 games when playing at home against NY Yankees |
Team Vs Division Or Conference
New York Yankees
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 92-71 | 52-30 | 40-41 | 71-48 | 22-20 | 83-76-3 | 24-23 | 68-48 |
Last 10 | 7-3 | 6-2 | 1-1 | 7-2 | 0-1 | 4-6 | 1-1 | 6-2 |
vs Div | 44-32 | 27-12 | 17-20 | 30-20 | 15-11 | 41-33-2 | 13-12 | 31-20 |
vs AL | 77-66 | 44-28 | 33-38 | 60-46 | 18-18 | 73-66-3 | 20-23 | 57-43 |
vs NL | 15-5 | 8-2 | 7-3 | 11-2 | 4-2 | 10-10 | 4-0 | 11-5 |
Cleveland Indians
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 102-60 | 49-32 | 53-28 | 95-55 | 8-5 | 60-92-9 | 36-24 | 66-36 |
Last 10 | 7-3 | 4-2 | 3-1 | 6-3 | 1-0 | 3-7 | 1-0 | 6-3 |
vs Div | 50-26 | 21-16 | 29-10 | 50-26 | 1-0 | 26-47-3 | 21-11 | 29-15 |
vs AL | 96-46 | 45-26 | 51-20 | 89-42 | 7-4 | 52-81-8 | 33-20 | 63-26 |
vs NL | 6-14 | 4-6 | 2-8 | 6-13 | 1-1 | 8-11-1 | 3-4 | 3-10 |
Team Last 5 Games
New York Yankees
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Oct 3, 2017 | MIN | 8-4 | W | -245 | 7.5 | Luis Severino | 0.1 | E Santana | H |
Oct 1, 2017 | TOR | 1-2 | L | -183 | 8.5 | Jordan Montgomery | 5.1 | Br Anderson | H |
Sep 30, 2017 | TOR | 2-1 | W | -159 | 8.5 | C Sabathia | 5.2 | M Stroman | H |
Sep 29, 2017 | TOR | 4-0 | W | -235 | 9 | Masahiro Tanaka | 7 | Joe Biagini | H |
Sep 28, 2017 | TB | 6-9 | L | -200 | 8.5 | S Gray | 4.2 | Jacob Faria | H |
Cleveland Indians
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Oct 1, 2017 | CHW | 3-1 | W | -197 | 9 | J Tomlin | 5.1 | C Volstad | H |
Sep 30, 2017 | CHW | 1-2 | L | -370 | 7 | C Kluber | 5 | Carson Fulmer | H |
Sep 29, 2017 | CHW | 10-1 | W | -290 | 8.5 | T Bauer | 6 | M Pelfrey | H |
Sep 28, 2017 | MIN | 5-2 | W | -268 | 7.5 | C Carrasco | 8.1 | E Santana | H |
Sep 27, 2017 | MIN | 4-2 | W | -193 | 9 | D Salazar | 4.2 | Adalberto Mejia | H |
Weather in Cleveland – United States
Very cloudy Humidity is 50% Wind is NNE 0 mph Visibility is N/A Pressure is —
Forecast for Cleveland