ALDS Game 2 Rematch
The New York Yankees and the Cleveland Indians will meet in Game 5 of their ALDS Series on Wednesday when they meet at Progressive Field. The series is tied 2-games a piece. The home team has won every game in the series so far. Fox Sports 1 has the telecast. First pitch is scheduled for 8:08 pm EST.
Oddsmakers opened the Indians as -180-moneyline favorites versus the Yankees, while the game’s total opened at 7.5. The line on the Indians has now went up to -200-moneyline favorite. The total has held steady at 7.5.
The pitching matchup will be a Game 2 rematch of former Cy Young Award winners: the Yankees’ CC Sabathia vs. the Indians’ Corey Kluber.
The Indians eventually won Game 2. It was a marathon 9-8 win in 13 innings. Cleveland will need Kluber to pitch like an ace Wednesday.
Sabathia has a 14-5 record and a 3.68 ERA this season. Corey Kluber had a 2.49 ERA to go along with a 18-4 record this season.
The winner meets the Houston Astros in the ALCS.
ALDS has Panned out Like Managers Hoped if 5-Game Series
Indians manager Terry Francona specifically set up his ALDS rotation to have Kluber pitch in a potential Game 5 He wanted the Ace pitching on his normal four days’ rest. That was why Kluber started Game 2 instead of Game 1.
The Yankees come into the game having the momentum. They havewon the last two games.
The Indians hope to have designated hitter Edwin Encarnacion back in the lineup tonight. The Slugger had 38 home runs and 107 RBIs in the regular season. He missed the past two games with a sprained ankle.
Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
NY Yankees | 94-73 | $233.00 | 24-23 | 70-50 | 73-55 | 21-17 | 86-78-3 | 1.21 |
Cleveland | 104-62 | $477.00 | 37-24 | 67-38 | 97-56 | 6-6 | 63-94-9 | 1.53 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Oct 6, 2017 | CLE | L | 8-9 | O | 5.1 | -$100.00 |
Sep 30, 2017 | TOR | W | 2-1 | U | 5.2 | $63.00 |
Sep 25, 2017 | KC | W | 11-3 | O | 6 | $49.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Oct 6, 2017 | NYY | W | 9-8 | O | 2.2 | $50.00 |
Sep 30, 2017 | CHW | L | 1-2 | U | 5 | -$100.00 |
Sep 24, 2017 | SEA | W | 4-2 | U | 7 | $51.00 |
Bullpen
NY Yankees’s relievers have pitched 10.2 innings in the last 3 games. |
Cleveland’s relievers have pitched 19 innings in the last 3 games. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 6, 2017 | 9-8 | CLE | 5.1 | 3 | 4 | 2 | 3 | 5 | No Decision |
Aug 6, 2016 | 5-2 | CLE | 5.2 | 6 | 3 | 3 | 4 | 5 | Loss |
Jul 9, 2016 | 7-6 | NYY | 5.2 | 7 | 5 | 5 | 2 | 2 | No Decision |
Aug 23, 2015 | 4-3 | CLE | 2.2 | 4 | 2 | 2 | 4 | 1 | No Decision |
Aug 12, 2015 | 2-1 | CLE | 6 | 9 | 2 | 2 | 2 | 2 | Loss |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 6, 2017 | 9-8 | CLE | 2.2 | 7 | 6 | 6 | 1 | 4 | No Decision |
Aug 28, 2017 | 6-2 | CLE | 8 | 3 | 2 | 2 | 1 | 7 | Win |
Aug 3, 2017 | 5-1 | CLE | 9 | 3 | 1 | 1 | 1 | 11 | Win |
Aug 6, 2016 | 5-2 | CLE | 8 | 5 | 2 | 2 | 1 | 8 | Win |
Jul 8, 2016 | 10-2 | CLE | 8 | 5 | 1 | 1 | 0 | 8 | Win |
ALDS Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.28 | 2 | 3.49 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 5.00 | 4 | 3.41 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.02 | 6 | 4.07 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 5.05 | 10 | 4.31 | 9 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2017 | CLE | 3 | NYY | 7 | -152 | 7.5 | O | Trevor Bauer (R) | Luis Severino (R) | 4 | 8 | 3 | 6 | 14 | 11 |
Oct 8, 2017 | CLE | 0 | NYY | 1 | -110 | 8.5 | U | Carlos Carrasco (R) | Masahiro Tanaka (R) | 5 | 5 | 2 | 4 | 11 | 11 |
Oct 6, 2017 | NYY | 8 | CLE | 9 | -200 | 7 | O | CC Sabathia (L) | Corey Kluber (R) | 11 | 9 | 5 | 5 | 12 | 12 |
Oct 5, 2017 | NYY | 0 | CLE | 4 | -135 | 8 | U | Sonny Gray (R) | Trevor Bauer (R) | 3 | 5 | 3 | 6 | 14 | 9 |
Aug 30, 2017 | CLE | 9 | NYY | 4 | O | Ryan Merritt (L) | Jordan Montgomery (L) | 13 | 8 | 5 | 3 | 9 | 2 | ||
Aug 30, 2017 | CLE | 2 | NYY | 1 | -124 | 9.5 | U | Trevor Bauer (R) | Jaime Garcia (L) | 8 | 5 | 4 | 4 | 13 | 9 |
Aug 28, 2017 | CLE | 6 | NYY | 2 | -103 | 6.5 | O | Corey Kluber (R) | Luis Severino (R) | 6 | 3 | 4 | 1 | 12 | 8 |
Aug 6, 2017 | NYY | 8 | CLE | 1 | -120 | 7.5 | O | Luis Severino (R) | Carlos Carrasco (R) | 12 | 2 | 3 | 1 | 10 | 10 |
Aug 5, 2017 | NYY | 2 | CLE | 1 | -131 | 8.5 | U | Jordan Montgomery (L) | Danny Salazar (R) | 5 | 6 | 4 | 0 | 15 | 12 |
Aug 4, 2017 | NYY | 2 | CLE | 7 | -119 | 9 | P | Jaime Garcia (L) | Trevor Bauer (R) | 11 | 8 | 2 | 4 | 10 | 10 |
ALDS Betting Trends
New York Yankees |
---|
NY Yankees is 4-1 ATS in its last 5 games |
NY Yankees is 16-7 SU in its last 23 games |
NY Yankees is 1-4 SU in its last 5 games on the road |
NY Yankees is 2-5 SU in its last 7 games when playing Cleveland |
NY Yankees is 2-4 SU in its last 6 games when playing on the road against Cleveland |
Cleveland Indians |
---|
Cleveland is 0-5 ATS in its last 5 games |
Cleveland is 2-4 SU in its last 6 games |
The total has gone OVER in 4 of Cleveland’s last 6 games |
Cleveland is 5-2 ATS in its last 7 games at home |
Cleveland is 19-3 SU in its last 22 games at home |
The total has gone UNDER in 13 of Cleveland’s last 19 games at home |
Cleveland is 5-2 SU in its last 7 games when playing NY Yankees |
Cleveland is 4-2 SU in its last 6 games when playing at home against NY Yankees |
New York Yankees
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 94-73 | 54-30 | 40-43 | 73-48 | 22-22 | 85-78-3 | 24-23 | 70-50 |
Last 10 | 6-4 | 6-2 | 0-2 | 6-2 | 0-2 | 4-6 | 0-1 | 6-3 |
vs Div | 44-32 | 27-12 | 17-20 | 30-20 | 15-11 | 41-33-2 | 13-12 | 31-20 |
vs AL | 79-68 | 46-28 | 33-40 | 62-46 | 18-20 | 75-68-3 | 20-23 | 59-45 |
vs NL | 15-5 | 8-2 | 7-3 | 11-2 | 4-2 | 10-10 | 4-0 | 11-5 |
Cleveland Indians
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 104-62 | 51-32 | 53-30 | 97-55 | 8-7 | 62-94-9 | 37-24 | 67-38 |
Last 10 | 6-4 | 6-2 | 0-2 | 6-2 | 0-2 | 4-6 | 2-0 | 4-4 |
vs Div | 50-26 | 21-16 | 29-10 | 50-26 | 1-0 | 26-47-3 | 21-11 | 29-15 |
vs AL | 98-48 | 47-26 | 51-22 | 91-42 | 7-6 | 54-83-8 | 34-20 | 64-28 |
vs NL | 6-14 | 4-6 | 2-8 | 6-13 | 1-1 | 8-11-1 | 3-4 | 3-10 |
New York Yankees
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Oct 9, 2017 | CLE | 7-3 | W | -152 | 7.5 | Luis Severino | 7 | T Bauer | H |
Oct 8, 2017 | CLE | 1-0 | W | -110 | 8.5 | Masahiro Tanaka | 7 | C Carrasco | H |
Oct 6, 2017 | CLE | 8-9 | L | 185 | 7 | C Sabathia | 5.1 | C Kluber | A |
Oct 5, 2017 | CLE | 0-4 | L | 125 | 8 | S Gray | 3.1 | T Bauer | A |
Oct 3, 2017 | MIN | 8-4 | W | -245 | 7.5 | Luis Severino | 0.1 | E Santana | H |
Cleveland Indians
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Oct 9, 2017 | NYY | 3-7 | L | 142 | 7.5 | T Bauer | 1.2 | Luis Severino | A |
Oct 8, 2017 | NYY | 0-1 | L | 100 | 8.5 | C Carrasco | 5.2 | Masahiro Tanaka | A |
Oct 6, 2017 | NYY | 9-8 | W | -200 | 7 | C Kluber | 2.2 | C Sabathia | H |
Oct 5, 2017 | NYY | 4-0 | W | -135 | 8 | T Bauer | 6.2 | S Gray | H |
Oct 1, 2017 | CHW | 3-1 | W | -197 | 9 | J Tomlin | 5.1 | C Volstad | H |
Weather in
Cleveland – United States
63°F
Heavy Showers
Humidity is 93%
Wind is East-northeast 11 mph
Visibility is 7.953552 mi
Pressure is N/A inHg
Get your MLB Playoff odds at Bovada today.