Yankees Send Sabathia to Mound in Game 2
The New York Yankees and the Cleveland Indians play Game 2 of their ALDS Series on Friday when they battle at Progressive Field. The game is set to start at 5:08 pm EST. The game is being broadcast by MLB Network. The pitching matchup for Game 2 of the American League Division series will feature two of the last three Indians pitchers to win the Cy Young Award. CC Sabathia won the award in 2007 and Corey Kluber won in 2014. Oddsmakers have the Indians as a -205-moneyline favorite. The total is at 7. CC Sabathia will be the starting pitcher for the Yankees on this day. Left hander Sabathia is 14-5 this season with a 3.69 ERA. Sabathia has had a career resurgence at age 36. He will be facing the Indians for the first time since Aug. 6, 2016. He was the losing pitcher in a 5-2 decision. Sabathia pitched 5 2/3 innings, giving up three runs on four hits with five strikeouts and four walks. In 11 career starts against his former team, Sabathia is 4-3 with a 3.65 ERA. Sabathia is very familiar with the postseason. He is 9-5 with a 4.53 ERA in 19 postseason games (18 starts).Indians Look to Ace Kluber to Put Yankees in Hole
Meanwhile, it’ll be Corey Kluber who starts for the Indians. Right hander Kluber is 18-4 with a 2.25 ERA so far this season. Terry Francona’s decision to start Kluber in Game 2 of the ALDS instead of Game 1 raised some eyebrows. It couldn’t have worked out better. Trevor Bauer pitched 6 2/3 scoreless innings to anchor a 4-0 Indians victory in Game 1. Kluber could be on the verge of winning his second Cy Young Award. He led the AL or was tied for the league lead in wins, complete games (five), shutouts (three), ERA, WHIP (0.87), hits per nine innings (6.23), walks per nine innings (1.59) and strikeout-to-walk ratio (7.36). Kluber has six career postseason starts. All of them last year. Kluber is 4-1 with a 1.83 ERA. That includes his start against the Cubs in Game 7 of the World Series. It was Kluber’s third straight start on short rest. He was out of gas and gave up four runs in four innings. Kluber was 4-0 with an 0.89 ERA in his other five postseason starts. In two starts against the Yankees this year, Kluber was 2-0 with a 1.59 ERA. In six career starts against New York, he is 5-1 with a 1.80 ERA.Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
NY Yankees | 92-72 | $176.00 | 24-23 | 68-49 | 71-55 | 21-16 | 84-77-3 | 1.21 |
Cleveland | 103-60 | $627.00 | 36-24 | 67-36 | 96-56 | 6-4 | 61-93-9 | 1.58 |
Pitchers Last 3 Starts
C Sabathia (14-5) ERA: 3.69
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 30, 2017 | TOR | W | 2-1 | U | 5.2 | $63.00 |
Sep 25, 2017 | KC | W | 11-3 | O | 6 | $49.00 |
Sep 19, 2017 | MIN | W | 5-2 | U | 6 | $63.00 |
C Kluber (18-4) ERA: 2.25
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 30, 2017 | CHW | L | 1-2 | U | 5 | -$100.00 |
Sep 24, 2017 | SEA | W | 4-2 | U | 7 | $51.00 |
Sep 17, 2017 | KC | W | 3-2 | U | 7 | $40.00 |
Bullpen
NY Yankees’s relievers have pitched 17 innings in the last 3 games. |
Cleveland’s relievers have pitched 10 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
New York Yankees – C Sabathia
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 6, 2016 | 5-2 | CLE | 5.2 | 6 | 3 | 3 | 4 | 5 | Loss |
Jul 9, 2016 | 7-6 | NYY | 5.2 | 7 | 5 | 5 | 2 | 2 | No Decision |
Aug 23, 2015 | 4-3 | CLE | 2.2 | 4 | 2 | 2 | 4 | 1 | No Decision |
Aug 12, 2015 | 2-1 | CLE | 6 | 9 | 2 | 2 | 2 | 2 | Loss |
Jun 5, 2013 | 6-4 | NYY | 9 | 7 | 4 | 4 | 1 | 9 | Win |
Cleveland Indians – C Kluber
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2017 | 6-2 | CLE | 8 | 3 | 2 | 2 | 1 | 7 | Win |
Aug 3, 2017 | 5-1 | CLE | 9 | 3 | 1 | 1 | 1 | 11 | Win |
Aug 6, 2016 | 5-2 | CLE | 8 | 5 | 2 | 2 | 1 | 8 | Win |
Jul 8, 2016 | 10-2 | CLE | 8 | 5 | 1 | 1 | 0 | 8 | Win |
Aug 9, 2014 | 3-0 | CLE | 6 | 4 | 0 | 0 | 1 | 10 | Win |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.28 | 2 | 3.46 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 4.96 | 4 | 3.35 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.04 | 7 | 4.07 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 5.00 | 10 | 4.26 | 8 |
Indians Vs Yankees Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5, 2017 | NYY | 0 | CLE | 4 | -135 | 8 | U | Sonny Gray (R) | Trevor Bauer (R) | 3 | 5 | 3 | 6 | 14 | 9 |
Aug 30, 2017 | CLE | 9 | NYY | 4 | O | Ryan Merritt (L) | Jordan Montgomery (L) | 13 | 8 | 5 | 3 | 9 | 2 | ||
Aug 30, 2017 | CLE | 2 | NYY | 1 | -124 | 9.5 | U | Trevor Bauer (R) | Jaime Garcia (L) | 8 | 5 | 4 | 4 | 13 | 9 |
Aug 28, 2017 | CLE | 6 | NYY | 2 | -103 | 6.5 | O | Corey Kluber (R) | Luis Severino (R) | 6 | 3 | 4 | 1 | 12 | 8 |
Aug 6, 2017 | NYY | 8 | CLE | 1 | -120 | 7.5 | O | Luis Severino (R) | Carlos Carrasco (R) | 12 | 2 | 3 | 1 | 10 | 10 |
Aug 5, 2017 | NYY | 2 | CLE | 1 | -131 | 8.5 | U | Jordan Montgomery (L) | Danny Salazar (R) | 5 | 6 | 4 | 0 | 15 | 12 |
Aug 4, 2017 | NYY | 2 | CLE | 7 | -119 | 9 | P | Jaime Garcia (L) | Trevor Bauer (R) | 11 | 8 | 2 | 4 | 10 | 10 |
Aug 3, 2017 | NYY | 1 | CLE | 5 | -197 | 8 | U | Sonny Gray (R) | Corey Kluber (R) | 3 | 5 | 1 | 3 | 11 | 7 |
Aug 7, 2016 | CLE | 2 | NYY | 3 | 100 | 8 | U | Carlos Carrasco (R) | Masahiro Tanaka (R) | 8 | 5 | 3 | 2 | 12 | 12 |
Aug 6, 2016 | CLE | 5 | NYY | 2 | 171 | 8 | U | Corey Kluber (R) | CC Sabathia (L) | 10 | 6 | 6 | 1 | 10 | 10 |
ALDS Betting Trends
New York Yankees |
||
---|---|---|
NY Yankees is 2-4 ATS in its last 6 games | ||
NY Yankees is 17-7 SU in its last 24 games | ||
The total has gone UNDER in 4 of NY Yankees’s last 5 games | ||
NY Yankees is 2-4 ATS in its last 6 games on the road | ||
NY Yankees is 2-4 SU in its last 6 games on the road | ||
The total has gone UNDER in 5 of NY Yankees’s last 7 games on the road | ||
NY Yankees is 1-4 SU in its last 5 games when playing Cleveland |
Cleveland Indians |
||
---|---|---|
Cleveland is 5-1 ATS in its last 6 games | ||
Cleveland is 21-4 SU in its last 25 games | ||
The total has gone UNDER in 5 of Cleveland’s last 6 games | ||
Cleveland is 5-1 ATS in its last 6 games at home | ||
Cleveland is 18-3 SU in its last 21 games at home | ||
The total has gone UNDER in 5 of Cleveland’s last 6 games at home | ||
Cleveland is 4-1 SU in its last 5 games when playing NY Yankees |
Team Vs Division Or Conference
New York Yankees
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 92-72 | 52-30 | 40-42 | 71-48 | 22-21 | 83-77-3 | 24-23 | 68-49 |
Last 10 | 6-4 | 6-2 | 0-2 | 6-2 | 0-2 | 4-6 | 1-1 | 5-3 |
vs Div | 44-32 | 27-12 | 17-20 | 30-20 | 15-11 | 41-33-2 | 13-12 | 31-20 |
vs AL | 77-67 | 44-28 | 33-39 | 60-46 | 18-19 | 73-67-3 | 20-23 | 57-44 |
vs NL | 15-5 | 8-2 | 7-3 | 11-2 | 4-2 | 10-10 | 4-0 | 11-5 |
Cleveland Indians
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 103-60 | 50-32 | 53-28 | 96-55 | 8-5 | 60-93-9 | 36-24 | 67-36 |
Last 10 | 7-3 | 5-2 | 2-1 | 7-3 | 0-0 | 3-7 | 1-0 | 6-3 |
vs Div | 50-26 | 21-16 | 29-10 | 50-26 | 1-0 | 26-47-3 | 21-11 | 29-15 |
vs AL | 97-46 | 46-26 | 51-20 | 90-42 | 7-4 | 52-82-8 | 33-20 | 64-26 |
vs NL | 6-14 | 4-6 | 2-8 | 6-13 | 1-1 | 8-11-1 | 3-4 | 3-10 |
Team Last 5 Games
New York Yankees
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Oct 5, 2017 | CLE | 0-4 | L | 125 | 8 | S Gray | 3.1 | T Bauer | A |
Oct 3, 2017 | MIN | 8-4 | W | -245 | 7.5 | Luis Severino | 0.1 | E Santana | H |
Oct 1, 2017 | TOR | 1-2 | L | -183 | 8.5 | Jordan Montgomery | 5.1 | Br Anderson | H |
Sep 30, 2017 | TOR | 2-1 | W | -159 | 8.5 | C Sabathia | 5.2 | M Stroman | H |
Sep 29, 2017 | TOR | 4-0 | W | -235 | 9 | Masahiro Tanaka | 7 | Joe Biagini | H |
Cleveland Indians
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Oct 5, 2017 | NYY | 4-0 | W | -135 | 8 | T Bauer | 6.2 | S Gray | H |
Oct 1, 2017 | CHW | 3-1 | W | -197 | 9 | J Tomlin | 5.1 | C Volstad | H |
Sep 30, 2017 | CHW | 1-2 | L | -370 | 7 | C Kluber | 5 | Carson Fulmer | H |
Sep 29, 2017 | CHW | 10-1 | W | -290 | 8.5 | T Bauer | 6 | M Pelfrey | H |
Sep 28, 2017 | MIN | 5-2 | W | -268 | 7.5 | C Carrasco | 8.1 | E Santana | H |
Weather in Cleveland – United States
Cloudy Humidity is 90% Wind is South-southwest 9 mph Visibility is 8.885609 mi Pressure is N/A inHg
Forecast for Cleveland