Patriots Huge Favorites in AFC Divisional Round
The fans at Gillette Stadium will see a AFC Divisional Round Playoff game bewteem the Tennessee Titans and the New England Patriots. CBS will have the broadcast and kickoff is set for 8:15 pm EST. Oddsmakers opened the Patriots as -13.5-point favorites versus the Titans, while the game’s total opened at 48. The line hasn’t changed during the week. The Titans pulled off a 15-10 home win over the Jacksonville Jaguars in their regular-season finale to earn a spot in the playoffs.Patriots are Rested for AFC Divisional Round
The Patriots were a 26-6 winner in their most recent outing at home against the New York Jets. They covered the -16.5-point spread as favorites, while the total score (32) made winners of UNDER bettors. The Patriots have won the last six games between the teams. The Titans haven’t won in Foxborough since 1993. They were the Houston Oilers then. The New England defense has spent the week preparing for mobile quarterback Marcus Mariota. He is a third-year pro who can make things happen with his legs. The Patriots could get both James White and Rex Burkhead back to help fortify a running game that has excelled because of Dion Lewis.Titans Are Ready for AFC Divisional Foe
The Titans were a 22-21 winner in their most recent outing on the road against the Kansas City Chiefs. They covered the +8.5-point spread as underdogs, while the total score (43) made winners of UNDER bettors. The Titans are two-touchdown underdogs to the Patriots. Mariota threw 13 touchdown passes and 15 interceptions during the regular season. He had two touchdown passes and one pick in the playoff win. One of the touchdowns passes actually went to himself. It came after Darrelle Revis batted down his pass before Mariota caught it and scored. Mariota was sixth in the NFL (Brady was first) in third-down passer rating. Running back DeMarco Murray will miss his third straight game with a knee injury. The Patriots could get both James White and Rex Burkhead back to further fortify a running game that has excelled even without them thanks to Dion Lewis.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee | 10-7 | 9-7-1 | 20.94 | 22.18 | -1.24 | 5-2-1 | 4-5 | 9-8 | 5-3 | 4-5 |
New England | 13-3 | 11-5 | 28.62 | 18.50 | 10.12 | 5-3 | 6-2 | 7-9 | 5-3 | 2-6 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 15.23 | 14.78 | 0.45 |
NE | 13.77 | 19.78 | -6.01 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 10.42 | 10.39 | 0.03 |
NE | 11.35 | 10.95 | 0.4 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 4.29 | 3.59 | 0.7 |
NE | 4.22 | 4.71 | -0.49 |
Team Records
Tennessee Titans
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 10-7 | 6-2 | 4-5 | 9-7-1 | 5-2-1 | 4-5 | 20.94 | 22.18 | -1.24 |
vs Conf | 9-4 | 5-1 | 4-3 | 6-6-1 | 3-2-1 | 3-4 | 20.77 | 22.00 | -1.23 |
vs Div | 2-1 | 0-0 | 2-1 | 2-1 | 0-0 | 2-1 | 23.67 | 29.67 | -6.00 |
Last 3 | 2-1 | 1-1 | 1-0 | 3-0 | 2-0 | 1-0 | 20.00 | 19.33 | 0.67 |
New England Patriots
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 13-3 | 6-2 | 7-1 | 11-5 | 5-3 | 6-2 | 28.63 | 18.50 | 10.13 |
vs Conf | 10-2 | 5-1 | 5-1 | 8-4 | 4-2 | 4-2 | 29.17 | 18.50 | 10.67 |
vs Div | 2-1 | 0-0 | 2-1 | 1-2 | 0-0 | 1-2 | 22.33 | 15.67 | 6.66 |
Last 3 | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 30.00 | 15.33 | 14.67 |
AFC Divisional Round Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 20.94 | 18 | 18.50 | 5 |
Away Team Road Passing vs Home Team Home Passing Defense | 183.11 | 28 | 245.75 | 27 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 101.67 | 21 | 114.75 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 28.63 | 2 | 22.18 | 18 |
Home Team Home Passing vs Away Team Road Passing Defense | 257.13 | 7 | 219.11 | 11 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 132.25 | 9 | 94.22 | 3 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee | 1-7 | 2-6 | 5-3 | 17.00 | 113.63 | 4.02 | 32.50 | 57.31 | 197.75 | 311.38 | 2.25 |
New England | 7-1 | 6-2 | 5-3 | 31.88 | 128.25 | 4.96 | 34.00 | 63.24 | 236.50 | 364.75 | 0.50 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20, 2015 | TEN | NE | 16-33 | 59 | 223 | 282 | 3 | 93 | 253 | 346 | 1 | |||||||
Sep 9, 2012 | NE | TEN | 34-13 | 162 | 228 | 390 | 0 | 20 | 264 | 284 | 2 | |||||||
Oct 18, 2009 | TEN | NE | 0-59 | 193 | -7 | 186 | 5 | 193 | 426 | 619 | 0 | |||||||
Dec 31, 2006 | NE | TEN | 40-23 | 171 | 243 | 414 | 0 | 135 | 207 | 342 | 3 | |||||||
Jan 10, 2004 | TEN | NE | 14-17 | 84 | 200 | 284 | 1 | 96 | 201 | 297 | 1 | |||||||
Oct 5, 2003 | TEN | NE | 30-38 | 70 | 372 | 442 | 1 | 161 | 193 | 354 | 0 | |||||||
Dec 16, 2002 | NE | TEN | 7-24 | 56 | 120 | 176 | 2 | 238 | 127 | 365 | 1 | |||||||
Sep 20, 1998 | TEN | NE | 16-27 | 110 | 196 | 306 | 2 | 94 | 228 | 322 | 0 | |||||||
Oct 17, 1993 | TEN | NE | 28-14 | 0 | 0 | |||||||||||||
Sep 22, 1991 | TEN | NE | 20-24 | 0 | 0 |
AFC Divisional Round Betting Trends
Tennessee Titans | ||
---|---|---|
Tennessee is 6-1 ATS in its last 7 games | ||
Tennessee is 8-4 SU in its last 12 games | ||
The total has gone UNDER in 5 of Tennessee’s last 7 games | ||
Tennessee is 7-14 ATS in its last 21 games on the road | ||
The total has gone UNDER in 5 of Tennessee’s last 7 games on the road | ||
Tennessee is 1-5 ATS in its last 6 games when playing New England | ||
Tennessee is 0-5 SU in its last 5 games when playing New England | ||
The total has gone OVER in 7 of Tennessee’s last 10 games when playing New England | ||
Tennessee is 1-4 ATS in its last 5 games when playing on the road against New England | ||
Tennessee is 0-5 SU in its last 5 games when playing on the road against New England | ||
The total has gone OVER in 6 of Tennessee’s last 7 games when playing on the road against New England |
New England Patriots |
||
---|---|---|
New England is 9-1 ATS in its last 10 games | ||
New England is 11-1 SU in its last 12 games | ||
The total has gone UNDER in 4 of New England’s last 5 games | ||
New England is 5-0 ATS in its last 5 games at home | ||
New England is 5-0 SU in its last 5 games at home | ||
The total has gone OVER in 7 of New England’s last 10 games at home | ||
New England is 5-1 ATS in its last 6 games when playing Tennessee | ||
New England is 5-0 SU in its last 5 games when playing Tennessee | ||
The total has gone OVER in 7 of New England’s last 10 games when playing Tennessee | ||
New England is 4-1 ATS in its last 5 games when playing at home against Tennessee | ||
New England is 5-0 SU in its last 5 games when playing at home against Tennessee | ||
The total has gone OVER in 6 of New England’s last 7 games when playing at home against Tennessee |
Team Last 5 Games
Tennessee Titans
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 6, 2018 | KC | 22-21 | W | 8.5/44.5 | W/U | 202 | 195 | 397 | 69 | 256 | 325 | 2 | A |
Dec 31, 2017 | JAC | 15-10 | W | -2.5/40 | W/U | 116 | 116 | 232 | 83 | 146 | 229 | -3 | H |
Dec 24, 2017 | LAR | 23-27 | L | 5.5/46 | W/O | 97 | 269 | 366 | 116 | 286 | 402 | 0 | H |
Dec 17, 2017 | SF | 23-25 | L | 2.5/44 | W/O | 90 | 238 | 328 | 51 | 363 | 414 | 1 | A |
Dec 10, 2017 | ARI | 7-12 | L | -2.5/42 | L/U | 65 | 139 | 204 | 136 | 125 | 261 | 2 | A |
New England Patriots
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2017 | NYJ | 26-6 | W | -16.5/42.5 | W/U | 147 | 183 | 330 | 40 | 207 | 247 | 0 | H |
Dec 24, 2017 | BUF | 37-16 | W | -10.5/47.5 | W/O | 193 | 218 | 411 | 84 | 242 | 326 | 1 | H |
Dec 17, 2017 | PIT | 27-24 | W | -2.5/52.5 | W/U | 77 | 283 | 360 | 143 | 270 | 413 | 0 | A |
Dec 11, 2017 | MIA | 20-27 | L | -10.5/48 | L/U | 25 | 223 | 248 | 120 | 242 | 362 | 2 | A |
Dec 3, 2017 | BUF | 23-3 | W | -7.5/49 | W/U | 191 | 244 | 435 | 183 | 85 | 268 | 0 | A |
Weather in Foxboro – United States
Mostly Sunny Humidity is 76% Wind is ESE 9 mph Visibility is 7 miles mi Pressure is 30.09 inHg
Forecast for Foxboro