N.C. State Looks to Thursday Night ACC Football for Statement
The 17th-ranked Louisville Cardinals and the 24th-ranked N.C. State Wolfpack will battle Thursday at Carter-Finley Stadium. The game will be televised by ESPN and kickoff is set for 8 pm EST. Oddsmakers have listed Louisville as a 3-point favorite. The total is at 66. North Carolina State needs victories over quality programs to validate its improvement. They have another chance for that Thursday night at home against Louisville and the 2016 Heisman Trophy winner. They have already pulled off an upset of Florida State. The first week of October shows the Wolfpack and Clemson as the only teams in the Atlantic Coast Conference’s Atlantic Division without a loss. N.C. State quarterback Ryan Finley hasn’t thrown an interception in 192 attempts this year. He’s one reason why the Wolfpack’s 72.1 percent completion rate ranks seventh nationally. N.C. State has put together one of the most best defenses in the ACC. Defensive end Bradley Chubb leads the conference with 12 tackles for loss.Louisville Looks for Repeat Performance From Jackson
Louisville quarterback Lamar Jackson had a huge game against the Wolfpack last year. He had four touchdowns in the first half. This game helped fuel his Heisman Trophy candidacy. Jackson has accounted for a school-record 92 career touchdowns. He had four in the Murray State blowout win last week. They won 55-0 and he played barely more than a half. Louisville has won six of seven meetings with N.C. All three since joining the ACC. The Wolfpack’s only victory came in the 2011 Belk Bowl.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Louisville | 4-1 | 0-4-1 | 40.00 | 24.60 | 15.4 | 0-3 | 0-1-1 | 3-2 | 2-1 | 1-1 |
North Carolina State | 4-1 | 1-4 | 34.80 | 23.40 | 11.4 | 0-4 | 1-0 | 3-2 | 3-1 | 0-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
LOUISV | 14.39 | 12.91 | 1.47 |
NCSU | 13.25 | 15.83 | -2.58 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
LOUISV | 13.94 | 10.98 | 2.96 |
NCSU | 10.32 | 13.43 | -3.11 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
LOUISV | 5.94 | 3.11 | 2.83 |
NCSU | 4.40 | 2.87 | 1.53 |
Team Records
Louisville Cardinals
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-1 | 2-1 | 2-0 | 0-4-1 | 0-3 | 0-1-1 | 40.00 | 24.60 | 15.40 |
vs Conf | 1-1 | 0-1 | 1-0 | 0-1-1 | 0-1 | 0-0-1 | 34.00 | 41.00 | -7.00 |
Last 3 | 2-1 | 2-1 | 0-0 | 0-3 | 0-3 | 0-0 | 39.33 | 20.00 | 19.33 |
NC State Wolfpack
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-1 | 3-1 | 1-0 | 1-4 | 0-4 | 1-0 | 34.80 | 23.40 | 11.40 |
vs Conf | 2-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | 30.00 | 23.00 | 7.00 |
Last 3 | 3-0 | 2-0 | 1-0 | 1-2 | 0-2 | 1-0 | 36.33 | 20.67 | 15.66 |
ACC Football Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 40.00 | 25 | 23.40 | 54 |
Away Team Road Passing vs Home Team Home Passing Defense | 385.50 | 4 | 286.50 | 113 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 229.00 | 25 | 81.00 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 34.80 | 42 | 24.60 | 62 |
Home Team Home Passing vs Away Team Road Passing Defense | 302.50 | 30 | 338.50 | 109 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 182.75 | 68 | 34.00 | 6 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Louisville | 4-1 | 3-2 | 2-2-1 | 31.40 | 179.20 | 4.39 | 35.40 | 54.24 | 244.20 | 423.40 | 1.20 |
North Carolina State | 1-4 | 2-3 | 2-2-1 | 17.00 | 67.40 | 2.44 | 33.60 | 56.55 | 231.00 | 298.40 | 2.80 |
ACC Football Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2016 | NCSU | LOUISV | 13-54 | 14 | 236 | 250 | 3 | 163 | 390 | 553 | 2 | |||||||
Oct 3, 2015 | LOUISV | NCSU | 20-13 | 203 | 103 | 306 | 0 | 45 | 183 | 228 | 2 | |||||||
Oct 18, 2014 | NCSU | LOUISV | 18-30 | 128 | 223 | 351 | 1 | 166 | 203 | 369 | 0 | |||||||
Dec 27, 2011 | LOUISV | NCSU | 24-31 | 117 | 274 | 391 | 3 | 65 | 264 | 329 | 3 | |||||||
Sep 29, 2007 | LOUISV | NCSU | 29-10 | 247 | 251 | 498 | 1 | 85 | 249 | 334 | 5 |
ACC Football Betting Trends
Louisville Cardinals | ||
---|---|---|
Louisville is 0-4-1 ATS in its last 5 games | ||
Louisville is 4-1 SU in its last 5 games | ||
Louisville is 1-4-1 ATS in its last 6 games on the road | ||
Louisville is 4-1 SU in its last 5 games on the road | ||
The total has gone OVER in 7 of Louisville’s last 10 games on the road | ||
Louisville is 4-1 SU in its last 5 games when playing North Carolina State |
NC State Wolfpack |
||
---|---|---|
North Carolina State is 1-4 ATS in its last 5 games | ||
North Carolina State is 6-1 SU in its last 7 games | ||
North Carolina State is 0-5 ATS in its last 5 games at home | ||
North Carolina State is 1-4 SU in its last 5 games when playing Louisville |
Team Last 5 Games
Louisville Cardinals
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2017 | MURRAY | 55-10 | W | -48/ | 312 | 364 | 676 | 19 | 61 | 80 | 1 | H | |
Sep 23, 2017 | KENT | 42-3 | W | -42/56 | L/U | 165 | 374 | 539 | 139 | 11 | 150 | 1 | H |
Sep 16, 2017 | CLEM | 21-47 | L | 3/61.5 | L/O | 116 | 317 | 433 | 297 | 316 | 613 | 1 | H |
Sep 9, 2017 | UNC | 47-35 | W | -12/66 | P/O | 312 | 393 | 705 | 17 | 384 | 401 | 0 | A |
Sep 2, 2017 | PURDUE | 35-28 | W | -25.5/65.5 | L/U | 146 | 378 | 524 | 51 | 293 | 344 | -1 | A |
NC State Wolfpack
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2017 | SYRACU | 33-25 | W | -14/61 | L/U | 256 | 206 | 462 | 59 | 385 | 444 | -1 | H |
Sep 23, 2017 | FLAST | 27-21 | W | 11.5/50.5 | W/U | 110 | 255 | 365 | 104 | 278 | 382 | -1 | A |
Sep 16, 2017 | FURMAN | 49-16 | W | -37/ | 242 | 248 | 490 | 133 | 196 | 329 | -3 | H | |
Sep 9, 2017 | MARSHL | 37-20 | W | -21/55 | L/O | 144 | 341 | 485 | 101 | 350 | 451 | -2 | H |
Sep 2, 2017 | S.CARO | 28-35 | L | -7/50 | L/O | 89 | 415 | 504 | 31 | 215 | 246 | 1 | H |
Weather in Raleigh – United States
Partially cloudy Humidity is 36% Wind is South-southwest 4 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Raleigh