Washington Huskies Have High Expectations
High Point Solutions Stadium has a Week 1 contest the fans should enjoy. Friday night the Washington Huskies and the Rutgers Scarlet Knights play their season openers. The game will be broadcast nationally on FOX Sports 1, with a kick-off set for just after 8 pm EST. Oddsmakers opened the Huskies as -31.5-point favorites versus the Scarlet Knights, while the game’s total opened at 52. The line is now Washington at -27 and the total is 53. The Huskies are starting their fourth season under former Boise State coach, Chris Peterson. Expectations are high for a program he has rebuilt to its former glory, and perhaps surpassed. Washington reached the College Football Playoff last year, and finished the season 12-2. The Huskies are now in a situation where they don’t rebuild, they just reload. Washington senior All-Pac-12 linebacker Azeem Victor will miss the game due to a one-game suspension for a violation of team rules. The Huskies will be counting on junior quarterback Jake Browning. He looks to build on a season in which he tied the Pac-12 record of 43 touchdown passes. Browning helped the Huskies roll up a school-record 585 points. The QB underwent offseason surgery on his passing shoulder but has fully recovered.Rutgers Has Talent to Improve From 2016
Rutgers is looking to improve on a 2-10 season from a year ago. They started the season promising, going 2-1, but lost their last nine game of the season. They are starting a fifth-year Senior, Kyle Bolin, who is a transfer in from Louisville. Bolin will be making his seventh career start. He has passed for 2,104 yards in 17 career games. Senior running backs, Robert Martin and Gus Edwards will share the ball-carrying duties. Martin has 1,822 career rushing yards and Edwards is a transfer from Miami who racked up 977 yards last year. Rutgers couldn’t stop Browning last season. H passed for 287 yards and three touchdowns in a 48-13 victory. It was the first meeting between the schools.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 12-2 | 7-7 | 0 | 0 | 0 | 4-4 | 3-3 | 8-6 | 4-4 | 4-2 |
Rutgers | 2-10 | 4-8 | 0 | 0 | 0 | 3-4 | 1-4 | 6-5-1 | 4-3 | 2-2-1 |
Team Records
Washington Huskies
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 12-2 | 7-1 | 5-1 | 7-7 | 4-4 | 3-3 | 41.79 | 17.71 | 24.08 |
vs Conf | 9-1 | 4-1 | 5-0 | 5-5 | 2-3 | 3-2 | 43.00 | 19.40 | 23.60 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 31.00 | 17.00 | 14.00 |
Rutgers Scarlet Knights
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-10 | 2-5 | 0-5 | 4-8 | 3-4 | 1-4 | 15.67 | 37.50 | -21.83 |
vs Conf | 0-9 | 0-5 | 0-4 | 3-6 | 2-3 | 1-3 | 9.56 | 40.00 | -30.44 |
Last 3 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 4.33 | 39.67 | -35.34 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | ||||
Away Team Road Passing vs Home Team Home Passing Defense | ||||
Away Team Road Rushing vs Home Team Home Rushing Defense | ||||
Home Team Overall Scoring vs Away Team Overall Defense | ||||
Home Team Home Passing vs Away Team Road Passing Defense | ||||
Home Team Home Rushing vs Away Team Road Rushing Defense |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington | 1-0 | 1-0 | 1-0 | 48.00 | 91.00 | 3.03 | 29.00 | 68.97 | 289.00 | 380.00 | 1.00 |
Rutgers | 0-1 | 0-1 | 1-0 | 13.00 | 136.00 | 2.83 | 40.00 | 60.00 | 168.00 | 304.00 | 3.00 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3, 2016 | RUTGER | WASH | 13-48 | 136 | 168 | 304 | 3 | 91 | 289 | 380 | 1 |
College Football Betting Trends
Washington Huskies |
||
---|---|---|
Washington is 15-2 SU in its last 17 games | ||
The total has gone UNDER in 5 of Washington’s last 5 games | ||
Washington is 10-5 ATS in its last 15 games on the road | ||
Washington is 7-1 SU in its last 8 games on the road | ||
The total has gone OVER in 6 of Washington’s last 8 games on the road |
Rutgers Scarlet Knights | ||
---|---|---|
Rutgers is 2-6 ATS in its last 8 games | ||
Rutgers is 0-5 SU in its last 5 games | ||
The total has gone UNDER in 4 of Rutgers’s last 6 games | ||
Rutgers is 3-7 ATS in its last 10 games at home | ||
Rutgers is 0-5 SU in its last 5 games at home |
Team Last 5 Games
Washington Huskies
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2016 | ALAB | 7-24 | L | 13/51.5 | L/U | 44 | 150 | 194 | 269 | 57 | 326 | 3 | A |
Dec 2, 2016 | COLO | 41-10 | W | -8/54.5 | W/U | 265 | 118 | 383 | 82 | 81 | 163 | -3 | H |
Nov 25, 2016 | WSHST | 45-17 | W | -6.5/63 | W/U | 168 | 342 | 510 | 65 | 269 | 334 | -3 | A |
Nov 19, 2016 | ARIZST | 44-18 | W | -27/62.5 | L/U | 201 | 338 | 539 | 15 | 230 | 245 | 0 | H |
Nov 12, 2016 | USC | 13-26 | L | -9.5/59.5 | L/U | 17 | 259 | 276 | 113 | 287 | 400 | 0 | H |
Rutgers Scarlet Knights
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 2016 | MARYL | 13-31 | L | 15/53 | L/U | 147 | 203 | 350 | 318 | 96 | 414 | 1 | A |
Nov 19, 2016 | PENNST | 0-39 | L | 25/54 | L/U | 39 | 48 | 87 | 339 | 210 | 549 | -1 | H |
Nov 12, 2016 | MICHST | 0-49 | L | 14.5/54.5 | L/U | 109 | 40 | 149 | 277 | 163 | 440 | 2 | A |
Nov 5, 2016 | INDIAN | 27-33 | L | 13/58.5 | W/O | 93 | 258 | 351 | 147 | 420 | 567 | -3 | H |
Oct 22, 2016 | MINN | 32-34 | L | 17.5/45 | W/O | 150 | 222 | 372 | 243 | 156 | 399 | 1 | A |
Weather in Piscataway – United States
Mostly Sunny Humidity is 45% Wind is NNW 7 mph Visibility is 10 miles mi Pressure is 30.15 inHg
Forecast for Piscataway