Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 12-14 | 8-18 | 102.30 | 99.25 | 3.05 | 6-7 | 2-11 | 10-16 | 5-8 | 5-8 |
Indiana | 16-11 | 17-10 | 108.32 | 107.77 | 0.55 | 9-5 | 8-5 | 13-13-1 | 5-8-1 | 8-5 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
OKC | 20.75 | 14.15 | 1.47 | |
IND | 23.27 | 13.86 | 1.68 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
OKC | 11.15 | 31.45 | 42.6 | |
IND | 8.91 | 33.45 | 42.36 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
OKC | 43.68 | 44.69 | -1.01 | |
IND | 48.02 | 47.28 | 0.74 |
Team Records
Oklahoma City Thunder
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 12-14 | 9-4 | 3-10 | 8-18 | 6-7 | 2-11 | 101.81 | 99.62 | 2.19 |
Last 10 | 5-5 | 4-2 | 1-3 | 1-9 | 1-5 | 0-4 | 99.60 | 101.30 | -1.70 |
vs Div | 2-5 | 2-1 | 0-4 | 0-7 | 0-3 | 0-4 | 102.86 | 105.14 | -2.28 |
vs EAST | 5-5 | 3-3 | 2-2 | 5-5 | 3-3 | 2-2 | 102.00 | 95.60 | 6.40 |
vs WEST | 7-9 | 6-1 | 1-8 | 3-13 | 3-4 | 0-9 | 101.69 | 102.13 | -0.44 |
Indiana Pacers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 16-11 | 10-4 | 6-7 | 17-10 | 9-5 | 8-5 | 109.00 | 107.48 | 1.52 |
Last 10 | 7-3 | 6-1 | 1-2 | 7-3 | 5-2 | 2-1 | 108.80 | 106.70 | 2.10 |
vs Div | 5-1 | 3-0 | 2-1 | 4-2 | 2-1 | 2-1 | 106.17 | 101.00 | 5.17 |
vs EAST | 11-6 | 7-1 | 4-5 | 12-5 | 6-2 | 6-3 | 110.41 | 106.35 | 4.06 |
vs WEST | 5-5 | 3-3 | 2-2 | 5-5 | 3-3 | 2-2 | 106.60 | 109.40 | -2.80 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 101.81 | 24 | 107.48 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 99.00 | 26 | 106.36 | 21 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.92 | 14 | 43.14 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.00 | 6 | 99.62 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 108.50 | 11 | 100.85 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.50 | 19 | 43.77 | 15 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 5-5 | 6-4 | 5-5 | 104.90 | 47.00 | 43.46 | 41.40 | 84/229 | 7.90 |
Indiana | 5-5 | 4-6 | 5-5 | 99.50 | 51.90 | 45.93 | 48.30 | 78/250 | 7.50 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25, 2017 | IND | 96 | OKC | 114 | -13.5 | OKC | 217.5 | U | OKC | OKC | Push | 48 | 54 | 33.7 | 48.3 | 41 | 49 | 10/29 | 10/27 | 13 | 8 |
Feb 6, 2017 | OKC | 90 | IND | 93 | -5 | OKC | 211.5 | U | OKC | OKC | IND | 52 | 41 | 38.6 | 37.9 | 61 | 37 | 7/28 | 8/26 | 6 | 7 |
Nov 20, 2016 | IND | 115 | OKC | 111 | -9.5 | IND | 210.5 | O | IND | IND | IND | 58 | 54 | 44.9 | 43.6 | 51 | 49 | 11/22 | 10/36 | 13 | 10 |
Mar 19, 2016 | OKC | 115 | IND | 111 | 3.5 | OKC | 211 | O | OKC | OKC | OKC | 64 | 54 | 52.5 | 48.2 | 45 | 34 | 10/28 | 9/22 | 8 | 11 |
Feb 19, 2016 | IND | 101 | OKC | 98 | -8 | IND | 214.5 | U | IND | OKC | IND | 44 | 51 | 44.3 | 43.8 | 45 | 48 | 9/22 | 5/26 | 8 | 6 |
Apr 12, 2015 | OKC | 104 | IND | 116 | -2.5 | IND | 210.5 | O | IND | IND | OKC | 51 | 56 | 43.2 | 53.2 | 43 | 52 | 11/28 | 10/20 | 5 | 4 |
Feb 24, 2015 | IND | 92 | OKC | 105 | -7.5 | OKC | 205 | U | IND | OKC | Push | 42 | 48 | 43.2 | 41.7 | 48 | 57 | 9/26 | 9/24 | 5 | 10 |
Apr 13, 2014 | OKC | 97 | IND | 102 | 1 | IND | 192 | O | IND | IND | IND | 45 | 47 | 42.9 | 52.8 | 32 | 46 | 7/28 | 9/20 | 12 | 3 |
Dec 8, 2013 | IND | 94 | OKC | 118 | -4.5 | OKC | 194.5 | O | OKC | OKC | IND | 37 | 56 | 40 | 61 | 29 | 46 | 7/21 | 5/13 | 9 | 6 |
Apr 5, 2013 | OKC | 97 | IND | 75 | -3 | OKC | 191.5 | U | OKC | OKC | OKC | 44 | 43 | 47.4 | 37.5 | 53 | 31 | 4/12 | 2/21 | 4 | 6 |
NBA Betting Trends
Oklahoma City Thunder | ||
---|---|---|
Oklahoma City is 0-5 ATS in its last 5 games | ||
Oklahoma City is 4-2 SU in its last 6 games | ||
Oklahoma City is 0-5 ATS in its last 5 games on the road | ||
Oklahoma City is 1-8 SU in its last 9 games on the road | ||
The total has gone OVER in 4 of Oklahoma City’s last 6 games on the road | ||
The total has gone UNDER in 13 of Oklahoma City’s last 19 games on the road | ||
Oklahoma City is 2-4 SU in its last 6 games when playing Indiana | ||
The total has gone OVER in 18 of Oklahoma City’s last 25 games when playing Indiana | ||
Oklahoma City is 3-7 SU in its last 10 games when playing on the road against Indiana | ||
The total has gone OVER in 12 of Oklahoma City’s last 14 games when playing on the road against Indiana |
Indiana Pacers |
||
---|---|---|
Indiana is 4-1 ATS in its last 5 games | ||
Indiana is 4-1 SU in its last 5 games | ||
Indiana is 4-2 SU in its last 6 games when playing Oklahoma City | ||
The total has gone OVER in 18 of Indiana’s last 25 games when playing Oklahoma City | ||
Indiana is 7-3 SU in its last 10 games when playing at home against Oklahoma City | ||
The total has gone OVER in 12 of Indiana’s last 14 games when playing at home against Oklahoma City |
Team Last 5 Games
Oklahoma City Thunder
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 11, 2017 | CHR | 103-116 | L | -7.5 | 206.5 | L/O | 41.18 | 96.00 | 9 | H |
Dec 9, 2017 | MEM | 102-101 | W | -4.5 | 197 | L/O | 39.13 | 58.06 | 12 | A |
Dec 7, 2017 | BKN | 95-100 | L | -7 | 215.5 | L/U | 38.78 | 52.17 | 7 | A |
Dec 5, 2017 | UTA | 100-94 | W | -8 | 199 | L/U | 48.15 | 69.23 | 4 | H |
Dec 3, 2017 | SAN | 90-87 | W | -8.5 | 198.5 | L/U | 42.53 | 47.62 | 6 | H |
Indiana Pacers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 10, 2017 | DEN | 126-116 | W | -5 | 217.5 | W/O | 52.69 | 81.82 | 10 | H |
Dec 8, 2017 | CLE | 106-102 | W | 3.5 | 221 | W/U | 44.19 | 62.50 | 15 | H |
Dec 6, 2017 | CHI | 98-96 | W | -10 | 206.5 | L/U | 44.83 | 80.00 | 12 | H |
Dec 4, 2017 | NY | 115-97 | W | -11 | 212 | W/P | 53.49 | 80.00 | 11 | H |
Dec 1, 2017 | TOR | 115-120 | L | 7 | 217 | W/O | 44.12 | 77.27 | 8 | A |