Blackhawks and Wild Fight from the Bottom Up
One year ago, the Chicago Blackhawks and Minnesota Wild finished first and second in the Western Conference standings. Things have changed. These same two teams are at the bottom of the Central Division heading into Wednesday’s showdown at the United Center; the puck drops at 8 PM ET on NBCSN. Oddsmakers have the Blackhawks as -125-moneyline favorites. The total is at 5.5 O-114. Bet on hockey at Bovada and get a free 50% bonus. It hasn’t been a total disaster for either club. The Central happens to be the dominant division in hockey right now, with zero teams posting a negative goal differential. The last-place Hawks (20-15-6) have a plus-11 differential, while the Wild (22-17-3) have scored exactly as many goals this year as they’ve given up. There’s plenty of time for both to make a playoff run during the second half of the regular season. Good health will be imperative as always. Minnesota doesn’t have anyone on the injured list, but the Hawks are without four players, including No. 1 goaltender Corey Crawford (.929 save percentage), who’s out indefinitely with an upper-body injury. Wednesday will be the second of back-to-back games for both clubs; Devan Dubnyk (.916 SV%) is projected to start in net for the Wild opposite either Anton Forsberg (.909 SV%) or Jeff Glass (.908 SV%).Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Minnesota | 22-17-4 | -$165.00 | 2.91 | 2.93 | 16-10 | 6-11 | 23-18-2 |
Chicago | 21-15-6 | -$275.00 | 3.17 | 2.76 | 14-12 | 7-9 | 19-21-2 |
Team Records
Minnesota Wild
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 22-17-4 | 14-4-3 | 8-13-1 | 13-7-3 | 8-10-1 | 23-18-2 |
Last 10 | 5-4-1 | 4-0-1 | 1-4-0 | 4-1-1 | 2-3-0 | 7-3 |
vs Div | 6-8-0 | 5-2-0 | 1-6-0 | 5-3-0 | 2-5-0 | 8-6 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Chicago Blackhawks
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 21-15-6 | 11-6-2 | 10-9-4 | 14-8-2 | 7-7-4 | 19-21-2 |
Last 10 | 5-4-1 | 2-1-0 | 3-3-1 | 3-2-0 | 2-2-1 | 6-4 |
vs Div | 4-6-2 | 2-2-1 | 2-4-1 | 2-3-1 | 2-3-1 | 4-7-1 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.91 | 17 | 2.76 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 2.64 | 22 | 2.42 | 8 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.90 | 9 | 82.00 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.17 | 9 | 2.93 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 3.53 | 8 | 3.68 | 29 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 12.66 | 29 | 76.29 | 25 |
Head To Head Summary
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Minnesota | 5-4-1 | 5-2-3 | 3.00 | 31.60 | 5 | 19.23 | 90.32 | 26 |
Chicago | 5-4-1 | 5-2-3 | 2.70 | 32.90 | 3 | 9.68 | 80.77 | 31 |
Head To Head Detail
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 17, 2017 | MIN | 1 | CHI | 4 | -168 | 5.5 | U | 28 | 46 | 0 | 0 | 2 | 6 | 0 | 0 | 100 | 100 |
Nov 4, 2017 | CHI | 2 | MIN | 0 | -123 | 5.5 | U | 35 | 24 | 1 | 0 | 4 | 2 | 25 | 0 | 100 | 75 |
Oct 12, 2017 | MIN | 5 | CHI | 2 | -127 | 5.5 | O | 34 | 38 | 1 | 1 | 4 | 5 | 25 | 20 | 80 | 75 |
Mar 12, 2017 | MIN | 2 | CHI | 4 | -107 | 5.5 | O | 44 | 22 | 0 | 0 | 1 | 3 | 0 | 0 | 100 | 100 |
Feb 21, 2017 | CHI | 5 | MIN | 3 | -149 | 5.5 | O | 39 | 32 | 0 | 2 | 2 | 2 | 0 | 100 | 0 | 100 |
Feb 8, 2017 | CHI | 4 | MIN | 3 | -105 | 5.5 | O | 32 | 38 | 1 | 0 | 2 | 2 | 50 | 0 | 100 | 50 |
Jan 15, 2017 | MIN | 3 | CHI | 2 | -108 | 5 | P | 32 | 35 | 1 | 0 | 1 | 2 | 100 | 0 | 100 | 0 |
Mar 29, 2016 | CHI | 1 | MIN | 4 | -129 | 5 | P | 19 | 18 | 0 | 0 | 3 | 3 | 0 | 0 | 100 | 100 |
Mar 20, 2016 | MIN | 3 | CHI | 2 | -174 | 5 | P | 34 | 31 | 0 | 0 | 3 | 2 | 0 | 0 | 100 | 100 |
Feb 21, 2016 | CHI | 1 | MIN | 6 | -101 | 5 | O | 32 | 32 | 0 | 1 | 2 | 6 | 0 | 16.7 | 83.3 | 100 |
NHL Betting Trends
Minnesota Wild | ||
---|---|---|
Minnesota is 8-17 ATS in its last 25 games | ||
The total has gone OVER in 5 of Minnesota’s last 7 games | ||
Minnesota is 2-11 ATS in its last 13 games on the road | ||
Minnesota is 1-5 SU in its last 6 games on the road | ||
The total has gone OVER in 8 of Minnesota’s last 12 games on the road | ||
Minnesota is 1-5 ATS in its last 6 games when playing Chicago | ||
Minnesota is 1-5 SU in its last 6 games when playing Chicago | ||
The total has gone OVER in 4 of Minnesota’s last 6 games when playing Chicago | ||
Minnesota is 4-2 ATS in its last 6 games when playing on the road against Chicago | ||
Minnesota is 4-2 SU in its last 6 games when playing on the road against Chicago | ||
Minnesota is 6-14 SU in its last 20 games when playing on the road against Chicago |
Chicago Blackhawks |
||
---|---|---|
Chicago is 5-1 ATS in its last 6 games | ||
Chicago is 4-2 SU in its last 6 games | ||
The total has gone OVER in 6 of Chicago’s last 7 games | ||
Chicago is 5-1 SU in its last 6 games at home | ||
The total has gone UNDER in 6 of Chicago’s last 7 games at home | ||
Chicago is 5-1 ATS in its last 6 games when playing Minnesota | ||
Chicago is 5-1 SU in its last 6 games when playing Minnesota | ||
The total has gone OVER in 4 of Chicago’s last 6 games when playing Minnesota | ||
Chicago is 2-4 ATS in its last 6 games when playing at home against Minnesota | ||
Chicago is 14-6 SU in its last 20 games when playing at home against Minnesota | ||
Chicago is 2-4 SU in its last 6 games when playing at home against Minnesota |
Team Last 5 Games
Minnesota Wild
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 9, 2018 | CAL | 2-3 | L | -125 | 35 | 29 | 0/5 | 4/4 | Mike Smith | H |
Jan 6, 2018 | COL | 2-7 | L | -127 | 36 | 38 | 1/4 | 1/4 | Jonathan Bernier | A |
Jan 4, 2018 | BUF | 6-2 | W | -221 | 27 | 31 | 1/3 | 3/3 | Robin Lehner | H |
Jan 2, 2018 | FLA | 5-1 | W | -163 | 41 | 26 | 0/1 | 2/2 | James Reimer | H |
Dec 30, 2017 | NAS | 0-3 | L | 128 | 29 | 29 | 0/3 | 4/5 | Juuse Saros | A |
Chicago Blackhawks
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 9, 2018 | OTT | 8-2 | W | -106 | 43 | 27 | 4/6 | 4/4 | Craig Anderson | A |
Jan 7, 2018 | EDM | 4-1 | W | -129 | 29 | 33 | 0/3 | 1/1 | Cam Talbot | H |
Jan 5, 2018 | LV | 4-5 | L | -135 | 32 | 43 | 0/2 | 2/2 | Malcolm Subban | H |
Jan 3, 2018 | NYR | 5-2 | W | 124 | 35 | 25 | 0/1 | 5/6 | Henrik Lundqvist | A |
Dec 31, 2017 | CAL | 3-4 | L | 122 | 37 | 39 | 0/2 | 0/2 | Mike Smith | A |