Blackhawks Were Sellers At Deadline
Have the Chicago Blackhawks (27-28-8) pulled the plug on their playoff hopes? The last-place team in the Central Division was a seller at Monday’s NHL trade deadline. The San Jose Sharks (34-21-9), on the other hand, are second in the Pacific. They’ve bolstered their lineup ahead of Thursday’s matchup with the visiting Blackhawks. The Puck drops at 10:30 PM ET on WGN and NBCSN. Oddsmakers have the Sharks as -155 moneyline favorites. The total is at 5.5. Bet on hockey at Bovada and get a free 50% bonus. Chicago did quite well at the deadline. They sent RW Ryan Hartman (eight goals, 17 assists in 53 games) to the Nashville Predators. The club attained a first-round pick. The Hawks also shipped RW Tommy Wingels (seven goals, five assists in 57 games) to the Boston Bruins. They landed a fifth-round pick. They waived LW Lance Bouma (three goals, six assists). Depth might be an issue this Thursday night. The Sharks sent a conditional first-round pick to the Buffalo Sabres. This was part of the deal for top-line LW Evander Kane (20 goals, 20 assists). It was a small price to pay in the long run most likely. Kane is in a prolonged slump, scoring just five goals and an assist since January 1. He’ll also be an unrestricted free agent at the end of this season.Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Chicago | 27-28-8 | -$1,207.00 | 2.83 | 2.84 | 17-19 | 10-17 | 26-34-3 |
San Jose | 34-21-9 | $1.00 | 2.92 | 2.78 | 22-19 | 12-11 | 24-39-1 |
Team Records
Chicago Blackhawks
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 27-28-8 | 15-14-3 | 12-14-5 | 17-15-2 | 10-13-6 | 26-34-3 |
Last 10 | 3-7-0 | 3-3-0 | 0-4-0 | 2-2-0 | 1-5-0 | 3-6-1 |
vs Div | 6-9-2 | 3-4-1 | 3-5-1 | 3-4-1 | 3-5-1 | 4-11-2 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
San Jose Sharks
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 34-21-9 | 18-9-3 | 16-12-6 | 21-11-6 | 13-10-2 | 24-39-1 |
Last 10 | 6-3-1 | 4-1-0 | 2-2-1 | 4-1-0 | 2-2-1 | 4-6 |
vs Div | 16-4-3 | 9-3-1 | 7-1-2 | 10-3-3 | 6-1-0 | 9-13-1 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.83 | 20 | 2.78 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 2.68 | 18 | 2.67 | 13 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.45 | 17 | 87.21 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.92 | 16 | 2.84 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 3.30 | 11 | 3.13 | 17 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 24.30 | 7 | 79.81 | 15 |
Head To Head Summary
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Chicago | 6-4-0 | 4-5-1 | 2.90 | 31.00 | 2 | 8.70 | 75.86 | 23 |
San Jose | 4-5-1 | 4-5-1 | 2.00 | 32.20 | 7 | 24.14 | 91.30 | 29 |
Head To Head Detail
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23, 2018 | SJ | 1 | CHI | 3 | -126 | 5.5 | U | 43 | 36 | 0 | 0 | 1 | 2 | 0 | 0 | 100 | 100 |
Jan 31, 2017 | CHI | 1 | SJ | 3 | -143 | 5.5 | U | 25 | 29 | 0 | 1 | 3 | 3 | 0 | 33.3 | 66.7 | 100 |
Dec 18, 2016 | SJ | 1 | CHI | 4 | 115 | 5 | P | 34 | 26 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 100 |
Nov 23, 2016 | CHI | 1 | SJ | 2 | -144 | 5 | U | 34 | 35 | 0 | 1 | 2 | 4 | 0 | 25 | 75 | 100 |
Feb 9, 2016 | SJ | 2 | CHI | 0 | -139 | 5.5 | U | 27 | 33 | 1 | 0 | 1 | 3 | 100 | 0 | 100 | 0 |
Dec 20, 2015 | SJ | 3 | CHI | 4 | -143 | 5 | O | 36 | 32 | 1 | 0 | 3 | 1 | 33.3 | 0 | 100 | 66.7 |
Nov 25, 2015 | CHI | 5 | SJ | 2 | -107 | 5 | O | 26 | 29 | 0 | 1 | 3 | 5 | 0 | 20 | 80 | 100 |
Mar 14, 2015 | CHI | 6 | SJ | 2 | -105 | 5 | O | 30 | 35 | 2 | 1 | 4 | 4 | 50 | 25 | 75 | 50 |
Jan 31, 2015 | CHI | 0 | SJ | 2 | -110 | 5.5 | U | 31 | 20 | 0 | 0 | 1 | 3 | 0 | 0 | 100 | 100 |
Nov 9, 2014 | SJ | 2 | CHI | 5 | -165 | 5.5 | O | 34 | 37 | 1 | 0 | 3 | 2 | 33.3 | 0 | 100 | 66.7 |
NHL Betting Trends
Chicago Blackhawks |
||
---|---|---|
Chicago is 4-2 ATS in its last 6 games | ||
Chicago is 7-14 ATS in its last 21 games | ||
Chicago is 3-10 SU in its last 13 games | ||
The total has gone UNDER in 5 of Chicago’s last 6 games | ||
Chicago is 8-4 ATS in its last 12 games on the road | ||
Chicago is 2-4 ATS in its last 6 games on the road | ||
Chicago is 0-5 SU in its last 5 games on the road | ||
The total has gone OVER in 10 of Chicago’s last 13 games on the road | ||
The total has gone UNDER in 4 of Chicago’s last 5 games when playing San Jose | ||
Chicago is 3-8 SU in its last 11 games when playing on the road against San Jose | ||
The total has gone UNDER in 4 of Chicago’s last 6 games when playing on the road against San Jose |
San Jose Sharks |
||
---|---|---|
San Jose is 5-2 ATS in its last 7 games | ||
The total has gone UNDER in 6 of San Jose’s last 9 games | ||
San Jose is 4-1 ATS in its last 5 games at home | ||
San Jose is 4-1 SU in its last 5 games at home | ||
The total has gone OVER in 6 of San Jose’s last 8 games at home | ||
The total has gone UNDER in 4 of San Jose’s last 5 games when playing Chicago | ||
San Jose is 8-3 SU in its last 11 games when playing at home against Chicago | ||
The total has gone UNDER in 4 of San Jose’s last 6 games when playing at home against Chicago |
Team Last 5 Games
Chicago Blackhawks
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2018 | CLB | 2-3 | L | 145 | 33 | 29 | 0/3 | 0/1 | Sergei Bobrovsky | A |
Feb 23, 2018 | SJ | 3-1 | W | -126 | 36 | 43 | 0/2 | 1/1 | Martin Jones | H |
Feb 21, 2018 | OTT | 3-2 | W | -163 | 38 | 34 | 0/2 | 1/1 | Mike Condon | H |
Feb 19, 2018 | LA | 1-3 | L | -117 | 28 | 32 | 0/1 | 2/3 | Jonathan Quick | H |
Feb 17, 2018 | WAS | 7-1 | W | 102 | 44 | 20 | 1/4 | 2/2 | Braden Holtby | H |
San Jose Sharks
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2018 | EDM | 5-2 | W | -156 | 37 | 26 | 0/3 | 2/2 | Cam Talbot | H |
Feb 25, 2018 | MIN | 2-3 | L | 144 | 28 | 41 | 0/1 | 3/3 | Devan Dubnyk | A |
Feb 23, 2018 | CHI | 1-3 | L | 114 | 43 | 36 | 0/1 | 2/2 | Jean-Francois Berube | A |
Feb 22, 2018 | NAS | 1-7 | L | 142 | 34 | 46 | 0/5 | 1/2 | Pekka Rinne | A |
Feb 20, 2018 | STL | 3-2 | W | 145 | 23 | 33 | 0/2 | 2/3 | Carter Hutton | A |