Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Houston | 33-12 | 22-22-1 | 114.36 | 106.58 | 7.78 | 10-13-1 | 12-9 | 21-24 | 14-10 | 7-14 |
Dallas | 16-31 | 24-23 | 102.53 | 104.13 | -1.6 | 12-13 | 12-10 | 21-26 | 10-15 | 11-11 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
HOU | 22.33 | 14.31 | 1.56 | |
DAL | 22.40 | 11.96 | 1.87 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
HOU | 9.73 | 34.31 | 44.04 | |
DAL | 7.51 | 32.91 | 40.42 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
HOU | 46.00 | 47.08 | -1.08 | |
DAL | 45.10 | 46.56 | -1.46 |
Team Records
Houston Rockets
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 33-12 | 18-6 | 15-6 | 22-22-1 | 10-13-1 | 12-9 | 114.36 | 106.58 | 7.78 |
Last 10 | 7-3 | 4-1 | 3-2 | 6-4 | 3-2 | 3-2 | 111.30 | 105.60 | 5.70 |
vs Div | 5-2 | 4-1 | 1-1 | 4-3 | 3-2 | 1-1 | 108.00 | 100.43 | 7.57 |
vs EAST | 14-5 | 7-2 | 7-3 | 7-11-1 | 1-7-1 | 6-4 | 111.32 | 104.32 | 7.00 |
vs WEST | 19-7 | 11-4 | 8-3 | 15-11 | 9-6 | 6-5 | 116.58 | 108.23 | 8.35 |
Dallas Mavericks
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 16-31 | 10-15 | 6-16 | 24-23 | 12-13 | 12-10 | 102.53 | 104.13 | -1.60 |
Last 10 | 4-6 | 2-4 | 2-2 | 6-4 | 3-3 | 3-1 | 109.60 | 107.90 | 1.70 |
vs Div | 4-6 | 2-2 | 2-4 | 8-2 | 3-1 | 5-1 | 99.20 | 100.90 | -1.70 |
vs EAST | 8-11 | 5-7 | 3-4 | 9-10 | 5-7 | 4-3 | 105.68 | 103.16 | 2.52 |
vs WEST | 8-20 | 5-8 | 3-12 | 15-13 | 7-6 | 8-7 | 100.39 | 104.79 | -4.40 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.36 | 2 | 104.13 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 111.52 | 2 | 101.52 | 7 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.19 | 12 | 47.48 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 102.53 | 24 | 106.58 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 103.36 | 25 | 103.90 | 7 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.44 | 22 | 41.38 | 3 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Houston | 8-2 | 7-3 | 3-7 | 104.00 | 50.80 | 41.87 | 39.80 | 104/308 | 7.90 |
Dallas | 2-8 | 3-7 | 3-7 | 96.70 | 54.40 | 46.07 | 45.90 | 125/334 | 7.90 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2017 | DAL | 91 | HOU | 107 | -11.5 | HOU | 216 | U | HOU | HOU | DAL | 39 | 62 | 36.9 | 47.6 | 41 | 54 | 13/31 | 11/47 | 6 | 12 |
Dec 27, 2016 | HOU | 123 | DAL | 107 | 5 | HOU | 209 | O | HOU | HOU | HOU | 66 | 47 | 52.6 | 41.4 | 48 | 38 | 17/32 | 15/38 | 7 | 6 |
Dec 10, 2016 | DAL | 87 | HOU | 109 | -12.5 | HOU | 209 | U | HOU | HOU | HOU | 49 | 60 | 40.5 | 50 | 32 | 48 | 11/34 | 19/37 | 7 | 4 |
Oct 30, 2016 | DAL | 92 | HOU | 93 | -4.5 | DAL | 214.5 | U | HOU | HOU | Push | 53 | 63 | 38.1 | 42.5 | 42 | 46 | 11/30 | 11/31 | 8 | 5 |
Oct 28, 2016 | HOU | 106 | DAL | 98 | 2 | HOU | 218.5 | U | HOU | HOU | HOU | 52 | 50 | 47.1 | 43.8 | 41 | 34 | 15/32 | 8/29 | 6 | 11 |
Apr 6, 2016 | HOU | 86 | DAL | 88 | 1.5 | DAL | 206.5 | U | HOU | HOU | DAL | 44 | 52 | 43.6 | 41.3 | 41 | 40 | 6/20 | 10/33 | 6 | 9 |
Jan 24, 2016 | DAL | 104 | HOU | 115 | -4 | HOU | 205 | O | HOU | HOU | Push | 58 | 50 | 45.6 | 48.3 | 36 | 40 | 15/30 | 15/44 | 4 | 9 |
Dec 4, 2015 | HOU | 100 | DAL | 96 | -5 | HOU | 212 | U | HOU | HOU | HOU | 57 | 53 | 46.4 | 45.7 | 45 | 42 | 12/26 | 8/29 | 12 | 8 |
Nov 14, 2015 | DAL | 110 | HOU | 98 | -7.5 | DAL | 207.5 | O | DAL | DAL | HOU | 57 | 34 | 47.8 | 38.1 | 46 | 43 | 8/28 | 9/34 | 6 | 9 |
Apr 28, 2015 | DAL | 94 | HOU | 103 | -8 | HOU | 221.5 | U | HOU | HOU | HOU | 50 | 56 | 38 | 45.1 | 47 | 53 | 5/26 | 10/31 | 14 | 9 |
NBA Betting Trends
Houston Rockets | ||
---|---|---|
Houston is 5-2 ATS in its last 7 games | ||
Houston is 6-1 SU in its last 7 games | ||
The total has gone UNDER in 5 of Houston’s last 5 games | ||
Houston is 3-6 ATS in its last 9 games on the road | ||
Houston is 15-6 SU in its last 21 games on the road | ||
The total has gone UNDER in 7 of Houston’s last 8 games on the road | ||
Houston is 4-1 ATS in its last 5 games when playing Dallas | ||
Houston is 5-0 SU in its last 5 games when playing Dallas | ||
The total has gone UNDER in 5 of Houston’s last 6 games when playing Dallas | ||
Houston is 5-2 ATS in its last 7 games when playing on the road against Dallas | ||
Houston is 5-2 SU in its last 7 games when playing on the road against Dallas |
Dallas Mavericks |
||
---|---|---|
Dallas is 9-4 ATS in its last 13 games | ||
Dallas is 3-6 SU in its last 9 games | ||
The total has gone UNDER in 5 of Dallas’s last 7 games | ||
Dallas is 8-4 ATS in its last 12 games at home | ||
Dallas is 2-4 SU in its last 6 games at home | ||
The total has gone UNDER in 4 of Dallas’s last 5 games at home | ||
Dallas is 1-4 ATS in its last 5 games when playing Houston | ||
Dallas is 0-5 SU in its last 5 games when playing Houston | ||
The total has gone UNDER in 5 of Dallas’s last 6 games when playing Houston | ||
Dallas is 2-5 ATS in its last 7 games when playing at home against Houston | ||
Dallas is 2-5 SU in its last 7 games when playing at home against Houston |
Team Last 5 Games
Houston Rockets
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2018 | MIA | 99-90 | W | -10.5 | 213 | L/U | 44.44 | 66.67 | 15 | H |
Jan 20, 2018 | GS | 116-108 | W | 2.5 | 237.5 | W/U | 47.13 | 68.97 | 14 | H |
Jan 18, 2018 | MIN | 116-98 | W | -5.5 | 225 | W/U | 47.73 | 88.24 | 17 | H |
Jan 15, 2018 | LAC | 102-113 | L | -4.5 | 230.5 | L/U | 40.43 | 81.25 | 13 | A |
Jan 12, 2018 | PHO | 112-95 | W | -7 | 231 | W/U | 41.49 | 86.36 | 15 | A |
Dallas Mavericks
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2018 | WAS | 98-75 | W | 2.5 | 211.5 | W/U | 44.19 | 70.59 | 10 | H |
Jan 20, 2018 | POR | 108-117 | L | 5.5 | 210.5 | L/O | 45.78 | 78.57 | 10 | A |
Jan 16, 2018 | DEN | 102-105 | L | 6.5 | 210 | W/U | 48.72 | 81.82 | 8 | A |
Jan 13, 2018 | LAL | 101-107 | L | -4.5 | 213.5 | L/U | 37.78 | 78.57 | 11 | H |
Jan 10, 2018 | CHR | 115-111 | W | 6.5 | 210 | W/O | 46.99 | 78.57 | 15 | A |