Bruins and Pens are Hot as a Pistol
The Pittsburgh Penguins and Boston Bruins have been two of the three hottest teams in the NHL since January 1. Following an eventual trade deadline, the squads face off on Thursday (7 PM ET) for a preview of a likely Eastern Conference playoff matchup. Oddsmakers have the Bruins as -125 moneyline favorites. The total is sitting at 6U is -115. Bet on hockey at Bovada and get a free 50% bonus. The Boston Bruins made one of the biggest splashes this trade deadline. They picked up the former 40-goal scorer Rick Nash from the New York Rangers. With 84 points on the season and 21 games still to play, the Bruins look poised to give Tampa Bay a run for their money. The battle for top spot in the East could be a good one. They’ll be without the best all-round player on their team for an indefinite period. Patrice Bergeron suffered a fractured foot while blocking a shot on Saturday. Pittsburgh was active at the trade deadline as well. They picked up Derek Brassard from the Ottawa Senators. Brassard is set to slot in as the team’s third line centre behind Sidney Crosby and Evgeni Malkin. This will give the Penguins arguably the best top three centre combination in the NHL. The Pens also suffered injury news this this week. Matt Murray was diagnosed with a concussion and will be out indefinitely.Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Pittsburgh | 36-24-4 | -$117.00 | 3.25 | 2.97 | 29-20 | 7-8 | 34-28-2 |
Boston | 38-15-8 | $619.00 | 3.23 | 2.51 | 33-16 | 5-7 | 28-32-1 |
Team Records
Pittsburgh Penguins
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 36-24-4 | 23-8-1 | 13-16-3 | 28-17-1 | 8-7-3 | 34-28-2 |
Last 10 | 7-2-1 | 4-1-0 | 3-1-1 | 6-2-0 | 2-0-1 | 7-3 |
vs Div | 13-6-0 | 7-3-0 | 6-3-0 | 9-5-0 | 4-1-0 | 10-9 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Boston Bruins
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 38-15-8 | 20-7-4 | 18-8-4 | 32-12-4 | 6-3-4 | 28-32-1 |
Last 10 | 6-4-0 | 2-1-0 | 4-3-0 | 6-4-0 | 0-0-0 | 7-3 |
vs Div | 12-4-2 | 5-2-1 | 7-2-1 | 12-4-1 | 0-0-1 | 5-13 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.25 | 7 | 2.51 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 2.81 | 14 | 2.39 | 5 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 27.78 | 1 | 82.02 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.23 | 8 | 2.97 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 3.29 | 12 | 3.19 | 19 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.33 | 12 | 85.32 | 3 |
Head To Head Summary
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Pittsburgh | 3-6-1 | 7-2-1 | 2.60 | 32.70 | 7 | 23.33 | 90.32 | 30 |
Boston | 7-1-2 | 7-2-1 | 3.60 | 33.00 | 3 | 9.68 | 76.67 | 31 |
Head To Head Detail
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2018 | BOS | 5 | PIT | 6 | -113 | 5.5 | O | 25 | 35 | 0 | 2 | 2 | 3 | 0 | 66.7 | 33.3 | 100 |
Nov 24, 2017 | PIT | 3 | BOS | 4 | 108 | 5.5 | O | 20 | 33 | 1 | 0 | 1 | 2 | 100 | 0 | 100 | 0 |
Jan 26, 2017 | PIT | 3 | BOS | 4 | -123 | 5.5 | O | 22 | 37 | 1 | 1 | 5 | 5 | 20 | 20 | 80 | 80 |
Jan 22, 2017 | BOS | 1 | PIT | 5 | -140 | 5.5 | O | 45 | 36 | 0 | 1 | 4 | 1 | 0 | 100 | 0 | 100 |
Dec 14, 2016 | BOS | 3 | PIT | 4 | -168 | 5.5 | O | 44 | 37 | 0 | 2 | 4 | 4 | 0 | 50 | 50 | 100 |
Feb 24, 2016 | PIT | 1 | BOS | 5 | -120 | 5.5 | O | 42 | 29 | 0 | 0 | 1 | 0 | 0 | – | – | 100 |
Dec 18, 2015 | BOS | 6 | PIT | 2 | -105 | 5 | O | 34 | 32 | 1 | 0 | 4 | 5 | 25 | 0 | 100 | 75 |
Dec 16, 2015 | PIT | 0 | BOS | 3 | -141 | 5 | U | 34 | 29 | 0 | 1 | 3 | 4 | 0 | 25 | 75 | 100 |
Mar 14, 2015 | BOS | 2 | PIT | 0 | -125 | 5 | U | 30 | 30 | 0 | 0 | 4 | 3 | 0 | 0 | 100 | 100 |
Jan 7, 2015 | BOS | 3 | PIT | 2 | -132 | 5 | P | 24 | 39 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 |
NHL Betting Trends
Pittsburgh Penguins | ||
---|---|---|
Pittsburgh is 7-2 ATS in its last 9 games | ||
Pittsburgh is 6-2 SU in its last 8 games | ||
The total has gone OVER in 4 of Pittsburgh’s last 5 games | ||
Pittsburgh is 4-1 ATS in its last 5 games on the road | ||
The total has gone OVER in 4 of Pittsburgh’s last 5 games on the road | ||
Pittsburgh is 2-6 ATS in its last 8 games when playing Boston | ||
Pittsburgh is 5-13 SU in its last 18 games when playing Boston | ||
The total has gone OVER in 5 of Pittsburgh’s last 5 games when playing Boston | ||
Pittsburgh is 1-8 SU in its last 9 games when playing on the road against Boston |
Boston Bruins |
||
---|---|---|
Boston is 0-5 ATS in its last 5 games | ||
Boston is 14-5 SU in its last 19 games | ||
The total has gone OVER in 7 of Boston’s last 10 games | ||
Boston is 4-1 SU in its last 5 games at home | ||
The total has gone UNDER in 6 of Boston’s last 9 games at home | ||
Boston is 6-2 ATS in its last 8 games when playing Pittsburgh | ||
Boston is 13-5 SU in its last 18 games when playing Pittsburgh | ||
The total has gone OVER in 5 of Boston’s last 5 games when playing Pittsburgh | ||
Boston is 8-1 SU in its last 9 games when playing at home against Pittsburgh |
Team Last 5 Games
Pittsburgh Penguins
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2018 | NJ | 2-3 | L | -190 | 38 | 38 | 0/2 | 0/1 | Keith Kinkaid | H |
Feb 24, 2018 | FLA | 5-6 | L | -126 | 37 | 30 | 1/1 | 3/3 | Roberto Luongo | A |
Feb 23, 2018 | CAR | 6-1 | W | -125 | 39 | 28 | 1/1 | 2/2 | Cam Ward | A |
Feb 18, 2018 | CLB | 5-2 | W | 118 | 23 | 37 | 0/0 | 2/2 | Sergei Bobrovsky | A |
Feb 17, 2018 | TOR | 5-3 | W | -133 | 39 | 32 | 0/1 | 1/2 | Frederik Andersen | H |
Boston Bruins
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2018 | CAR | 4-3 | W | -183 | 32 | 32 | 0/2 | 1/3 | Scott Darling | H |
Feb 25, 2018 | BUF | 1-4 | L | -255 | 35 | 24 | 0/4 | 4/5 | Chad Johnson | A |
Feb 24, 2018 | TOR | 3-4 | L | -117 | 23 | 36 | 0/2 | 1/3 | Frederik Andersen | A |
Feb 20, 2018 | EDM | 3-2 | W | -129 | 44 | 20 | 0/3 | 1/1 | Cam Talbot | A |
Feb 19, 2018 | CAL | 2-1 | W | -125 | 32 | 29 | 0/2 | 2/3 | David Rittich | A |