NFL Week 4 has Huge Showdown Set in AFC North
Sunday’s early games in Week 4 of the NFL season features a big showdown in the AFC North. The matchup between the Pittsburgh Steelers and the Baltimore Ravens is a 1 p.m. kickoff. CBS Will televise the grudge match held at M&T Bank Stadium. BetAnySports opened the Steelers as 2.5-point road favorites. Oddsmakers set the opening total at 45 points. The line has since moved to Baltimore -3 and the total has fell to 42.Steelers having Issues on Defense
Pittsburgh opened the new season with straight-up victories against Cleveland on the road and Minnesota at home. They were a favorite before Sunday’s stunning 23-17 overtime loss to Chicago at home. The spread was 6.5-point. The total stayed UNDER BetAnySports’ 43.5-point total line against the Bears. It has stayed UNDER in all three games this season. The total has stayed UNDER in nine of the Steelers’ last 11 road games. Ben Roethlisberger, Antonio Brown and Le’Veon Bell continue to lead the Steeler offense. Offensively the Steelers are ranked 16th in the NFL in points at 21.3 per game. They are 22nd in total yards per game with 302.3. The biggest concern for this team right now is the defense. The former “Steel Curtain” is allowing an average of 122.7 rushing yards per game. The Bears rolled up 220 yards last week to inflate the average a bit.Ravens Look to Rebound in NFL Week 4 after London Debacle
The Ravens also got a fast start out of the gate. they had division wins against Cincinnati on the road and Cleveland at home. This past Sunday’s the team had a meltdown in London. They were on the wrong end of a 44-7 rout at the hands of Jacksonville The game was never close. The total went OVER BetAnySports’ 38-point total. The Jaguars’ went over the total themselves. Baltimore is also 2-1 ATS. The total has stayed UNDER in two of the three games this season. Offensively the Ravens are averaging 17 point per game. Joe Flacco played one of his worst games ever in the course of his 10-year NFL career. He was replaced by Ryan Mallett. Flacco put the ball up 18 times against the Jaguars. He completed eight passes for 28 yards. Flacco also completed a pair of passes to Jacksonville players. The only thing that Baltimore did do right in that game was run the ball with 134 yards on 25 attempts. Both teams will be looking to quickly get past a bad loss. I am betting that the Steelers are the ones to get it done both SU and ATS.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 2-1 | 1-2 | 21.33 | 16.67 | 4.66 | 1-0 | 0-2 | 0-3 | 0-1 | 0-2 |
Baltimore | 2-1 | 2-1 | 17.00 | 18.00 | -1 | 1-0 | 1-1 | 1-2 | 0-1 | 1-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 14.17 | 15.56 | -1.38 |
BAL | 15.51 | 18.83 | -3.32 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 10.14 | 7.45 | 2.69 |
BAL | 7.58 | 12.16 | -4.58 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 3.14 | 4.43 | -1.29 |
BAL | 4.31 | 4.31 | 0 |
Team Records
Pittsburgh Steelers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-1 | 1-0 | 1-1 | 1-2 | 1-0 | 0-2 | 21.33 | 16.67 | 4.66 |
vs Conf | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 21.00 | 18.00 | 3.00 |
vs Div | 2-1 | 1-0 | 1-1 | 1-2 | 1-0 | 0-2 | 21.33 | 16.67 | 4.66 |
Last 3 | 2-1 | 1-0 | 1-1 | 1-2 | 1-0 | 0-2 | 21.33 | 16.67 | 4.66 |
Baltimore Ravens
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 17.00 | 18.00 | -1.00 |
vs Conf | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 17.00 | 18.00 | -1.00 |
vs Div | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 22.00 | 5.00 | 17.00 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 17.00 | 18.00 | -1.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.33 | 16 | 18.00 | 6 |
Away Team Road Passing vs Home Team Home Passing Defense | 233.50 | 16 | 293.00 | 22 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 52.50 | 28 | 93.00 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 17.00 | 23 | 16.67 | 3 |
Home Team Home Passing vs Away Team Road Passing Defense | 201.00 | 20 | 132.00 | 2 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 136.00 | 7 | 138.50 | 26 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 4-6 | 4-5-1 | 4-5-1 | 21.00 | 97.10 | 4.26 | 36.40 | 65.93 | 232.30 | 329.40 | 1.60 |
Baltimore | 6-4 | 5-4-1 | 4-5-1 | 22.80 | 102.00 | 3.70 | 35.60 | 64.89 | 220.00 | 322.00 | 0.90 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 25, 2016 | BAL | PIT | 27-31 | 122 | 246 | 368 | 1 | 127 | 279 | 406 | 2 | |||||||
Nov 6, 2016 | PIT | BAL | 14-21 | 36 | 241 | 277 | 1 | 50 | 224 | 274 | 1 | |||||||
Dec 27, 2015 | PIT | BAL | 17-20 | 110 | 193 | 303 | 2 | 121 | 265 | 386 | 0 | |||||||
Oct 1, 2015 | BAL | PIT | 23-20 | 191 | 165 | 356 | 2 | 167 | 96 | 263 | 0 | |||||||
Jan 3, 2015 | BAL | PIT | 30-17 | 49 | 246 | 295 | 1 | 68 | 319 | 387 | 3 | |||||||
Nov 2, 2014 | BAL | PIT | 23-43 | 63 | 269 | 332 | 2 | 55 | 321 | 376 | 1 | |||||||
Sep 11, 2014 | PIT | BAL | 6-26 | 99 | 202 | 301 | 3 | 157 | 166 | 323 | 0 | |||||||
Nov 28, 2013 | PIT | BAL | 20-22 | 72 | 257 | 329 | 0 | 74 | 237 | 311 | 0 | |||||||
Oct 20, 2013 | BAL | PIT | 16-19 | 82 | 205 | 287 | 0 | 141 | 145 | 286 | 1 | |||||||
Dec 2, 2012 | PIT | BAL | 23-20 | 96 | 270 | 366 | 3 | 111 | 177 | 288 | 2 |
NFL Week 4 Betting Trends
Pittsburgh Steelers | ||
---|---|---|
Pittsburgh is 11-2 SU in its last 13 games | ||
The total has gone UNDER in 5 of Pittsburgh’s last 6 games | ||
Pittsburgh is 6-2 SU in its last 8 games on the road | ||
The total has gone UNDER in 9 of Pittsburgh’s last 11 games on the road | ||
Pittsburgh is 0-4-1 ATS in its last 5 games when playing Baltimore | ||
Pittsburgh is 1-4 SU in its last 5 games when playing Baltimore | ||
Pittsburgh is 2-4 ATS in its last 6 games when playing on the road against Baltimore | ||
Pittsburgh is 1-5 SU in its last 6 games when playing on the road against Baltimore |
Baltimore Ravens |
||
---|---|---|
Baltimore is 5-1 ATS in its last 6 games at home | ||
Baltimore is 5-0 SU in its last 5 games at home | ||
The total has gone UNDER in 5 of Baltimore’s last 7 games at home | ||
Baltimore is 4-0-1 ATS in its last 5 games when playing Pittsburgh | ||
Baltimore is 4-1 SU in its last 5 games when playing Pittsburgh | ||
Baltimore is 4-2 ATS in its last 6 games when playing at home against Pittsburgh | ||
Baltimore is 5-1 SU in its last 6 games when playing at home against Pittsburgh |
Team Last 5 Games
Pittsburgh Steelers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24, 2017 | CHI | 17-23 | L | -6.5/43.5 | L/U | 70 | 212 | 282 | 220 | 84 | 304 | 0 | A |
Sep 17, 2017 | MIN | 26-9 | W | -8.5/43 | W/U | 102 | 233 | 335 | 91 | 146 | 237 | -1 | H |
Sep 10, 2017 | CLE | 21-18 | W | -10/47 | L/U | 35 | 255 | 290 | 57 | 180 | 237 | 0 | A |
Jan 22, 2017 | NE | 17-36 | L | 6/49.5 | L/O | 54 | 314 | 368 | 57 | 374 | 431 | 2 | A |
Jan 15, 2017 | KC | 18-16 | W | 2.5/45 | W/U | 171 | 218 | 389 | 61 | 166 | 227 | -1 | A |
Baltimore Ravens
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24, 2017 | JAC | 7-44 | L | -3/38 | L/O | 134 | 52 | 186 | 166 | 244 | 410 | 3 | A |
Sep 17, 2017 | CLE | 24-10 | W | -7.5/39 | W/U | 136 | 201 | 337 | 93 | 293 | 386 | -3 | H |
Sep 10, 2017 | CIN | 20-0 | W | 2.5/41.5 | W/U | 157 | 111 | 268 | 77 | 144 | 221 | -4 | A |
Jan 1, 2017 | CIN | 10-27 | L | -2.5/40.5 | L/U | 72 | 263 | 335 | 153 | 218 | 371 | 2 | A |
Dec 25, 2016 | PIT | 27-31 | L | 5.5/46.5 | W/O | 122 | 246 | 368 | 127 | 279 | 406 | -1 | A |
Weather in Baltimore – United States
Clear Humidity is 48% Wind is North 11 mph Visibility is 10.004077 mi Pressure is N/A inHg
Forecast for Baltimore