Carolina Panthers and New Orleans Saints in Tough NFC South
A big NFC South rivalry will be renewed in one of the early games on Sunday. The New Orleans Saints are going on the road to face the Carolina Panthers at Bank of America Stadium. Game time is set for 1 p.m. (ET). BetAnySports has opened the Panthers as six-point favorites with the total set at 49. The line now has the Panthers as 5.5-point favorites and the total is down to 46.Saints Have to be Better on Defense
New Orleans has been playing from behind early in the season. They have a 29-19 loss to Minnesota as a three-point road underdog. Also a 36-20 defeat at the hands of New England as a six-point underdog at home. The total has gone OVER BetAnySports’ closing line in each ball game. It has gone OVER in six of New Orleans’ last eight games overall. The Saints head into Carolina with a profitable 6-2-1 record against the spread in their last nine road games. The one constant with New Orleans on offense is a prolific passing game led by veteran quarterback Drew Brees. Granted that his team has been trying to keep pace with a defense that has allowed a combined 65 points in two games. Brees is third in the league in passing yards with 647 after completing 54 of his 82 attempts. The Saints’ ground game has not kept pace with just 141 rushing yards on the year.Carolina Panthers Looking to Get Offense on Track
Carolina probably would not earn all that many style points in its first two contests. They are at 2-0 straight-up and is back on track in the NFC South after falling to 6-10 in 2016. The Panthers rolled over San Francisco 23-3 on opening day. They were listed as four-point road favorites. The Panthers ground out a 9-3 victory against Buffalo on Sunday as six-point favorites at home. The total stayed UNDER BetAnySports’ closing line in both games. It has stayed UNDER in four of their last six home games. The total has also stayed UNDER in 11 of Carolina’s last 14 home games against the Saints. Cam Newton has been effective under center in his first two starts this year. He is not lighting things up in the passing game. He has done a fairly good job at managing the offense while also taking care of the ball. Kelvin Benjamin leads the team in receiving yards with 102. Rookie running back Christian McCaffrey leads in receptions with nine. Credit the Panthers’ defense with the strong start after keeping both of its first two opponents out of the end zone. I would have to go with Carolina at home this Sunday, but when it comes to betting this game, I would stick with the UNDER on BetAnySports’ 46-point total line.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans | 0-2 | 0-2 | 19.50 | 32.50 | -13 | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 |
Carolina | 2-0 | 1-0-1 | 16.00 | 3.00 | 13 | 0-0-1 | 1-0 | 0-2 | 0-1 | 0-1 |
Power Stats
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
NO | 19.82 | 15.77 | 4.05 |
CAR | 16.94 | 65.5 | -48.56 |
Yards Per Pass
Name | Offense | Defense | Differential |
---|---|---|---|
NO | 11.70 | 13.63 | -1.93 |
CAR | 10.26 | 6.66 | 3.6 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
NO | 3.71 | 4.07 | -0.36 |
CAR | 2.92 | 3.16 | -0.24 |
Team Records
New Orleans Saints
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 19.50 | 32.50 | -13.00 |
vs Conf | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 19.00 | 29.00 | -10.00 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 19.50 | 32.50 | -13.00 |
Carolina Panthers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-0 | 1-0 | 1-0 | 1-0-1 | 0-0-1 | 1-0 | 16.00 | 3.00 | 13.00 |
vs Conf | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 23.00 | 3.00 | 20.00 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 |
Last 3 | 2-0 | 1-0 | 1-0 | 1-0-1 | 0-0-1 | 1-0 | 16.00 | 3.00 | 13.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 19.50 | 15 | 3.00 | 1 |
Away Team Road Passing vs Home Team Home Passing Defense | 284.00 | 8 | 107.00 | 3 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 60.00 | 22 | 69.00 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 16.00 | 22 | 32.50 | 31 |
Home Team Home Passing vs Away Team Road Passing Defense | 178.00 | 23 | 341.00 | 24 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 77.00 | 21 | 129.00 | 20 |
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans | 3-7 | 5-4-1 | 6-4 | 26.80 | 92.80 | 4.03 | 43.50 | 68.28 | 303.00 | 395.80 | 1.50 |
Carolina | 7-3 | 4-5-1 | 6-4 | 28.90 | 152.80 | 5.06 | 32.30 | 57.59 | 221.10 | 373.90 | 1.00 |
Head To Head Detail
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17, 2016 | NO | CAR | 20-23 | 107 | 264 | 371 | 2 | 50 | 173 | 223 | 0 | |||||||
Oct 16, 2016 | CAR | NO | 38-41 | 103 | 303 | 406 | 2 | 63 | 460 | 523 | 1 | |||||||
Dec 6, 2015 | CAR | NO | 41-38 | 175 | 322 | 497 | 3 | 70 | 264 | 334 | 1 | |||||||
Sep 27, 2015 | NO | CAR | 22-27 | 70 | 310 | 380 | 2 | 119 | 312 | 431 | 0 | |||||||
Dec 7, 2014 | CAR | NO | 41-10 | 271 | 226 | 497 | 0 | 92 | 218 | 310 | 2 | |||||||
Oct 30, 2014 | NO | CAR | 28-10 | 105 | 270 | 375 | 2 | 109 | 122 | 231 | 2 | |||||||
Dec 22, 2013 | NO | CAR | 13-17 | 126 | 239 | 365 | 2 | 81 | 141 | 222 | 1 | |||||||
Dec 8, 2013 | CAR | NO | 13-31 | 128 | 111 | 239 | 0 | 69 | 304 | 373 | 0 | |||||||
Dec 30, 2012 | CAR | NO | 44-38 | 273 | 257 | 530 | 1 | 63 | 378 | 441 | 1 | |||||||
Sep 16, 2012 | NO | CAR | 27-35 | 163 | 323 | 486 | 2 | 219 | 244 | 463 | 1 |
NFL Betting Trends
New Orleans Saints | ||
---|---|---|
New Orleans is 2-5 SU in its last 7 games | ||
The total has gone OVER in 5 of New Orleans’s last 5 games | ||
New Orleans is 8-2-1 ATS in its last 11 games on the road | ||
New Orleans is 1-4 SU in its last 5 games on the road | ||
The total has gone OVER in 4 of New Orleans’s last 6 games on the road | ||
New Orleans is 4-1-1 ATS in its last 6 games when playing Carolina | ||
New Orleans is 1-4 SU in its last 5 games when playing Carolina | ||
The total has gone OVER in 4 of New Orleans’s last 5 games when playing Carolina | ||
New Orleans is 2-3-1 ATS in its last 6 games when playing on the road against Carolina | ||
New Orleans is 1-4 SU in its last 5 games when playing on the road against Carolina | ||
The total has gone UNDER in 11 of New Orleans’s last 14 games when playing on the road against Carolina |
Carolina Panthers |
||
---|---|---|
Carolina is 4-1-1 ATS in its last 6 games | ||
Carolina is 4-2 SU in its last 6 games | ||
The total has gone UNDER in 5 of Carolina’s last 6 games | ||
Carolina is 1-2-2 ATS in its last 5 games at home | ||
Carolina is 18-4 SU in its last 22 games at home | ||
The total has gone UNDER in 4 of Carolina’s last 5 games at home | ||
Carolina is 1-4-1 ATS in its last 6 games when playing New Orleans | ||
Carolina is 4-1 SU in its last 5 games when playing New Orleans | ||
The total has gone OVER in 4 of Carolina’s last 5 games when playing New Orleans | ||
Carolina is 5-9-1 ATS in its last 15 games when playing at home against New Orleans | ||
Carolina is 4-1 SU in its last 5 games when playing at home against New Orleans | ||
The total has gone UNDER in 11 of Carolina’s last 14 games when playing at home against New Orleans |
Team Last 5 Games
New Orleans Saints
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2017 | NE | 20-36 | L | 6/55.5 | L/O | 81 | 348 | 429 | 119 | 436 | 555 | 0 | H |
Sep 11, 2017 | MIN | 19-29 | L | 3/47.5 | L/O | 60 | 284 | 344 | 129 | 341 | 470 | 0 | A |
Jan 1, 2017 | ATL | 32-38 | L | 7.5/58.5 | W/O | 132 | 341 | 473 | 142 | 323 | 465 | 1 | A |
Dec 24, 2016 | TB | 31-24 | W | -3/53 | W/O | 123 | 294 | 417 | 89 | 260 | 349 | -2 | H |
Dec 18, 2016 | ARI | 48-41 | W | 3/48 | W/O | 130 | 358 | 488 | 116 | 309 | 425 | -1 | A |
Carolina Panthers
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17, 2017 | BUF | 9-3 | W | -6/43 | P/U | 77 | 178 | 255 | 69 | 107 | 176 | 0 | H |
Sep 10, 2017 | SF | 23-3 | W | -4/45 | W/U | 116 | 171 | 287 | 51 | 166 | 217 | 0 | A |
Jan 1, 2017 | TB | 16-17 | L | 3/44.5 | W/U | 128 | 207 | 335 | 112 | 188 | 300 | 1 | A |
Dec 24, 2016 | ATL | 16-33 | L | 3/48.5 | L/O | 119 | 183 | 302 | 152 | 256 | 408 | 2 | H |
Dec 19, 2016 | WAS | 26-15 | W | 7/50.5 | W/U | 148 | 290 | 438 | 29 | 306 | 335 | -3 | A |
Weather in Charlotte – United States
Fair Humidity is 82% Wind is E 4 mph Visibility is 6 miles mi Pressure is 30.12 inHg
Forecast for Charlotte