Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.45 | 4 | 3.19 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 4.27 | 1 | 3.40 | 24 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 31.25 | 5 | 75.00 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.38 | 8 | 2.64 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 3.70 | 5 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 9.38 | 31 | 75.86 | 23 |
NHL Betting Odds & Trends
Toronto Maple Leafs | ||
---|---|---|
Maple Leafs are 6-3 ATS in its last 9 games | ||
Toronto is 4-1 SU in its last 5 games | ||
Maple Leafs are 7-3 ATS in its last 10 games on the road | ||
Maple Leafs are 9-2 SU in its last 11 games on the road | ||
The total has gone OVER in 15 of Toronto’s last 22 games on the road | ||
Maple Leafs are 3-6 ATS in its last 9 games when playing Columbus | ||
Toronto is 3-6 SU in its last 9 games when playing Columbus | ||
The total has gone OVER in 4 of Toronto’s last 5 games when playing on the road against Columbus |
Columbus Blue Jackets | ||
---|---|---|
Blue Jackets are 6-2 ATS in its last 8 games | ||
Blue Jackets are 5-2 SU in its last 7 games | ||
The total has gone UNDER in 7 of Columbus’s last 10 games | ||
Columbus is 4-12 ATS in its last 16 games at home | ||
The total has gone OVER in 4 of Columbus’s last 5 games at home | ||
Columbus is 6-3 ATS in its last 9 games when playing Toronto | ||
Blue Jackets are 6-3 SU in its last 9 games when playing Toronto | ||
The total has gone OVER in 4 of Columbus’s last 5 games when playing at home against Toronto |