Penguins Catch Hurricanes Playing Great Hockey
With Carolina playing its best hockey of the season, the Penguins are trying to find consistency in its game. Thursday night is setting up to be a good divisional showdown. Oddsmakers have the Pens as -150-moneyline favorites. The total is at 5.5. Bet on hockey at Bovada and get a free 50% bonus. Phil Kessel, Evgeni Malkin and Sidney Crosby are all on pace for 80-plus point seasons. Pittsburgh is still fighting for their playoff lives. The reason for their mediocrity? Look to the other end of the ice. They rank ninth-last in goals allowed per game (3.12), and defenseman Justin Schultz stands as one of two players on the Pens with a plus rating (+2). The fact that Matt Murray’s save percentage is hovering just over .900 doesn’t help. The result is a team that can’t keep the puck out of its net. Get your NHL odds at Bovada today. Carolina prides itself in being a defensively-sound team. The Hurricanes have surrendered more than two goals in just four of their last 10 games. They have won seven of those contests. Veteran netminder, Cam Ward, has taken over as the Hurricane’s No. 1 goalie, and has flourished in the role, going 10-2-1 with a save percentage of .911. If Ward continues to roll, the Canes will be a team to reckon with in the second half of the season and will give the Pens trouble on Thursday.Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Carolina | 18-13-8 | -$434.00 | 2.82 | 3.05 | 11-10 | 7-11 | 18-19-2 |
Pittsburgh | 20-18-3 | -$654.00 | 2.83 | 3.15 | 16-15 | 4-6 | 21-18-2 |
Team Records
Carolina Hurricanes
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 18-13-8 | 10-4-4 | 8-9-4 | 11-5-5 | 7-8-3 | 18-19-2 |
Last 10 | 7-2-1 | 4-0-1 | 3-2-0 | 4-0-1 | 3-2-0 | 4-6 |
vs Div | 4-3-3 | 3-1-2 | 1-2-1 | 2-1-2 | 2-2-1 | 3-5-2 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Pittsburgh Penguins
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 20-18-3 | 12-6-1 | 8-12-2 | 16-13-1 | 4-5-2 | 21-18-2 |
Last 10 | 4-6-0 | 2-2-0 | 2-4-0 | 3-4-0 | 1-2-0 | 3-6-1 |
vs Div | 7-3-0 | 4-1-0 | 3-2-0 | 5-2-0 | 2-1-0 | 6-4 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.82 | 19 | 3.15 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 2.71 | 17 | 2.74 | 15 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 12.70 | 29 | 81.25 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.83 | 18 | 3.05 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 3.21 | 13 | 3.24 | 18 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 24.36 | 8 | 77.36 | 23 |
Head To Head Summary
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Carolina | 3-6-1 | 2-6-2 | 1.60 | 30.40 | 5 | 15.63 | 73.91 | 32 |
Pittsburgh | 7-2-1 | 2-6-2 | 3.10 | 31.20 | 6 | 26.09 | 84.38 | 23 |
Head To Head Detail
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29, 2017 | PIT | 1 | CAR | 2 | -130 | 5.5 | U | 28 | 33 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 100 |
Apr 2, 2017 | CAR | 2 | PIT | 3 | -190 | 5.5 | U | 35 | 26 | 1 | 2 | 3 | 2 | 33.3 | 100 | 0 | 66.7 |
Feb 21, 2017 | PIT | 3 | CAR | 1 | 129 | 5.5 | U | 22 | 30 | 1 | 1 | 4 | 5 | 25 | 20 | 80 | 75 |
Jan 20, 2017 | PIT | 7 | CAR | 1 | 108 | 6.5 | O | 41 | 28 | 1 | 0 | 3 | 3 | 33.3 | 0 | 100 | 66.7 |
Dec 28, 2016 | CAR | 2 | PIT | 3 | -159 | 5.5 | U | 46 | 26 | 0 | 0 | 0 | 0 | – | – | – | – |
Mar 17, 2016 | CAR | 2 | PIT | 4 | -185 | 5 | O | 33 | 48 | 0 | 0 | 5 | 3 | 0 | 0 | 100 | 100 |
Feb 12, 2016 | PIT | 2 | CAR | 1 | 105 | 5 | U | 26 | 30 | 0 | 0 | 1 | 3 | 0 | 0 | 100 | 100 |
Jan 17, 2016 | CAR | 0 | PIT | 5 | -147 | 5 | P | 22 | 32 | 0 | 1 | 4 | 4 | 0 | 25 | 75 | 100 |
Jan 12, 2016 | PIT | 2 | CAR | 3 | 104 | 5 | P | 25 | 21 | 0 | 1 | 2 | 3 | 0 | 33.3 | 66.7 | 100 |
Dec 19, 2015 | CAR | 2 | PIT | 1 | -135 | 5 | U | 26 | 38 | 2 | 1 | 4 | 2 | 50 | 50 | 50 | 50 |
NHL Betting Trends
Carolina Hurricanes | ||
---|---|---|
Carolina is 4-2 ATS in its last 6 games | ||
Carolina is 7-3 SU in its last 10 games | ||
The total has gone UNDER in 4 of Carolina’s last 6 games | ||
Carolina is 3-8 SU in its last 11 games on the road | ||
The total has gone UNDER in 5 of Carolina’s last 7 games on the road | ||
Carolina is 2-4 ATS in its last 6 games when playing Pittsburgh | ||
Carolina is 1-7 SU in its last 8 games when playing Pittsburgh | ||
The total has gone UNDER in 4 of Carolina’s last 5 games when playing Pittsburgh | ||
Carolina is 1-5 SU in its last 6 games when playing on the road against Pittsburgh | ||
The total has gone UNDER in 4 of Carolina’s last 6 games when playing on the road against Pittsburgh |
Pittsburgh Penguins |
||
---|---|---|
Pittsburgh is 2-5 ATS in its last 7 games | ||
The total has gone UNDER in 4 of Pittsburgh’s last 6 games | ||
Pittsburgh is 0-5 ATS in its last 5 games at home | ||
Pittsburgh is 18-7 SU in its last 25 games at home | ||
Pittsburgh is 4-2 ATS in its last 6 games when playing Carolina | ||
Pittsburgh is 7-1 SU in its last 8 games when playing Carolina | ||
The total has gone UNDER in 4 of Pittsburgh’s last 5 games when playing Carolina | ||
Pittsburgh is 5-1 SU in its last 6 games when playing at home against Carolina | ||
The total has gone UNDER in 4 of Pittsburgh’s last 6 games when playing at home against Carolina |
Team Last 5 Games
Carolina Hurricanes
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2018 | WAS | 4-5 | L | -119 | 38 | 26 | 1/4 | 2/2 | Braden Holtby | H |
Dec 30, 2017 | STL | 2-3 | L | 120 | 25 | 29 | 0/2 | 2/2 | Carter Hutton | A |
Dec 29, 2017 | PIT | 2-1 | W | -130 | 33 | 28 | 0/2 | 2/2 | Tristan Jarry | H |
Dec 27, 2017 | MON | 3-1 | W | -137 | 36 | 24 | 1/3 | 2/2 | Carey Price | H |
Dec 23, 2017 | BUF | 4-2 | W | -218 | 38 | 22 | 1/4 | 2/2 | Chad Johnson | H |
Pittsburgh Penguins
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2018 | PHI | 5-1 | W | 104 | 25 | 28 | 2/2 | 4/4 | Brian Elliott | A |
Dec 31, 2017 | DET | 1-4 | L | -133 | 38 | 23 | 1/3 | 1/1 | Jimmy Howard | A |
Dec 29, 2017 | CAR | 1-2 | L | 118 | 28 | 33 | 0/2 | 2/2 | Cam Ward | A |
Dec 27, 2017 | CLB | 5-4 | W | -149 | 37 | 33 | 2/4 | 3/3 | Sergei Bobrovsky | H |
Dec 23, 2017 | ANA | 0-4 | L | -175 | 29 | 23 | 0/2 | 1/2 | John Gibson | H |