Penguins Lucky to be up 2-0
After escaping with a win despite being outplayed by the Nashville Predators in Game 1, the Pittsburgh Penguins knew they had to be better in Game 2. The Pens used a dominating third period to defeat the Predators 4-1 and take a 2-0 series lead. Pittsburgh can thank their rookie playoff standout Jake Guentzel (12 goals, 7 assists) for the series lead, as he scored the game-winning goal in both Games 1 and 2. With 19 points so far this postseason, Guentzel is now the highest scoring American-born rookie in NHL playoff history. Now holding all of the momentum, the Penguins head to Nashville for Game 3. Bet on hockey at Bodog and get a free 100% bonus. Despite carrying the play for nearly all of Game 1, the Predators are leaving Pittsburgh with nothing to show for their efforts. The biggest shock so far in the Finals has been the play of their starting goaltender, Pekka Rinne. Through two games against Pittsburgh, Rinne has allowed eight goals on 36 shots for a shocking 0.738 save percentage. If Nashville has any hope of climbing back into the series, they’ll need their goalie to be much better going forward. Game 3 is this Saturday at 8 PM ET on NBCSN.Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Pittsburgh | 64-26-13 | $614.00 | 3.39 | 2.74 | 54-28 | 10-11 | 56-40-7 |
Nashville | 53-34-13 | -$106.00 | 2.91 | 2.62 | 37-30 | 16-17 | 45-43-12 |
Team Records
Pittsburgh Penguins
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 64-26-13 | 40-7-6 | 24-19-7 | 54-17-10 | 10-9-3 | 56-40-7 |
Last 10 | 7-2-1 | 5-0-1 | 2-2-0 | 6-2-1 | 1-0-0 | 3-5-2 |
vs Div | 28-11-3 | 16-3-2 | 12-8-1 | 22-7-1 | 6-4-2 | 26-15-1 |
vs EAST | 47-19-7 | 30-4-3 | 17-15-4 | 40-12-5 | 7-7-2 | 42-27-4 |
vs WEST | 17-7-6 | 10-3-3 | 7-4-3 | 14-5-5 | 3-2-1 | 14-13-3 |
Nashville Predators
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 53-34-13 | 31-9-9 | 22-25-4 | 36-16-11 | 16-17-2 | 45-43-12 |
Last 10 | 5-4-1 | 3-0-1 | 2-4-0 | 3-0-1 | 2-4-0 | 3-5-2 |
vs Div | 24-14-1 | 15-4-1 | 9-10-0 | 19-5-1 | 5-8-0 | 18-13-8 |
vs EAST | 14-14-6 | 6-4-6 | 8-10-0 | 8-7-6 | 6-7-0 | 18-16 |
vs WEST | 39-20-7 | 25-5-3 | 14-15-4 | 29-9-5 | 10-10-2 | 27-27-12 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.39 | 1 | 2.62 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.02 | 5 | 2.37 | 7 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.53 | 11 | 79.71 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.91 | 10 | 2.74 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 3.18 | 5 | 3.00 | 18 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 19.48 | 13 | 78.66 | 22 |
Betting Odds Trends
Pittsburgh Penguins | ||
---|---|---|
Pittsburgh is 3-6 ATS in its last 9 games | ||
Pittsburgh is 5-1 SU in its last 6 games | ||
Pittsburgh is 1-4 ATS in its last 5 games on the road | ||
Pittsburgh is 4-1 ATS in its last 5 games when playing Nashville | ||
Pittsburgh is 5-1 SU in its last 6 games when playing Nashville | ||
The total has gone OVER in 4 of Pittsburgh’s last 5 games when playing Nashville | ||
Pittsburgh is 4-1 SU in its last 5 games when playing on the road against Nashville |
Nashville Predators | ||
---|---|---|
Nashville is 2-5 ATS in its last 7 games | ||
Nashville is 12-6 SU in its last 18 games | ||
Nashville is 7-1 SU in its last 8 games at home | ||
The total has gone UNDER in 4 of Nashville’s last 6 games at home | ||
Nashville is 1-4 ATS in its last 5 games when playing Pittsburgh | ||
Nashville is 1-5 SU in its last 6 games when playing Pittsburgh | ||
The total has gone OVER in 4 of Nashville’s last 5 games when playing Pittsburgh | ||
Nashville is 1-4 SU in its last 5 games when playing at home against Pittsburgh |