Recent Form
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Edmonton | 2-5-0 | -$337.00 | 2.00 | 3.14 | 2-4 | 0-1 | 3-4 |
Pittsburgh | 5-3-1 | $12.00 | 3.33 | 4.33 | 4-1 | 1-3 | 7-2 |
Team Records
Edmonton Oilers
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 2-5-0 | 1-3-0 | 1-2-0 | 1-4-0 | 1-1-0 | 3-4 |
Last 10 | 2-5-0 | 1-3-0 | 1-2-0 | 2-4-0 | 1-1-0 | 3-4 |
vs Div | 1-1-0 | 1-0-0 | 0-1-0 | 1-1-0 | 0-0-0 | 0-2 |
vs EAST | 0-3-0 | 0-2-0 | 0-1-0 | 0-2-0 | 0-1-0 | 2-1 |
vs WEST | 2-2-0 | 1-1-0 | 1-1-0 | 2-2-0 | 1-0-0 | 1-3 |
Pittsburgh Penguins
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 5-3-1 | 2-0-1 | 3-3-0 | 4-0-1 | 1-3-0 | 7-2 |
Last 10 | 5-3-1 | 2-0-1 | 3-3-0 | 4-0-1 | 1-3-0 | 7-2 |
vs Div | 2-0-0 | 0-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | 1-1 |
vs EAST | 4-2-0 | 1-0-0 | 3-2-0 | 3-0-0 | 1-2-0 | 5-1 |
vs WEST | 1-1-1 | 1-0-1 | 0-1-0 | 1-0-1 | 0-1-0 | 2-1 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.00 | 30 | 4.33 | 31 |
Away Team Away Scoring vs Home Team Home Defense | 1.67 | 28 | 2.67 | 11 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.00 | 14 | 85.71 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.33 | 11 | 3.14 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 4.00 | 9 | 2.00 | 3 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 15.38 | 19 | 85.71 | 9 |
Head To Head Summary
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Edmonton | 3-6-1 | 4-6 | 2.20 | 30.20 | 6 | 18.75 | 81.08 | 32 |
Pittsburgh | 7-0-3 | 4-6 | 3.10 | 31.80 | 7 | 18.92 | 81.25 | 37 |
Head To Head Detail
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2017 | PIT | 3 | EDM | 2 | 102 | 6.5 | U | 30 | 42 | 0 | 1 | 2 | 2 | 0 | 50 | 50 | 100 |
Nov 8, 2016 | EDM | 3 | PIT | 4 | -209 | 5.5 | O | 28 | 31 | 0 | 0 | 2 | 3 | 0 | 0 | 100 | 100 |
Nov 28, 2015 | EDM | 3 | PIT | 2 | -160 | 5.5 | U | 36 | 41 | 1 | 1 | 4 | 4 | 25 | 25 | 75 | 75 |
Nov 6, 2015 | PIT | 2 | EDM | 1 | 131 | 5.5 | U | 33 | 28 | 1 | 0 | 4 | 2 | 25 | 0 | 100 | 75 |
Mar 12, 2015 | EDM | 4 | PIT | 6 | -360 | 5.5 | O | 29 | 34 | 2 | 1 | 4 | 3 | 50 | 33.3 | 66.7 | 50 |
Feb 4, 2015 | PIT | 2 | EDM | 0 | 188 | 5.5 | U | 26 | 22 | 0 | 0 | 0 | 2 | – | 0 | 100 | – |
Jan 10, 2014 | PIT | 3 | EDM | 4 | 162 | 5.5 | O | 28 | 31 | 1 | 2 | 4 | 4 | 25 | 50 | 50 | 75 |
Oct 15, 2013 | EDM | 2 | PIT | 3 | -245 | 6 | U | 22 | 28 | 0 | 1 | 3 | 3 | 0 | 33.3 | 66.7 | 100 |
Oct 9, 2011 | PIT | 1 | EDM | 2 | 105 | 5.5 | U | 34 | 35 | 1 | 0 | 8 | 5 | 12.5 | 0 | 100 | 87.5 |
Mar 13, 2011 | EDM | 1 | PIT | 5 | -245 | 5.5 | O | 29 | 33 | 0 | 1 | 4 | 6 | 0 | 16.7 | 83.3 | 100 |
NHL Betting Trends
Edmonton Oilers | ||
---|---|---|
Edmonton is 2-4 ATS in its last 6 games | ||
Edmonton is 1-5 SU in its last 6 games | ||
Edmonton is 7-1 ATS in its last 8 games on the road | ||
Edmonton is 1-4 SU in its last 5 games on the road | ||
The total has gone UNDER in 5 of Edmonton’s last 6 games on the road | ||
Edmonton is 1-5 SU in its last 6 games when playing Pittsburgh | ||
The total has gone UNDER in 4 of Edmonton’s last 6 games when playing Pittsburgh | ||
Edmonton is 2-11-2 SU in its last 15 games when playing on the road against Pittsburgh | ||
The total has gone OVER in 4 of Edmonton’s last 6 games when playing on the road against Pittsburgh |
Pittsburgh Penguins |
||
---|---|---|
Pittsburgh is 1-4 ATS in its last 5 games | ||
Pittsburgh is 5-2 SU in its last 7 games | ||
The total has gone OVER in 5 of Pittsburgh’s last 5 games | ||
Pittsburgh is 5-1 SU in its last 6 games when playing Edmonton | ||
The total has gone UNDER in 4 of Pittsburgh’s last 6 games when playing Edmonton | ||
Pittsburgh is 5-1 SU in its last 6 games when playing at home against Edmonton | ||
The total has gone OVER in 4 of Pittsburgh’s last 6 games when playing at home against Edmonton |
Team Last 5 Games
Edmonton Oilers
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2017 | PHI | 1-2 | L | 108 | 24 | 24 | 0/3 | 1/2 | Brian Elliott | A |
Oct 19, 2017 | CHI | 2-1 | W | -102 | 42 | 31 | 1/2 | 5/5 | Anton Forsberg | A |
Oct 17, 2017 | CAR | 3-5 | L | -123 | 51 | 21 | 2/7 | 3/5 | Cam Ward | H |
Oct 14, 2017 | OTT | 1-6 | L | -186 | 36 | 31 | 0/3 | 2/5 | Mike Condon | H |
Oct 9, 2017 | WPG | 2-5 | L | -157 | 39 | 43 | 0/2 | 3/4 | Connor Hellebuyck | H |
Pittsburgh Penguins
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2017 | TB | 1-7 | L | 132 | 29 | 32 | 1/4 | 2/5 | Andrei Vasilevskiy | A |
Oct 20, 2017 | FLA | 4-3 | W | -116 | 48 | 31 | 3/4 | 2/2 | James Reimer | A |
Oct 17, 2017 | NYR | 5-4 | W | -124 | 33 | 32 | 1/3 | 4/6 | Henrik Lundqvist | A |
Oct 14, 2017 | FLA | 4-3 | W | -165 | 33 | 46 | 1/3 | 4/5 | James Reimer | H |
Oct 12, 2017 | TB | 4-5 | L | 126 | 40 | 34 | 1/5 | 3/5 | Andrei Vasilevskiy | A |