Celtics Face Wizards Since NBA Playoffs
The fans at TD Garden will see the Washington Wizards and the Boston Celtics meet on Christmas Day. Tip-off is at 5:30 pm EST and ABC will televise this game. Oddsmakers opened the Celtics as -4.5-point favorites versus the Wizards, while the game’s total opened at 204.5. The line has held steady and the total has went up to 206 with some scattered 206.5’s. The last time the these two squads played was Game 7 of last year’s hotly contested Eastern Conference semifinals. Just like the regular season meetings between the teams, the whole series was a war from the start. Don’t expect anything less today. These two teams hate each other. After one regular season game police were in the hallway outside the locker room. An incident that saw Jae Crowder trying to get to the Wizards’ locker room. He was fined $25,000 and John Wall $15,000. Washington’s John Wall got ejected from a game for hitting Marcus Smart. Smart and Bradley Beal were yelling at each other the next time they met. Beal got a well earned technical foul. The Celtics won all six games, counting playoffs, at home, and lost all five in Washington. The Wizards have lost nine straight at TD Garden.Celtics Retooled Roster has them Humming along
Boston won its last outing, a 117-92 result against the Chicago Bulls on December 23. The Celtics covered in that game as a -8-point favorite, while the 209 combined points took the game OVER the total. The Celtics have only four players still around from that playoff series. Two of the players gone are Isaiah Thomas and Kelly Olynyk. They combined for 55 points in Game 7. The Celtics had lost two straight. and gone just 4-5 over their last nine games, exploded in the second half to run away from the Bulls. Washington won its last outing, a 130-103 result against the Orlando Magic on December 23. The Wizards covered in that game as a -12-point favorite, while the 233 combined points took the game OVER the total. The Wizards scored a season-high 130 points in against the Magic and have won four of their last six.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 18-15 | 16-17 | 105.67 | 103.61 | 2.06 | 6-10 | 10-7 | 11-22 | 7-9 | 4-13 |
Boston | 27-9 | 22-12-2 | 103.50 | 98.19 | 5.31 | 10-6-2 | 12-6 | 18-17-1 | 10-8 | 8-9-1 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
WAS | 22.42 | 13.33 | 1.68 | |
BOS | 22.33 | 13.06 | 1.71 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
WAS | 9.82 | 33.36 | 43.18 | |
BOS | 8.89 | 34.97 | 43.86 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
WAS | 45.75 | 45.24 | 0.51 | |
BOS | 45.07 | 43.94 | 1.13 |
Team Records
Washington Wizards
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 18-15 | 10-6 | 8-9 | 16-17 | 6-10 | 10-7 | 105.67 | 103.61 | 2.06 |
Last 10 | 6-4 | 4-1 | 2-3 | 4-6 | 2-3 | 2-3 | 104.70 | 101.90 | 2.80 |
vs Div | 3-2 | 2-1 | 1-1 | 3-2 | 2-1 | 1-1 | 111.40 | 102.00 | 9.40 |
vs EAST | 8-8 | 5-3 | 3-5 | 7-9 | 3-5 | 4-4 | 107.13 | 105.44 | 1.69 |
vs WEST | 10-7 | 5-3 | 5-4 | 9-8 | 3-5 | 6-3 | 104.29 | 101.88 | 2.41 |
Boston Celtics
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 27-9 | 14-4 | 13-5 | 22-12-2 | 10-6-2 | 12-6 | 103.50 | 98.19 | 5.31 |
Last 10 | 5-5 | 2-2 | 3-3 | 3-6-1 | 1-2-1 | 2-4 | 101.00 | 100.70 | 0.30 |
vs Div | 5-1 | 3-0 | 2-1 | 5-1 | 3-0 | 2-1 | 102.83 | 96.00 | 6.83 |
vs EAST | 17-7 | 7-3 | 10-4 | 15-8-1 | 6-3-1 | 9-5 | 102.46 | 97.96 | 4.50 |
vs WEST | 10-2 | 7-1 | 3-1 | 7-4-1 | 4-3-1 | 3-1 | 105.58 | 98.67 | 6.91 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 105.67 | 13 | 98.19 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 102.41 | 17 | 98.22 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.82 | 19 | 43.67 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 103.50 | 20 | 103.61 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 105.44 | 17 | 103.76 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.72 | 16 | 46.71 | 30 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Washington | 4-6 | 3-7 | 7-3 | 109.80 | 54.50 | 46.79 | 39.50 | 131/339 | 8.00 |
Boston | 6-4 | 7-3 | 7-3 | 110.70 | 56.10 | 46.47 | 43.60 | 86/266 | 7.10 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 15, 2017 | WAS | 105 | BOS | 115 | -5 | BOS | 211 | O | BOS | WAS | BOS | 55 | 53 | 45 | 53.2 | 43 | 31 | 10/29 | 11/26 | 6 | 7 |
May 12, 2017 | BOS | 91 | WAS | 92 | -5 | BOS | 214.5 | U | WAS | WAS | BOS | 42 | 41 | 40.5 | 43 | 37 | 46 | 11/35 | 5/24 | 5 | 4 |
May 10, 2017 | WAS | 101 | BOS | 123 | -4 | BOS | 217.5 | O | BOS | BOS | BOS | 51 | 67 | 38.5 | 52.9 | 45 | 48 | 7/29 | 16/33 | 5 | 7 |
May 7, 2017 | BOS | 102 | WAS | 121 | -5 | WAS | 214.5 | O | WAS | WAS | BOS | 48 | 48 | 44.3 | 52.4 | 31 | 45 | 14/31 | 9/21 | 13 | 13 |
May 4, 2017 | BOS | 89 | WAS | 116 | -5.5 | WAS | 218.5 | U | WAS | WAS | BOS | 40 | 63 | 35.1 | 46.7 | 38 | 50 | 10/32 | 8/25 | 4 | 7 |
May 2, 2017 | WAS | 119 | BOS | 129 | -5 | BOS | 218.5 | O | BOS | WAS | BOS | 67 | 64 | 46.5 | 51.1 | 44 | 41 | 10/34 | 13/36 | 7 | 11 |
Apr 30, 2017 | WAS | 111 | BOS | 123 | -4 | BOS | 216 | O | BOS | Push | BOS | 64 | 59 | 50.6 | 51.1 | 38 | 38 | 10/23 | 19/39 | 6 | 8 |
Mar 20, 2017 | WAS | 102 | BOS | 110 | -4 | BOS | 216 | U | WAS | BOS | BOS | 47 | 58 | 43 | 42.6 | 39 | 54 | 8/35 | 10/33 | 6 | 10 |
Jan 24, 2017 | BOS | 108 | WAS | 123 | -1.5 | WAS | 216.5 | O | WAS | WAS | BOS | 59 | 66 | 45.2 | 57.8 | 32 | 42 | 10/33 | 9/20 | 10 | 7 |
Jan 11, 2017 | WAS | 108 | BOS | 117 | -5.5 | BOS | 217.5 | O | BOS | BOS | BOS | 59 | 55 | 42.9 | 50.6 | 44 | 45 | 10/26 | 17/41 | 10 | 5 |
NBA Betting Trends
Washington Wizards | ||
---|---|---|
Washington is 2-6 ATS in its last 8 games | ||
Washington is 4-2 SU in its last 6 games | ||
The total has gone UNDER in 19 of Washington’s last 25 games | ||
Washington is 2-4 ATS in its last 6 games on the road | ||
Washington is 2-5 SU in its last 7 games on the road | ||
The total has gone UNDER in 5 of Washington’s last 6 games on the road | ||
Washington is 2-6 ATS in its last 8 games when playing Boston | ||
Washington is 5-10 SU in its last 15 games when playing Boston | ||
The total has gone OVER in 5 of Washington’s last 7 games when playing Boston | ||
Washington is 0-5 ATS in its last 5 games when playing on the road against Boston | ||
Washington is 0-5 SU in its last 5 games when playing on the road against Boston | ||
The total has gone OVER in 5 of Washington’s last 6 games when playing on the road against Boston |
Boston Celtics |
||
---|---|---|
Boston is 2-5-1 ATS in its last 8 games | ||
Boston is 18-7 SU in its last 25 games | ||
Boston is 1-3-1 ATS in its last 5 games at home | ||
Boston is 14-3 SU in its last 17 games at home | ||
The total has gone OVER in 5 of Boston’s last 7 games at home | ||
Boston is 6-2 ATS in its last 8 games when playing Washington | ||
Boston is 10-5 SU in its last 15 games when playing Washington | ||
The total has gone OVER in 5 of Boston’s last 7 games when playing Washington | ||
Boston is 5-0 ATS in its last 5 games when playing at home against Washington | ||
Boston is 5-0 SU in its last 5 games when playing at home against Washington | ||
The total has gone OVER in 5 of Boston’s last 6 games when playing at home against Washington |
Team Last 5 Games
Washington Wizards
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2017 | ORL | 130-103 | W | -12 | 211.5 | W/O | 54.65 | 86.96 | 16 | H |
Dec 22, 2017 | BKN | 84-119 | L | -6 | 215.5 | L/U | 36.56 | 73.33 | 5 | A |
Dec 19, 2017 | NOH | 116-106 | W | -2 | 216.5 | W/O | 50.00 | 71.43 | 14 | H |
Dec 17, 2017 | CLE | 99-106 | L | -2.5 | 215 | L/U | 42.86 | 56.25 | 12 | H |
Dec 15, 2017 | LAC | 100-91 | W | -10.5 | 209 | L/U | 44.32 | 65.22 | 7 | H |
Boston Celtics
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2017 | CHI | 117-92 | W | -8 | 204.5 | W/O | 47.83 | 80.95 | 12 | H |
Dec 21, 2017 | NY | 93-102 | L | -2.5 | 203.5 | L/U | 38.37 | 73.68 | 13 | A |
Dec 20, 2017 | MIA | 89-90 | L | -9 | 199.5 | L/U | 37.50 | 76.19 | 13 | H |
Dec 18, 2017 | IND | 112-111 | W | -2.5 | 206.5 | L/O | 55.70 | 57.14 | 16 | A |
Dec 16, 2017 | MEM | 102-93 | W | -5.5 | 195 | W/P | 48.75 | 71.43 | 14 | A |