Cavaliers Return Home a Broken Squad?
The Milwaukee Bucks and the Cleveland Cavaliers will meet on Monday at Quicken Loans Arena. Tip-off is scheduled for 7 pm EST and ESPN will have the broadcast. Oddsmakers opened the Cavaliers as -4-point favorites versus the Bucks, while the game’s total opened at 221.5. The line now shows the Cavs as 2.5-point favorites and the total is up to 225. The Cleveland Cavaliers haven’t played a home game since March 5. The team just finished up a 3-3 road trip. Tonight they may get some medicine as they have beaten the Bucks 5-straight times at home.Crazy Road Trip for Cavaliers
Cleveland won its last outing, a 114-109 result against the Chicago Bulls on March 17. The Cavaliers failed to cover in that game as a -7-point favorite, while the 223 combined points took the game OVER the total. How they actually won is a good question. Coach Tyrone Lue has left the team for health reasons. They lost three players (Cedi Osman, Rodney Hood and Larry Nance Jr.) to injuries and a fourth player (Kyle Korver) to a family emergency. How the Cavs are still in 3rd place in the East is a good question. Don’t forget the Cavs are also missing Kevin Love and Tristan Thompson to injuries. Both could be back this week. The Cavs signed Okaro White to a 10-day contract. White played in six games for the Heat this season and 41 for Miami in the last two. He is not stranger to the NBA.Bucks Holding onto 7th in Eastern Conference
In their last action, Milwaukee was a 122-117 winner at home against the Atlanta Hawks. They failed to cover the -10.5-point spread as favorites, while the combined score (239) was profitable news for OVER bettors. The Bucks are in seventh in the East. Milwaukee has scored at least 120 points in three of the last four games. Giannis Antetokounmpo has honed out consecutive games of at least 30 points and 10 rebounds. The Bucks have won three out of their last four. Problem is that all four of those games were against teams with losing records. The last time the two games played was Dec. 19. The Bucks won 119-116. Lebron James had 39 points in the game and Antetokounmpo scored 27.Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 37-32 | 28-38-3 | 105.48 | 105.74 | -0.25999999999999 | 11-23-2 | 17-15-1 | 36-32-1 | 19-17 | 17-15-1 |
Cleveland | 40-29 | 22-46-1 | 110.29 | 110.07 | 0.22000000000001 | 7-25-1 | 15-21 | 34-33-2 | 15-16-2 | 19-17 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
MIL | 22.62 | 13.26 | 1.71 | |
CLE | 23.54 | 13.55 | 1.74 |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
MIL | 8.25 | 31.43 | 39.68 | |
CLE | 8.28 | 33.65 | 41.93 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
MIL | 47.76 | 46.59 | 1.17 | |
CLE | 47.55 | 47.19 | 0.36 |
Team Records
Milwaukee Bucks
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 37-32 | 22-14 | 15-18 | 28-38-3 | 11-23-2 | 17-15-1 | 105.48 | 105.74 | -0.26 |
Last 10 | 4-6 | 3-3 | 1-3 | 2-8 | 1-5 | 1-3 | 107.30 | 109.00 | -1.70 |
vs Div | 5-9 | 4-4 | 1-5 | 3-9-2 | 2-5-1 | 1-4-1 | 103.50 | 106.93 | -3.43 |
vs EAST | 23-22 | 14-9 | 9-13 | 16-26-3 | 6-15-2 | 10-11-1 | 105.51 | 105.80 | -0.29 |
vs WEST | 14-10 | 8-5 | 6-5 | 12-12 | 5-8 | 7-4 | 105.42 | 105.63 | -0.21 |
Cleveland Cavaliers
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 40-29 | 22-11 | 18-18 | 22-46-1 | 7-25-1 | 15-21 | 110.29 | 110.07 | 0.22 |
Last 10 | 5-5 | 2-2 | 3-3 | 3-7 | 1-3 | 2-4 | 113.10 | 112.70 | 0.40 |
vs Div | 10-5 | 6-1 | 4-4 | 6-8-1 | 3-3-1 | 3-5 | 113.27 | 106.73 | 6.54 |
vs EAST | 28-14 | 15-6 | 13-8 | 14-27-1 | 5-15-1 | 9-12 | 110.45 | 107.74 | 2.71 |
vs WEST | 12-15 | 7-5 | 5-10 | 8-19 | 2-10 | 6-9 | 110.04 | 113.70 | -3.66 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 105.48 | 17 | 110.07 | 27 |
Away Team Away Scoring vs Home Team Home Defense | 104.39 | 18 | 111.03 | 28 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.45 | 25 | 43.64 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.29 | 5 | 105.74 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 110.91 | 7 | 105.91 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.09 | 26 | 41.94 | 4 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 2-8 | 4-5-1 | 8-2 | 104.20 | 59.30 | 49.43 | 41.30 | 131/312 | 5.60 |
Cleveland | 8-2 | 5-4-1 | 8-2 | 112.30 | 55.20 | 49.09 | 36.70 | 83/231 | 8.00 |
Head To Head Detail
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 19, 2017 | CLE | 116 | MIL | 119 | 1.5 | MIL | 215 | O | MIL | MIL | CLE | 58 | 69 | 50 | 52.4 | 37 | 41 | 16/41 | 11/29 | 9 | 12 |
Nov 7, 2017 | MIL | 119 | CLE | 124 | -5 | Push | 221.5 | O | MIL | CLE | MIL | 67 | 65 | 56.6 | 50 | 36 | 39 | 13/30 | 9/18 | 6 | 7 |
Oct 20, 2017 | CLE | 116 | MIL | 97 | -1 | CLE | 209.5 | O | CLE | CLE | Push | 55 | 49 | 54.3 | 46.3 | 44 | 30 | 11/26 | 11/35 | 8 | 8 |
Feb 27, 2017 | MIL | 95 | CLE | 102 | -9.5 | MIL | 218.5 | U | CLE | CLE | MIL | 50 | 52 | 44.6 | 50 | 33 | 45 | 11/29 | 10/27 | 3 | 4 |
Dec 21, 2016 | MIL | 102 | CLE | 113 | -6.5 | CLE | 206.5 | O | CLE | CLE | CLE | 54 | 59 | 46.8 | 49.4 | 39 | 44 | 9/22 | 15/27 | 7 | 3 |
Dec 20, 2016 | CLE | 114 | MIL | 108 | 3.5 | CLE | 212.5 | O | MIL | MIL | CLE | 57 | 53 | 40.7 | 46 | 43 | 51 | 17/40 | 7/27 | 5 | 6 |
Nov 29, 2016 | CLE | 101 | MIL | 118 | 7 | MIL | 213 | O | MIL | MIL | CLE | 54 | 58 | 42.7 | 53.5 | 35 | 43 | 14/39 | 7/19 | 7 | 15 |
Apr 5, 2016 | CLE | 109 | MIL | 80 | 9.5 | CLE | 203 | U | CLE | Push | CLE | 67 | 43 | 54.7 | 39.8 | 41 | 41 | 18/36 | 4/16 | 4 | 7 |
Mar 23, 2016 | MIL | 104 | CLE | 113 | -11 | MIL | 207.5 | O | MIL | CLE | CLE | 61 | 63 | 53.8 | 48.2 | 31 | 42 | 7/16 | 10/34 | 8 | 6 |
Nov 19, 2015 | MIL | 100 | CLE | 115 | -10 | CLE | 192.5 | O | CLE | CLE | CLE | 48 | 63 | 52.1 | 56.3 | 22 | 43 | 3/8 | 11/24 | 8 | 3 |
NBA Betting Trends
Milwaukee Bucks | ||
---|---|---|
Milwaukee is 1-5 ATS in its last 6 games | ||
The total has gone OVER in 4 of Milwaukee’s last 5 games | ||
The total has gone OVER in 4 of Milwaukee’s last 6 games on the road | ||
The total has gone UNDER in 10 of Milwaukee’s last 15 games on the road | ||
Milwaukee is 2-3-1 ATS in its last 6 games when playing Cleveland | ||
Milwaukee is 1-5 SU in its last 6 games when playing Cleveland | ||
The total has gone OVER in 6 of Milwaukee’s last 7 games when playing Cleveland | ||
Milwaukee is 0-5 SU in its last 5 games when playing on the road against Cleveland | ||
The total has gone OVER in 4 of Milwaukee’s last 5 games when playing on the road against Cleveland |
Cleveland Cavaliers |
||
---|---|---|
Cleveland is 1-4 ATS in its last 5 games | ||
Cleveland is 1-5 ATS in its last 6 games at home | ||
Cleveland is 18-7 SU in its last 25 games at home | ||
Cleveland is 2-4 SU in its last 6 games at home | ||
The total has gone UNDER in 4 of Cleveland’s last 6 games at home | ||
Cleveland is 5-1 SU in its last 6 games when playing Milwaukee | ||
The total has gone OVER in 6 of Cleveland’s last 7 games when playing Milwaukee | ||
Cleveland is 2-4-1 ATS in its last 7 games when playing at home against Milwaukee | ||
Cleveland is 5-0 SU in its last 5 games when playing at home against Milwaukee | ||
The total has gone OVER in 4 of Cleveland’s last 5 games when playing at home against Milwaukee |
Team Last 5 Games
Milwaukee Bucks
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2018 | ATL | 122-117 | W | -10.5 | 214.5 | L/O | 47.67 | 90.62 | 11 | H |
Mar 14, 2018 | ORL | 117-126 | L | -10 | 207.5 | L/O | 50.00 | 75.00 | 10 | A |
Mar 12, 2018 | MEM | 121-103 | W | -7.5 | 205.5 | W/O | 58.02 | 68.18 | 12 | A |
Mar 9, 2018 | NY | 120-112 | W | -9.5 | 214 | L/O | 56.16 | 76.92 | 8 | H |
Mar 7, 2018 | HOU | 99-110 | L | 5.5 | 214.5 | L/U | 45.78 | 73.68 | 9 | H |
Cleveland Cavaliers
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2018 | CHI | 114-109 | W | -7 | 222 | L/O | 50.57 | 65.00 | 13 | A |
Mar 15, 2018 | POR | 105-113 | L | 6 | 220.5 | L/U | 51.25 | 57.14 | 11 | A |
Mar 13, 2018 | PHO | 129-107 | W | -8 | 231 | W/O | 49.43 | 86.67 | 17 | A |
Mar 11, 2018 | LAL | 113-127 | L | -2 | 229.5 | L/O | 46.59 | 82.61 | 12 | A |
Mar 9, 2018 | LAC | 102-116 | L | -1 | 230 | L/U | 44.83 | 66.67 | 12 | A |