Blue Jays Try to Catch Royals for AL Wildcard Spot
The last home stand for the 2017 Toronto Blue Jays (70-80, –20.18 betting units) begins this Tuesday when the Kansas City Royals (73-76, +2.56 units) play Game 1 of a three-game set at Rogers Centre. First pitch is at 7:07 p.m. Eastern on Sportsnet. Bet on baseball at Bovada and get a free 50% bonus. Marcus Stroman (3.81 FIP) expects to make his 31st start of the year for Toronto. He’s enjoyed another solid season for the Jays, but they’re still –1.60 units in the hole on a team record of 17-13, despite giving him 5.20 runs of support per game while allowing just 3.80 runs. Stroman threw six shutout innings in his last start against the Baltimore Orioles; the Jays lost 2-1 as –132 home faves. The Royals have yet to officially announced a projected starter at press time. If Ian Kennedy is not ready, then rookie northpaw Sam Gaviglio (5.82 FIP) is in line to make his third appearance. He came over from the Seattle Mariners on the waiver wire. Gaviglio allowed just three earned runs in 10 combined innings during his first two K.C. starts after struggling with the Mariners. Kennedy was skipped in the rotation last week because of shoulder fatigue and tightness. If he is over that problem, he is expected to start. Kennedy is 0-0 with a 2.08 ERA in two career starts against Toronto. Catcher Salvador Perez (.782 OPS) will likely join him after missing three games with an intercostal strain.Recent Form
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Kansas City | 73-76 | $235.00 | 16-20 | 57-56 | 30-30 | 43-46 | 71-73-5 | -0.52 |
Toronto | 70-80 | -$1,345.00 | 14-22 | 56-58 | 45-42 | 25-38 | 68-76-6 | -0.6 |
Pitchers Last 3 Starts
I Kennedy (4-11) ERA: 5.45
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 8, 2017 | MIN | L | 5-8 | O | 3 | -$100.00 |
Sep 3, 2017 | MIN | W | 5-4 | U | 5.2 | $167.00 |
Aug 28, 2017 | TB | L | 0-12 | O | 2.2 | -$100.00 |
M Stroman (11-8) ERA: 3.08
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 13, 2017 | BAL | L | 1-2 | U | 6 | -$100.00 |
Sep 8, 2017 | DET | L | 4-5 | O | 6 | -$100.00 |
Sep 2, 2017 | BAL | W | 7-2 | O | 1.2 | $96.00 |
Bullpen
Kansas City’s relievers have pitched 9 innings in the last 3 games. |
Toronto’s relievers have pitched 10.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Kansas City Royals – I Kennedy
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 6, 2016 | 4-2 | TOR | 6 | 4 | 2 | 2 | 1 | 10 | No Decision |
Sep 13, 2007 | 2-1 | TOR | 7 | 4 | 1 | 1 | 4 | 7 | No Decision |
Toronto Blue Jays – M Stroman
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 7, 2016 | 7-1 | KC | 5 | 7 | 3 | 3 | 2 | 4 | Loss |
Jul 6, 2016 | 4-2 | TOR | 8 | 3 | 2 | 2 | 1 | 6 | Win |
Oct 19, 2015 | 11-8 | TOR | 6.1 | 11 | 4 | 4 | 1 | 1 | Win |
May 31, 2014 | 12-2 | TOR | 6 | 5 | 1 | 1 | 0 | 6 | Win |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.35 | 24 | 4.87 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 4.42 | 18 | 4.76 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.27 | 25 | 4.87 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 4.05 | 27 | 5.05 | 20 |
Head To Head Detail
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 25, 2017 | TOR | 8 | KC | 2 | 118 | 9 | O | Francisco Liriano (L) | Jason Hammel (R) | 11 | 9 | 7 | 1 | 8 | 6 |
Jun 24, 2017 | TOR | 2 | KC | 3 | 107 | 9 | U | Marco Estrada (R) | Jason Vargas (L) | 9 | 5 | 0 | 4 | 5 | 6 |
Jun 23, 2017 | TOR | 4 | KC | 5 | 125 | 9.5 | U | J.A. Happ (L) | Jake Junis (R) | 11 | 9 | 4 | 1 | 8 | 7 |
Aug 7, 2016 | TOR | 1 | KC | 7 | 142 | 8.5 | U | Marcus Stroman (R) | Yordano Ventura (R) | 6 | 11 | 4 | 2 | 6 | 9 |
Aug 6, 2016 | TOR | 2 | KC | 4 | 140 | 7.5 | U | Aaron Sanchez (R) | Danny Duffy (L) | 5 | 11 | 2 | 1 | 10 | 5 |
Aug 5, 2016 | TOR | 4 | KC | 3 | 141 | 9 | U | Francisco Liriano (L) | Dillon Gee (R) | 8 | 8 | 5 | 2 | 7 | 7 |
Jul 6, 2016 | KC | 2 | TOR | 4 | -175 | 8.5 | U | Ian Kennedy (R) | Marcus Stroman (R) | 4 | 8 | 1 | 1 | 7 | 16 |
Jul 5, 2016 | KC | 3 | TOR | 8 | -148 | 9.5 | O | Chris Young (R) | R.A. Dickey (R) | 6 | 13 | 3 | 2 | 10 | 11 |
Jul 4, 2016 | KC | 2 | TOR | 6 | -188 | 8.5 | U | Edinson Volquez (R) | Aaron Sanchez (R) | 4 | 6 | 1 | 5 | 4 | 5 |
Oct 23, 2015 | TOR | 3 | KC | 4 | 128 | 7.5 | U | David Price (L) | Yordano Ventura (R) | 7 | 9 | 4 | 2 | 11 | 8 |
MLB Betting Trends
Kansas City Royals | ||
---|---|---|
Kansas City is 1-4 SU in its last 5 games | ||
The total has gone UNDER in 5 of Kansas City’s last 6 games | ||
Kansas City is 4-1 ATS in its last 5 games on the road | ||
Kansas City is 8-16 ATS in its last 24 games on the road | ||
Kansas City is 2-4 SU in its last 6 games on the road | ||
Kansas City is 5-1 ATS in its last 6 games when playing Toronto | ||
Kansas City is 4-1 SU in its last 5 games when playing Toronto | ||
The total has gone UNDER in 6 of Kansas City’s last 7 games when playing Toronto | ||
Kansas City is 1-6 SU in its last 7 games when playing on the road against Toronto |
Toronto Blue Jays |
||
---|---|---|
Toronto is 6-3 SU in its last 9 games | ||
The total has gone UNDER in 6 of Toronto’s last 7 games | ||
Toronto is 3-9 ATS in its last 12 games at home | ||
Toronto is 4-1 SU in its last 5 games at home | ||
The total has gone UNDER in 4 of Toronto’s last 5 games at home | ||
Toronto is 1-5 ATS in its last 6 games when playing Kansas City | ||
Toronto is 1-4 SU in its last 5 games when playing Kansas City | ||
The total has gone UNDER in 6 of Toronto’s last 7 games when playing Kansas City | ||
Toronto is 6-1 SU in its last 7 games when playing at home against Kansas City |
Team Vs Division Or Conference
Kansas City Royals
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 73-76 | 39-36 | 34-40 | 30-25 | 45-51 | 71-73-5 | 16-20 | 57-56 |
Last 10 | 4-6 | 3-3 | 1-3 | 3-2 | 1-4 | 4-6 | 0-0 | 4-6 |
vs Div | 32-38 | 18-18 | 14-20 | 16-15 | 17-23 | 36-31-3 | 5-10 | 27-28 |
vs AL | 66-66 | 36-32 | 30-34 | 27-24 | 41-42 | 61-67-4 | 14-19 | 52-47 |
vs NL | 7-10 | 3-4 | 4-6 | 3-1 | 4-9 | 10-6-1 | 2-1 | 5-9 |
Toronto Blue Jays
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 70-80 | 39-36 | 31-44 | 45-39 | 27-40 | 68-76-6 | 14-22 | 56-58 |
Last 10 | 6-4 | 4-2 | 2-2 | 3-2 | 3-2 | 3-7 | 2-0 | 4-4 |
vs Div | 28-39 | 15-20 | 13-19 | 13-17 | 17-21 | 27-39-1 | 7-15 | 21-24 |
vs AL | 61-69 | 34-31 | 27-38 | 38-34 | 25-34 | 57-68-5 | 14-20 | 47-49 |
vs NL | 9-11 | 5-5 | 4-6 | 7-5 | 2-6 | 11-8-1 | 0-2 | 9-9 |
Team Last 5 Games
Kansas City Royals
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sep 17, 2017 | CLE | 2-3 | L | 229 | 7.5 | D Duffy | 5 | C Kluber | A |
Sep 16, 2017 | CLE | 4-8 | L | 198 | 8.5 | J Hammel | 6 | C Carrasco | A |
Sep 15, 2017 | CLE | 4-3 | W | 190 | 8.5 | J Vargas | 5 | T Bauer | A |
Sep 14, 2017 | CLE | 2-3 | L | 157 | 9 | Jake Junis | 5.2 | J Tomlin | A |
Sep 13, 2017 | CHW | 3-5 | L | -149 | 10 | Eric Skoglund | 3 | Lucas Giolito | H |
Toronto Blue Jays
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Sep 17, 2017 | MIN | 7-13 | L | 123 | 9 | Joe Biagini | 1.1 | K Gibson | A |
Sep 16, 2017 | MIN | 7-2 | W | 112 | 9.5 | M Estrada | 8 | Adalberto Mejia | A |
Sep 15, 2017 | MIN | 4-3 | W | -115 | 9.5 | J Happ | 6.1 | B Colon | A |
Sep 14, 2017 | MIN | 2-3 | L | 127 | 9.5 | Br Anderson | 4.1 | Jose Berrios | A |
Sep 13, 2017 | BAL | 1-2 | L | -127 | 8.5 | M Stroman | 6 | K Gausman | H |
Cloudy Humidity is 91% Wind is East 7 mph Visibility is 8.574923 mi Pressure is N/A inHg
Forecast for Toronto