More Big Tournaments at Super Millions Poker Open
We’re nearing the halfway point of the hottest tournament poker festival of the summer. The 2017 Super Millions Poker Open is running right now at Ignition Poker. The $300,000 Guaranteed Main Event is still to come on August 13. There are three more tournaments ready to go this Thursday, starting at 8:03 PM ET with Event #41, the $30,000 Gtd Extra Play with longer blind levels for more poker. Play the 2017 Super Millions Poker Open at Ignition Poker. Switching from no-limit Hold’em to pot-limit Omaha. In Event #42 at 9:03 PM ET is a $5,000 Gtd 6-max Super Stack tournament, giving you 5,000 chips to start with. Then it’s back to Hold’em at 10:03 PM ET for Event #43. It is a $10,000 Gtd Turbo with giant starting stacks of 10,000 chips. Pick the tournament structure that best suits your poker skills. Hell, even play all three. Ignition Poker lets you play up to 20 tournament tables at the same time. Don’t forget about the big-money events coming up this Sunday. There’s another $110,000 Gtd SMPO Special at 4:03 PM ET, followed at 5:03 by Event #51, the $100,000 Gtd High Roller. You can buy in directly or win your seat through one of the many qualifiers running all week at Ignition Poker. Play poker at Ignition Casino in the Super Millions Poker Open.SMPO 2017 Event Schedule at Ignition Casino
2017 Super Millions Poker Open July 15 to August 13 | ||||
DATE | TIME(ET) | EVENT | TYPE | BUY-IN |
Sat, Jul 15 | 2:03 PM | SMPO Warm-Up Event #1 – $10,000 Gtd (10K Chips) | NLHE | $20 + $2 |
Sat, Jul 15 | 4:03 PM | SMPO Kickoff Event #2 – $15,000 Gtd (SS) | NLHE | $100 + $9 |
Sat, Jul 15 | 6:03 PM | SMPO Event #3 – $12K Gtd ($25 Knockout 10K Chips) | NLHE | $125 + $10 |
Sun, Jul 16 | 3:03 PM | SMPO Event #4 – $30,000 Gtd (SS) | NLHE | $200 + $15 |
Sun, Jul 16 | 4:03 PM | SMPO Special $110,000 Gtd (12,000 Chips) | NLHE | $150 + $12 |
Sun, Jul 16 | 5:03 PM | SMPO Event #5 – $12,000 Gtd (SS) | NLHE | $40 + $4 |
Sun, Jul 16 | 6:03 PM | NoLateReg: SMPO Event #6 – $3,000 Gtd (Heads-Up) | NLHE | $35 + $3.50 |
Sun, Jul 16 | 7:03 PM | SMPO Event #7 – $27,777 Gtd (Lucky Sevens) | NLHE | $75 + $7 |
Sun, Jul 16 | 8:03 PM | SMPO Event #8 – $8,888 Gtd (Crazy Eights) | NLHE | $15 + $1.50 |
Mon, Jul 17 | 8:03 PM | SMPO Event #9 – $12,000 Gtd (10,000 Chips) | NLHE | $30 + $3 |
Mon, Jul 17 | 9:03 PM | SMPO Event #10 – $35,000 Gtd (10,000 Chips) | NLHE | $150 + $12 |
Mon, Jul 17 | 10:03 PM | SMPO Event #11 – $10K Gtd (50K Chips Hyper) | PLO | $55 + $5 |
Tue, Jul 18 | 8:03 PM | SMPO Event #12 – $40,000 Gtd (SS) | NLHE | $250 + $20 |
Tue, Jul 18 | 9:03 PM | SMPO Event #13 – $7,000 Gtd (50/50 SS) | NLHE | $55 + $5 |
Tue, Jul 18 | 10:03 PM | LtdLateReg: SMPO Event #14 – $4,000 Gtd (Shootout) | NLHE | $50 + $5 |
Wed, Jul 19 | 8:03 PM | SMPO Event #15 – $40,000 Gtd (SS) | NLHE | $200 + $15 |
Wed, Jul 19 | 9:03 PM | SMPO Event #16 – $5K Gtd ($5 Knockout Ante-Up) | NLHE | $35 + $3.50 |
Wed, Jul 19 | 10:03 PM | SMPO Event #17 – $10,000 Gtd (Turbo 10K Chips) | NLHE | $40 + $4 |
Thur, Jul 20 | 8:03 PM | SMPO Event #18 – $20,000 Gtd (SS) | NLHE | $125 + $10 |
Thur, Jul 20 | 9:03 PM | SMPO Event #19 – $10,000 Gtd (10K Chips) | NLHE | $15 + $1.50 |
Thur, Jul 20 | 10:03 PM | SMPO Event #20 – $4,000 Gtd (Turbo 10K Chips) | FLO H/L | $75 + $7 |
Fri, Jul 21 | 8:03 PM | SMPO Event #21 – $4,000 Gtd (Super Knockout SS) | NLHE | $20 + $2 |
Fri, Jul 21 | 9:03 PM | SMPO Event #22 – $10,000 Gtd (Escalating Levels SS) | PLO | $100 + $9 |
Fri, Jul 21 | 10:03 PM | SMPO Event #23 – $5K Gtd (50K Chips 6-Max Hyper) | NLHE | $55 + $5 |
Sat, Jul 22 | 2:03 PM | SMPO Event #24 – $5,000 Gtd (SS) | NLHE | $15 + $1.50 |
Sat, Jul 22 | 4:03 PM | SMPO Event #25 – $5,000 Gtd (6-Handed 10K Chips) | PLO H/L | $75 + $7 |
Sat, Jul 22 | 6:03 PM | SMPO Event #26 – $12K Gtd ($25 Knockout 6-Handed) | NLHE | $125 + $10 |
Sun, Jul 23 | 3:03 PM | SMPO Event #27 – $3,000 Gtd (Thousandaire Maker) | NLHE | $20 + $2 |
Sun, Jul 23 | 4:03 PM | SMPO Special $110,000 Gtd (12,000 Chips) | NLHE | $150 + $12 |
Sun, Jul 23 | 5:03 PM | SMPO Event #28 – $10,000 Gtd (Thousandaire Maker) | NLHE | $100 + $9 |
Sun, Jul 23 | 6:03 PM | LtdLateReg: SMPO #29 – $10K Gtd ($25 KO Shootout) | NLHE | $125 + $10 |
Sun, Jul 23 | 7:03 PM | SMPO Event #30 – $10,000 Gtd ($10 Knockout Turbo) | NLHE | $50 + $5 |
Sun, Jul 23 | 8:03 PM | SMPO Event #31 – $25,000 Gtd ($50 Knockout Turbo) | NLHE | $250 + $20 |
Mon, Jul 24 | 8:03 PM | SMPO Event #32 – $5K Gtd ($5 Knockout 6-Handed) | PLO | $25 + $2.50 |
Mon, Jul 24 | 9:03 PM | SMPO Event #33 – $40,000 Gtd (10K Chips) | NLHE | $250 + $20 |
Mon, Jul 24 | 10:03 PM | SMPO Event #34 – $10,000 Gtd (Turbo 10K Chips) | NLHE | $50 + $5 |
Tues, Jul 25 | 8:03 PM | SMPO Event #35 – $20,000 Gtd (6-Handed SS) | NLHE | $60 + $6 |
Tues, Jul 25 | 9:03 PM | SMPO Event #36 – $50,000 Gtd (6-Handed SS) | NLHE | $300 + $25 |
Tues, Jul 25 | 10:03 PM | NoLateReg: SMPO Event #37 – $3,000 Gtd (Heads-Up) | PLO | $35 + $3.50 |
Wed, Jul 26 | 8:03 PM | SMPO Event #38 – $4,000 Gtd (Turbo Rebuy) | NLHE | $5 + $0.50 |
Wed, Jul 26 | 9:03 PM | SMPO Event #39 – $10K Gtd (10K Chips 10-Min Levels) | NLHE | $30 + $3 |
Wed, Jul 26 | 10:03 PM | SMPO Event #40 – $25,000 Gtd (50K Chips Super Turbo) | NLHE | $150 + $12 |
Thur, Jul 27 | 8:03 PM | SMPO Event #41 – $30,000 Gtd (Extra Play) | NLHE | $150 + $12 |
Thur, Jul 27 | 9:03 PM | SMPO Event #42 – $5,000 Gtd (6-Handed SS) | PLO | $35 + $3.50 |
Thur, Jul 27 | 10:03 PM | SMPO Event #43 – $10,000 Gtd (Turbo 10K Chips) | NLHE | $30 + $3 |
Fri, Jul 28 | 8:03 PM | SMPO Event #44 – $8,000 Gtd ($5 Knockout SS) | NLHE | $35 + $5 |
Fri, Jul 28 | 9:03 PM | SMPO Event #45 – $5K Gtd (10K Chips 10-Min Levels) | NLHE | $20 + $2 |
Fri, Jul 28 | 10:03 PM | SMPO Event #46 – $5,000 Gtd (Turbo 10K Chips) | FLHE | $100 + $9 |
Sat, Jul 29 | 8:03 PM | SMPO Event #47 – $10,000 Gtd (Super Knockout) | NLHE | $200 + $15 |
Sat, Jul 29 | 9:03 PM | SMPO Event #48 – $10,000 Gtd (6-Handed SS) | NLHE | $40 + $4 |
Sat, Jul 29 | 10:03 PM | SMPO Event #49 – $10K Gtd (50K Chips Hyper) | PLO H/L | $55 + $5 |
Sun, Jul 30 | 3:03 PM | SMPO Event #50 – $25,000 Gtd (Extra Play) | NLHE | $60 + $6 |
Sun, Jul 30 | 4:03 PM | SMPO Special $110,000 Gtd (12,000 Chips) | NLHE | $150 + $12 |
Sun, Jul 30 | 5:03 PM | SMPO Event #51 – $100,000 Gtd (High Roller) | NLHE | $300 + $25 |
Sun, Jul 30 | 6:03 PM | SMPO Event #52 – $5,000 Gtd (SS) | PLO | $10 + $1 |
Sun, Jul 30 | 7:03 PM | SMPO Event #53 – $5,000 Gtd (Turbo 6-Handed) | NLHE | $20 + $2 |
Sun, Jul 30 | 8:03 PM | SMPO Event #54 – $20,000 Gtd (Turbo 6-Handed) | NLHE | $100 + $9 |
Mon, Jul 31 | 8:03 PM | SMPO Event #55 – $15,000 Gtd (6-Handed 10K Chips) | NLHE | $40 + $4 |
Mon, Jul 31 | 9:03 PM | SMPO Event #52 – $5,000 Gtd (SS) | NLHE | $200 + $15 |
Mon, Jul 31 | 10:03 PM | SMPO Event #57 – $10K Gtd ($25 Knockout SS) | PLO | $125 + $10 |
Tue, Aug 1 | 9:03 PM | SMPO Event #58 – $40,000 Gtd (SS) | NLHE | $150 + $12 |
Tue, Aug 1 | 9:03 PM | SMPO Event #59 – $5K Gtd ($5 Knockout 10K Chips) | NLHE | $25 + $2.50 |
Tue, Aug 1 | 10:03 PM | SMPO Event #60 – $10K Gtd (Turbo Monster Stack) | NLHE | $30 + $3 |
Wed, Aug 2 | 8:03 PM | SMPO Event #61 – $10K Gtd ($25 Knockout 50/50) | NLHE | $125 + $10 |
Wed, Aug 2 | 9:03 PM | SMPO Event #62 – $4,000 Gtd (10K Chips) | PLO | $20 + $2 |
Wed, Aug 2 | 10:03 PM | NoLateReg: SMPO Event #63 – $9,000 Gtd (Heads-Up) | NLHE | $100 + $9 |
Thur, Aug 3 | 8:03 PM | SMPO Event #64 – $7K Gtd (6-Handed 10K Chips) | NLHE | $30 + $3 |
Thur, Aug 3 | 9:03 PM | SMPO Event #65 – $3,000 Gtd (SS) | FLO | $55 + $5 |
Thur, Aug 3 | 10:03 PM | SMPO Event #66 – $26,000 Gtd (6-Handed Turbo) | NLHE | $150 + $12 |
Fri, Aug 4 | 8:03 PM | SMPO Event #67 – $4,000 Gtd (Turbo Rebuy) | PLO | $7 + $0.70 |
Fri, Aug 4 | 9:03 PM | SMPO Event #68 – $30K Gtd (10K Chips 10-Min Levels) | NLHE | $150 + $12 |
Fri, Aug 4 | 10:03 PM | SMPO Event #69 – $5,000 Gtd (Turbo 10K Chips) | NLHE | $30 + $3 |
Sat, Aug 5 | 2:03 PM | SMPO Event #70 – $5,000 Gtd (10,000 Chips) | PLO H/L | $40 + $4 |
Sat, Aug 5 | 4:03 PM | SMPO Event #71 – $2,000 Gtd (Hundredaire Maker) | NLHE | $10 + $1 |
Sat, Aug 5 | 6:03 PM | SMPO Event #72 – $25,000 Gtd (Monster Stack) | NLHE | $200 + $15 |
Sun, Aug 6 | 3:03 PM | SMPO Event #73 – $12,000 Gtd (6-Handed SS) | NLHE | $40 + $4 |
Sun, Aug 6 | 4:03 PM | SMPO Special $110,000 Gtd (12,000 Chips) | NLHE | $150 + $12 |
Sun, Aug 6 | 5:03 PM | SMPO Event #74 – $40,000 Gtd (6-Handed SS) | NLHE | $200 + $15 |
Sun, Aug 6 | 6:03 PM | SMPO Event #75 – $4,000 Gtd ($5 Knockout SS) | PLO H/L | $25 + $2.50 |
Sun, Aug 6 | 7:03 PM | SMPO Event #76 – $5,000 Gtd (Turbo 10K Chips) | NLHE | $30 + $3 |
Sun, Aug 6 | 8:03 PM | SMPO Event #77 – $25K Gtd (50K Chips Super Turbo) | NLHE | $150 + $12 |
Mon, Aug 7 | 8:03 PM | SMPO Event #78 – $30,000 Gtd (Monster Stack) | NLHE | $60 + $6 |
Mon, Aug 7 | 9:03 PM | SMPO Event #79 – $50,000 Gtd (High Roller) | NLHE | $300 + $25 |
Mon, Aug 7 | 10:03 PM | SMPO Event #80 – $5K Gtd ($5 KO 50K Chips Hyper) | NLHE | $25 + $2.50 |
Tue, Aug 8 | 8:03 PM | SMPO Event #81 – $40,000 Gtd (10K Chips) | NLHE | $200 + $15 |
Tue, Aug 8 | 9:03 PM | SMPO Event #82 – $5,000 Gtd (Ante-Up SS) | NLHE | $55 + $5 |
Tue, Aug 8 | 10:03 PM | SMPO Event #83 – $5,000 Gtd (Turbo 10K Chips) | PLO | $40 + $4 |
Wed, Aug 9 | 8:03 PM | SMPO Event #84 – $5,000 Gtd ($25 Knockout) | PLO | $75 + $7 |
Wed, Aug 9 | 9:03 PM | SMPO Event #85 – $5K Gtd (10K Chips 10-Min Levels) | NLHE | $15 + $1.50 |
Wed, Aug 9 | 10:03 PM | SMPO Event #86 – $10K Gtd (50K Chips Hyper) | NLHE | $55 + $5 |
Thur, Aug 10 | 8:03 PM | SMPO Event #87 – $10,000 Gtd (10,000 Chips) | NLHE | $20 + $2 |
Thur, Aug 10 | 9:03 PM | SMPO Event #88 – $10,000 Gtd (50/50 10K Chips) | NLHE | $55 + $5 |
Thur, Aug 10 | 10:03 PM | NoLateReg: SMPO Event #89 – $8,000 Gtd (Heads-Up) | PLO | $100 + $9 |
Fri, Aug 11 | 8:03 PM | SMPO Event #90 – $3,000 Gtd (Escalating Levels SS) | NLHE | $20 + $2 |
Fri, Aug 11 | 9:03 PM | SMPO Event #91 – $15K Gtd (10K Chips 10-Min Levels) | NLHE | $125 + $10 |
Fri, Aug 11 | 10:03 PM | SMPO Event #92 – $10,000 Gtd (Thousandaire Maker) | NLHE | $100 + $9 |
Sat, Aug 12 | 2:03 PM | SMPO Event #93 – $10,000 Gtd (Extra Play) | NLHE | $10 + $1 |
Sat, Aug 12 | 4:03 PM | SMPO Event #94 – $5,000 Gtd (Thousandaire Maker) | PLO | $50 + $5 |
Sat, Aug 12 | 6:03 PM | SMPO Event #95 – $30,000 Gtd (10,000 Chips) | NLHE | $250 + $20 |
Sun, Aug 13 | 3:03 PM | SMPO Mini Main Event #96 – $65,000 Guaranteed | NLHE | $75 + $7 |
Sun, Aug 13 | 4:03 PM | SMPO Special $110,000 Gtd (12,000 Chips) | NLHE | $150 + $12 |
Sun, Aug 13 | 5:03 PM | SMPO Main Event #97 – $300,000 Guaranteed | NLHE | $425 + $25 |
Sun, Aug 13 | 6:03 PM | SMPO 2nd Chance Event #98 – $30,000 Gtd (SS) | NLHE | $50 + $5 |
Sun, Aug 13 | 7:03 PM | SMPO Event #99 – $20,000 Gtd ($100 Knockout) | NLHE | $250 + $20 |
Sun, Aug 13 | 8:03 PM | SMPO Wrap-Up Event #100 – $5,000 Gtd (10K Chips) | NLHE | $7 + $0.70 |
- Players can win only one entry to a single event.
- In case a player qualifies several times into one tournament, additional entries will be forfeited.
- Tournament tickets cannot be used in any other tournament or exchanged for cash.