Early Bowl Game Lines from 5Dimes
BetAnySports players were fused into 5Dimes if they were from North America when they left the US market in 2020 with plans to go legit with the US Government. 5Dimes is currently not in business but they have been trying to get a license to be able to legally take sports bets.
Below are the Bowl Game lines from the 2014-2015 Season.
Nevada vs UL Lafayette – New Orleans Bowl – Superdome – New Orleans, LA | |||||||
Sat 12/20 | 201 Nevada | -2 -115 | |||||
11:00AM | 202 UL Lafayette | +2 -115 | |||||
UTEP vs Utah State – New Mexico Bowl – University Stadium – Albuquerque, NM | |||||||
Sat 12/20 | 203 UTEP | +13½ -115 | |||||
2:20PM | 204 Utah State | -13½ -115 | |||||
Utah U vs Colorado State – Las Vegas Bowl – Sam Boyd Stadium – Las Vegas, NV | |||||||
Sat 12/20 | 205 Utah | -7 -115 | |||||
3:30PM | 206 Colorado State | +7 -115 | |||||
Western Michigan vs Air Force – Famous Idaho Potato Bowl – Bronco Stadium – Boise, ID | |||||||
Sat 12/20 | 207 Western Michigan | pk -115 | |||||
5:45PM | 208 Air Force | pk -115 | |||||
South Alabama vs Bowling Green – Camellia Bowl – Cramton Bowl – Montgomery, AL | |||||||
Sat 12/20 | 209 South Alabama | -4 -115 | |||||
9:15PM | 210 Bowling Green | +4 -115 | |||||
BYU vs Memphis U – Miami Beach Bowl – Marlins Park – Miami, FL | |||||||
Mon 12/22 | 211 BYU | -3 -115 | |||||
2:00PM | 212 Memphis | +3 -115 | |||||
Northern Illinois vs Marshall – Boca Raton Bowl – FAU Stadium – Boca Raton, FL | |||||||
Tue 12/23 | 213 Northern Illinois | +8½ -115 | |||||
6:00PM | 214 Marshall | -8½ -115 | |||||
Central Michigan vs Western Kentucky – Bahamas Bowl – Thomas Robinson Stadium – Nassau, Bahamas | |||||||
Wed 12/24 | 217 Central Michigan | +3½ -115 | |||||
12:00PM | 218 Western Kentucky | -3½ -115 | |||||
Fresno State vs Rice – Hawaii Bowl – Aloha Stadium – Honolulu, HI | |||||||
Wed 12/24 | 219 Fresno State | pk -115 | |||||
8:00PM | 220 Rice | pk -115 | |||||
Illinois vs Louisiana Tech – Heart of Dallas Bowl – Cotton Bowl – Dallas, TX | |||||||
Fri 12/26 | 221 Illinois | +8½ -115 | |||||
1:00PM | 222 Louisiana Tech | -8½ -115 | |||||
Rutgers vs North Carolina – Quick Lane Bowl – Ford Field – Detroit, MI | |||||||
Fri 12/26 | 223 Rutgers | +4 -115 | |||||
4:30PM | 224 North Carolina | -4 -115 | |||||
North Carolina State vs Central Florida – St. Petersburg Bowl – Tropicana Field – St. Petersburg, FL | |||||||
Fri 12/26 | 225 North Carolina State | +1 -115 | |||||
8:00PM | 226 Central Florida | -1 -115 | |||||
Virginia Tech vs Cincinnati U – Military Bowl – Navy – Marine Corps Stadium – Annapolis, MD | |||||||
Sat 12/27 | 227 Virginia Tech | +4½ -115 | |||||
1:00PM | 228 Cincinnati U | -4½ -115 | |||||
Duke vs Arizona State – Sun Bowl – Sun Bowl Stadieum – El Paso, TX | |||||||
Sat 12/27 | 229 Duke | +9½ -115 | |||||
2:00PM | 230 Arizona State | -9½ -115 | |||||
Miami Florida vs South Carolina – Independece Bowl – Independence Stadium – Shreveport, LA | |||||||
Sat 12/27 | 231 Miami Florida | +1½ -115 | |||||
3:30PM | 232 South Carolina | -1½ -115 | |||||
Penn State vs Boston College – Pinstripe Bowl – Yankee Stadium – Bronx, NY | |||||||
Sat 12/27 | 233 Penn State | +3½ -115 | |||||
4:30PM | 234 Boston College | -3½ -115 | |||||
Nebraska vs USC – Holliday Bowl – Qualcomm Stadium – San Diego, CA | |||||||
Sat 12/27 | 235 Nebraska | +5½ -115 | |||||
8:00PM | 236 USC | -5½ -115 | |||||
West Virginia vs Texas A&M – Liberty Bowl – Liberty Bowl – Memphis, TN | |||||||
Mon 12/29 | 237 West Virginia | -4 -115 | |||||
2:00PM | 238 Texas A&M | +4 -115 | |||||
Clemson vs Oklahoma – Russell Athletic Bowl – Florida Citrus Bowl – Orlando, FL | |||||||
Mon 12/29 | 239 Clemson | +3 -115 | |||||
5:30PM | 240 Oklahoma | -3 -115 | |||||
Texas vs Arkansas – Texas Bowl – NRG Stadium – Houston, TX | |||||||
Mon 12/29 | 241 Texas | +4½ -115 | |||||
9:00PM | 242 Arkansas | -4½ -115 | |||||
Notre Dame vs LSU – Music City Bowl – LP Field – Nashville, TN | |||||||
Tue 12/30 | 243 Notre Dame | +6½ -115 | |||||
3:00PM | 244 LSU | -6½ -115 | |||||
Louisville vs Georgia – Belk Bowl – Bank of America Stadium – Charlotte, NC | |||||||
Tue 12/30 | 245 Louisville | +7 -115 | |||||
6:30PM | 246 Georgia | -7 -115 | |||||
Maryland vs Stanford – Foster Farms San Francisco Bowl – Levi’s Stadium – Santa Calra, CA | |||||||
Tue 12/30 | 247 Maryland | +11½ -115 | |||||
10:00PM | 248 Stanford | -11½ -115 | |||||
Mississippi vs TCU – Chick Fil-A Bowl – Georgia Dome – Atlanta, GA | |||||||
Wed 12/31 | 249 Mississippi | +3½ -110 | +145 | ||||
12:30PM | 250 TCU | -3½ -110 | -165 | ||||
Boise State vs Arizona U – Fiesta Bowl – University of Phoenix Stadium – Glendale, AZ | |||||||
Wed 12/31 | 251 Boise State | +4 -110 | +158 | ||||
4:00PM | 252 Arizona U | -4 -110 | -180 | ||||
Georgia Tech vs Mississippi State – Orange Bowl – Raymond James – Stadium – Tampa, FL | |||||||
Wed 12/31 | 253 Georgia Tech | +7½ -130 | +235 | ||||
8:00PM | 254 Mississippi State | -7½ +110 | -275 | ||||
Wisconsin vs Auburn – Outback Bowl Classic – Raymond James Stadium – Tampa, FL | |||||||
Thu 1/1 | 255 Wisconsin | +6 -115 | |||||
12:00PM | 256 Auburn | -6 -115 | |||||
Michigan State vs Baylor – Cotton Bowl Classic – AT&T Stadium – Arlington, TX | |||||||
Thu 1/1 | 257 Michigan State | +2½ -105 | +125 | ||||
12:30PM | 258 Baylor | -2½ -115 | -145 | ||||
Minnesota U vs Missouri – Capital One Citrus Bowl – Florida Citrus Bowl – Orlando, FL | |||||||
Thu 1/1 | 259 Minnesota U | +6½ -115 | |||||
1:00PM | 260 Missouri | -6½ -115 | |||||
Florida State vs Oregon – Rose Bowl – Pasadena, CA | |||||||
Thu 1/1 | 261 Florida State | +9 1/2 -120 | +285 | o71 -110 | |||
5:00PM | 262 Oregon | -9 1/2 +100 | -345 | u71 -110 | |||
Ohio State vs Alabama – Sugar Bowl – Superdome – New Orleans, LA | |||||||
Thu 1/1 | 263 Ohio State | +10 -110 | +320 | o58 -110 | |||
5:00PM | 264 Alabama | -10 -110 | -390 | u58 -110 | |||
Pittsburgh vs Houston U – Armed Forces Bowl – Amon G Carter Stadium – Fort Worth, TX | |||||||
Fri 1/2 | 265 Pittsburgh U | -6½ -115 | |||||
12:00PM | 266 Houston U | +6½ -115 | |||||
Iowa vs Tennessee U – Taxlayer Bowl – Everbank Field – Jacksonville, FL | |||||||
Fri 1/2 | 267 Iowa | +4½ -115 | |||||
3:20PM | 268 Tennessee U | -4½ -115 | |||||
UCLA vs Kansas State – Alamo Bowl – Alamodome – San Antonio, TX | |||||||
Fri 1/2 | 269 UCLA | +3 -115 | |||||
6:45PM | 270 Kansas State | -3 -115 | |||||
Oklahoma State vs Washington U – Cactus Bowl – Sun Devil Stadium – Tempe, AZ | |||||||
Fri 1/2 | 271 Oklahoma State | +7 -115 | |||||
10:15PM | 272 Washington U | -7 -115 | |||||
East Carolina vs Florida – Birmingham Bowl, Legion Field – Birmingham, AL | |||||||
Sat 1/3 | 273 East Carolina | +7½ -115 | |||||
1:00PM | 274 Florida | -7½ -115 | |||||
Toledo vs Arkansas State – Go Daddy.com Bowl – Ladd Peebles Stadium – Mobile, AL | |||||||
Sun 1/4 | 275 Toledo | pk -115 | |||||
9:00PM | 276 Arkansas State | pk -115 |
To comment on this article and all other topics in sports and sports gambling please visit our website and live lines at Handicappers Hideaway and don’t forget to check out our weekly and daily picks from our professional sports handicappers.
If you are in need of a VPN to watch sports this weekend or the rest of the season, please check out CyberGhost and our F1 Guide. It works the same for college football and all sports around the world. You can’t go wrong with this virtual private network. You can find out all the details by clicking the banner below..