2012-13 NBA Championship Odds
2012-13 NBA Championship Odds are released with only 14 days left before the Season opens. Opening night of the 2012/13 NBA Regular Season is only two weeks away!Are you ready?First, wager and then watch as the Washington Wizards take on the Cleveland Cavaliers at 7:00PM. Then the big boys play – defending champion Miami Heat will host the Boston Celtics at 8:00PM followed by the Los Angeles Lakers hosting the Dallas Mavericks.
5Dimes has More gaming options… More rewards… AND More funding and withdrawal options… More personal service. Isn’t it time you got more out of your online gaming experience? Get More Today! |
NBA Championship OddsTue 10/30 7:00PM |
|
---|---|
Miami Heat | +225 |
Los Angeles Lakers | +300 |
Oklahoma City Thunder | +410 |
Chicago Bulls | +1700 |
San Antonio Spurs | +1700 |
Boston Celtics | +2200 |
Los Angeles Clippers | +2800 |
New York Knicks | +4000 |
Indiana Pacers | +4000 |
Dallas Mavericks | +4500 |
Brooklyn Nets | +5000 |
Denver Nuggets | +6000 |
Philadelphia 76ers | +6600 |
Memphis Grizzlies | +7000 |
Minnesota Timberwolves | +9500 |
Atlanta Hawks | +11000 |
Houston Rockets | +12000 |
Utah Jazz | +12500 |
Portland Trail Blazers | +15000 |
Orlando Magic | +20000 |
New Orleans Hornets | +20000 |
Phoenix Suns | +22500 |
Golden State Warriors | +23000 |
Milwaukee Bucks | +25000 |
Cleveland Cavaliers | +30000 |
Detroit Pistons | +30000 |
Washington Wizards | +30000 |
Toronto Raptors | +30000 |
Sacramento Kings | +35000 |
Charlotte Bobcats | +75000 |
NBA Eastern ConferenceTue 10/30 7:00PM |
|
---|---|
Miami Heat | -145 |
Chicago Bulls | +670 |
Boston Celtics | +950 |
Indiana Pacers | +1300 |
New York Knicks | +1300 |
Brooklyn Nets | +1600 |
Philadelphia 76ers | +2200 |
Atlanta Hawks | +3500 |
Orlando Magic | +6600 |
Milwaukee Bucks | +8000 |
Cleveland Cavaliers | +10000 |
Detroit Pistons | +10000 |
Toronto Raptors | +10000 |
Washington Wizards | +10000 |
Charlotte Bobcats | +25000 |
NBA Western ConferenceTue 10/30 7:00PM |
|
---|---|
Los Angeles Lakers | +140 |
Oklahoma City Thunder | +200 |
San Antonio Spurs | +800 |
Los Angeles Clippers | +1250 |
Dallas Mavericks | +1800 |
Denver Nuggets | +2500 |
Memphis Grizzlies | +2500 |
Minnesota Timberwolves | +3700 |
Houston Rockets | +4000 |
Utah Jazz | +4200 |
Portland Trailblazers | +5500 |
New Orleans Hornets | +8000 |
Phoenix Suns | +8000 |
Golden State Warriors | +8500 |
Sacramento Kings | +12000 |
NBA Atlantic Division winnerTue 10/30 7:00PM |
|
---|---|
Boston Celtics | +170 |
New York Knicks | +210 |
Brooklyn Nets | +380 |
Philadelphia 76ers | +400 |
Toronto Raptors | +8000 |
NBA Central Division winnerTue 10/30 7:00PM |
|
---|---|
Chicago Bulls | -155 |
Indiana Pacers | +155 |
Milwaukee Bucks | +2300 |
Detroit Pistons | +6600 |
Cleveland Cavaliers | +7000 |
NBA Southeast Division winnerTue 10/30 7:00PM |
|
---|---|
Miami Heat | -2300 |
Atlanta Hawks | +1800 |
Washington Wizards | +7500 |
Orlando Magic | +8000 |
Charlotte Bobcats | +25000 |
NBA Northwest Division winnerTue 10/30 7:00PM |
|
---|---|
Oklahoma City Thunder | -850 |
Denver Nuggets | +1000 |
Minnesota Timberwolves | +3300 |
Utah Jazz | +3300 |
Portland Trail Blazers | +4000 |
NBA Pacific Division winnerTue 10/30 7:00PM |
|
---|---|
Los Angeles Lakers | -365 |
Los Angeles Clippers | +320 |
Golden State Warriors | +6600 |
Phoenix Suns | +9000 |
Sacramento Kings | +9000 |
NBA Southwest Division winnerTue 10/30 7:00PM |
|
---|---|
San Antonio Spurs | -140 |
Memphis Grizzlies | +320 |
Dallas Mavericks | +350 |
Houston Rockets | +2500 |
New Orleans Hornets | +7500 |
Get all your NBA Betting Odds and a lot of bonus options at 5Dimes Online Sportsbook.